Spring Results: 100 km - 200 km - 300 km - Flèche - 400 km - 600 km - 1000/1200 km
Summer Results: 100 km - 200 km - 300 km - 400 km - 600 km - 100 km
|
SIR 100 km Populaire Results - March 5, 2005 |
First Name | Last Name | Time |
Darrin | Adams | 5:50 |
Erik | Anderson | 4:11 |
Patti | Austad | 6:05 |
Dan | Austad | 6:05 |
Allison | Bailey | 5:08 |
Shane | Balkovetz | 5:39 |
Chantel | Balkovetz | 5:39 |
Keith | Bates | 6:01 |
Spencer | Beard | 5:12 |
Peter | Beeson | 3:54 |
Rick | Blacker | 4:12 |
Gregg | Bleakney | 5:21 |
Barry | Bogart | 4:47 |
Donald | Boothby | 4:33 |
Thomas | Brett | 5:06 |
Susan | Cady | 5:36 |
Rory | Cameron | 4:18 |
Jim | Carson | 6:37 |
Denise | Chan | 6:25 |
Joyce | Clifford | 6:01 |
Don | Clore | 4:23 |
Timmy | Corkery | 5:59 |
Matt | Dalton | 5:36 |
Patrick | Daniels | 4:20 |
Tom | Davis | 5:06 |
Robert | Deehan | 3:56 |
Nancy | Denney | 4:44 |
William | Dussler | 4:50 |
Margaret | Elliott | 4:47 |
Gary | Erickson | 4:11 |
Steve | Fisher | 3:52 |
Bill | Gobie | 5:36 |
Steve | Grasser | 4:49 |
Patrick | Gray | 4:35 |
Rick | Haight | 4:35 |
Steven | Hale | 3:52 |
Michael | Harney | 4:18 |
Michael | Haselman | 4:11 |
|
First Name | Last Name | Time |
Steve | Hastings | 6:25 |
Jan | Heine | 3:30 |
Ron | Himshoot | 5:06 |
Chris | Holcomb | 4:55 |
David | Huelsbeck | 4:14 |
Sheila | Hoffman | 5:12 |
Kevin | Humphreys | 4:49 |
Fred | Ingham | 4:27 |
Ron | Kaplan | 5:36 |
Linda | Knapp | 5:43 |
Marcia | Koren | 5:07 |
Brian | Kornegay | 4:46 |
Beall | Korry | 5:04 |
Kenneth | Krichman | 4:34 |
Ben | Larsen | 3:48 |
Thomas | Lawrence | 4:42 |
Rhoda | Lawrence | 4:42 |
Teresa | LeDoux | 4:44 |
Len | Lescosky | 4:29 |
Moishe | Lettvin | 4:14 |
Tony | Licuanan | 5:11 |
Pete | Liekkio | 4:28 |
Patty | Lyman | 5:25 |
Sue | Matthews | 5:39 |
Tracey | Mattern | 5:09 |
Ray | McFall | 4:14 |
Wayne | Methner | 4:29 |
Don | Moe | 3:56 |
Josh | Morse | 5:50 |
Fred | Mulder | 3:56 |
Tom | Norwood | 4:35 |
Carol | Nussbaum | 4:14 |
Ralph | Nussbaum | 4:14 |
Brian | Ohlemeier | 4:14 |
Charles | Pailthorp | 4:25 |
Shan | Perera | 4:12 |
Brian | Peterson | 4:44 |
Kenneth | Peterson | 5:09 |
|
First Name | Last Name | Time |
Kenneth | Philbrick | 3:48 |
Amy | Pieper | 4:42 |
Chris | Ragsdale | 3:45 |
Pete | Rankin | 4:06 |
Michael | Rasmussen | 5:52 |
Dave | Read | 4:25 |
Michael | Reed | 4:50 |
Owen | Richards | 4:36 |
Mike | Richeson | 4:21 |
William | Roberts | 4:14 |
Mark | Roberts | 5:26 |
Mark | Roehrig | 3:56 |
Gustavo | Sandoval | 4:39 |
Ryan | Schmid | 4:35 |
Mitchell | Schoenfeld | 4:14 |
Sylvia | Shiroyama | 5:43 |
Greg | Sneed | 5:39 |
Ruth | Sneed | 5:39 |
Jean-Philippe | Soule | 4:22 |
Mark | Stevens | 5:53 |
Arland | Swanson | 4:37 |
Mark | Thomas | 4:14 |
Greg | Thompson | 4:49 |
Ron | Tilden | 5:36 |
Brad | Tilden | 5:36 |
Daniel | Turner | 4:23 |
Jeff | Totten | 4:14 |
Mark | Van de Kamp | 4:14 |
Charlie | Van Zandt | 4:50 |
Eric | Vigoren | 5:43 |
Dennis | Weibling | 5:27 |
Max | Welker | 6:01 |
Maggie | Williams | 5:43 |
Peg | Winczewski | 6:01 |
Dustin | Wood | 4:50 |
Dan | Wood | 5:09 |
Duane | Wright | 5:43 |
Terry | Zmrhal | 4:11 |
|
BACK TO TOP |
SIR 200 km Results - March 19, 2005 |
First Name | Last Name | Time |
Darrin | Adams | 11:12 |
Erik | Anderson | 8:30 |
Terrell | Anderson | 8:37 |
Dan | Austad | 11:44 |
Patti | Austad | 11:44 |
Shane | Balkovetz | 11:33 |
Keith | Bates | 11:23 |
Peter | Beeson | 8:10 |
Michael | Bingle | 8:10 |
Rick | Blacker | 8:47 |
Donald | Boothby | 9:51 |
Tom | Brett | 8:58 |
Ken | Carter | 7:39 |
Frank | Cordell | 9:20 |
Greg | Cox | 8:58 |
Matthew | Dalton | 9:44 |
Orin | Eman | 8:30 |
Steven | Fisher | 7:39 |
Bill | Gobie | 11:23 |
Doug | Graham | 9:44 |
Patrick | Gray | 9:58 |
James | Gutholm | 11:02 |
Rick | Haight | 8:37 |
Michael | Haselman | 8:37 |
Vern | Hase | 11:02 |
Jan | Heine | 7:15 |
David | Huelsbeck | 8:25 |
James | Jensen | 9:50 |
David | Johnson | 8:30 |
|
First Name | Last Name | Time |
Paul | Johnson | 10:50 |
John | Kelly | 8:59 |
John | Kramer | 10:08 |
Ken | Krichman | 8:58 |
Melissa | Kydd | 8:16 |
Robert | Lagasca | 10:03 |
Ben | Larsen | 6:38 |
Thomas | Lawrence | 8:58 |
Ron | Lee | 11:26 |
Len | Lescosky | 9:58 |
Moishe | Lettvin | 9:30 |
Tony | Licuanan | 9:32 |
Tim | Lines | 8:16 |
Brian | List | 10:05 |
Dave | Marquez | 10:41 |
Tracey | Mattern | 11:36 |
Ray | McFall | 8:59 |
Wayne | Methner | 8:58 |
Josh | Morse | 10:27 |
John | Morris | 7:39 |
Fred | Mulder | 8:10 |
Michael | Norman | 9:47 |
Tom | Norwood | 9:30 |
Carol | Nussbaum | 9:48 |
Ralph | Nussbaum | 9:48 |
Brian | Ohlemeier | 7:45 |
Greg | Olson | 9:44 |
Charles | Pailthorp | 10:05 |
|
First Name | Last Name | Time |
Shan | Perera | 8:30 |
Kenneth | Peterson | 10:01 |
Ken | Philbrick | 6:38 |
Amy C. | Pieper | 9:58 |
Dave | Rainey | 8:33 |
Peter | Rankin | 8:30 |
Michael | Rasmussen | 12:15 |
Dave | Read | 8:24 |
Mike | Richeson | 10:03 |
Victor | Ringkvist | 10:19 |
Mark | Roehrig | 8:10 |
Steve | Rossano | 9:44 |
Jim | Rupert | 9:00 |
Mark | Scarff | 9:46 |
Del | Scharffenberg | 7:45 |
Mitchel | Schoenfeld | 8:55 |
Dennis | Slaback | 8:55 |
Donald | Smith | 9:20 |
Mark | Thomas | 8:58 |
Daniel | Turner | 10:22 |
Lynne | Vigesaa | 11:26 |
Eric | Vigoren | 11:23 |
Max | Welker | 11:14 |
Charles | White | 8:30 |
Peg | Winczewski | 11:14 |
Dan | Wood | 11:36 |
Jim | Wood | 9:44 |
Duane | Wright | 11:23 |
Terry | Zmrhal | 8:58 |
|
BACK TO TOP |
SIR 300 km Results - April 9, 2005 |
First Name | Last Name | Time |
Darrin | Adams | 17:13 |
Dan | Austad | DNF |
Patti | Austad | DNF |
Shane | Balkovetz | 17:11 |
Peter | Beeson | 17:11 |
Mike | Bingle | 12:15 |
Rick | Blacker | 14:58 |
Tom | Brett | 13:01 |
Bob | Brudvik | 17:11 |
Ken | Carter | 12:15 |
Greg | Cox | DNF |
William | Dussler | 14:20 |
Orin | Eman | 13:03 |
Bill | Gobie | 18:52 |
Patrick | Gray | 14:23 |
James | Gutholm | 16:12 |
Rick | Haight | 14:51 |
Michael | Haselman | 14:51 |
Jan | Heine | 11:48 |
David | Huelsbeck | 18:52 |
David | Johnson | 13:01 |
|
First Name | Last Name | Time |
Paul | Johnson | 17:13 |
John | Kramer | 14:20 |
Ken | Krichman | 13:53 |
Len | Lescosky | 14:23 |
Tony | Licuanan | 15:20 |
Peter | Liekkio | 15:09 |
Tim | Lines | DNF |
Brian | List | 15:43 |
Ray | McFall | 14:20 |
Wayne | Methner | 13:00 |
John | Morris | 12:15 |
Josh | Morse | DNF |
Fred | Mulder | 13:01 |
Michael | Norman | 13:44 |
Carol | Nussbaum | 17:11 |
Ralph | Nussbaum | 17:11 |
Brian | Ohlemeier | 12:15 |
Greg | Olson | 12:33 |
Dick | Pado | 15:58 |
Charles | Pailthorp | 15:43 |
Shan | Perera | 13:03 |
|
First Name | Last Name | Time |
Kenneth | Peterson | 16:12 |
Amy C. | Pieper | 14:28 |
Robin J. | Pieper | 14:28 |
Chris | Ragsdale | 11:48 |
Peter | Rankin | 13:03 |
Michael | Rasmussen | 18:52 |
Dave | Read | 13:01 |
Owen | Richards | 14:20 |
Mike | Richeson | 13:00 |
Mark | Roehrig | 12:21 |
Del | Scharffenberg | 13:32 |
Mitchel | Schoenfeld | 14:20 |
James | Sprague | 14:15 |
Mark | Thomas | 13:03 |
Daniel | Turner | 15:58 |
Eric | Vigoren | 17:11 |
Max | Welker | 15:09 |
Charles | White | 13:01 |
Peg | Winczewski | 17:11 |
Duane | Wright | 17:11 |
Terry | Zmrhal | 14:28 |
|
BACK TO TOP |
SIR 400 km Results - May 10, 2005 |
Last Name | First Name | Time |
Adams | Darrin | 26:10 |
Barnes | Stephen | 19:43 |
Beeson | Peter | 23:28 |
Blacker | Rick | 21:28 |
Brett | Tom | 19:43 |
Brudvick | Robert | 23:28 |
Carter | Ken | 17:15 |
Dalton | Matthew | 19:43 |
France | Susan | DNF |
Dussler | William | 26:10 |
Gobie | Bill | 26:10 |
Gutholm | James | DNF |
Haight | Rick | 24:15 |
Harkleroad | Don | 19:43 |
Huelsbeck | David | 19:31 |
Jensen | James | 19:43 |
Johnson | David | 18:45 |
Johnson | Paul | 26:10 |
|
Last Name | First Name | Time |
Kramer | John | 21:13 |
Krichman | Ken | 21:43 |
Lescosky | Len | 23:10 |
Licuanan | Tony | DNF |
Liekkio | Peter | 21:45 |
List | Brian | 22:20 |
McFall | Ray | 21:13 |
Methner | Wayne | 17:50 |
Mulder | Fred | 19:15 |
Norman | Michael | 19:18 |
Ogilvie | Ray | DNS |
Ohlemeier | Brian | 19:31 |
Pailthorp | Charles | 22:20 |
Peterson | Kenneth | 25:45 |
Ragsdale | Chris | 17:15 |
Rankin | Peter | 19:05 |
Rankin | Steve | 19:28 |
|
Last Name | First Name | Time |
Rasmussen | Michael | DNF |
Read | Dave | 19:15 |
Richards | Owen | 22:05 |
Richeson | Mike | 21:13 |
Ringkvist | Vic | 25:25 |
Roehrig | Mark | 19:43 |
Schell | William | 26:10 |
Schoenfeld | Mitchel | 21:38 |
Sikorski | Vincent | 17:50 |
Slaback | Dennis | 24:15 |
Sprague | James | 20:15 |
Thomas | Mark | 19:43 |
Vigoren | Eric | 20:43 |
White | Charles | 18:45 |
Wood | Jim | 21:13 |
Wright | Duane | 26:30 |
Zmrhal Jr. | Terry | 17:50 |
|
BACK TO TOP |
SIR 600 km Brevet Results - June 4-5, 2005 |
First Name | Last Name | Time |
Darrin | Adams | DNF |
Shane | Balkovetz | 36:39 |
Stephen | Barnes | 33:15 |
Peter | Beeson | 35:36 |
Rick | Blacker | 35:31 |
Ken | Carter | 35:31 |
Matthew | Dalton | 36:39 |
Bill | Gobie | DNF |
Patrick | Gray | 36:27 |
Rick | Haight | 36:39 |
Don | Harkleroad | 35:31 |
Michael | Haselman | 36:39 |
Jan | Heine | 24:55 |
David | Huelsbeck | 27:00 |
|
First Name | Last Name | Time |
James | Jensen | 36:39 |
David | Johnson | 34:58 |
Paul | Johnson | 39:39 |
John | Kramer | 36:27 |
Ken | Krichman | 37:25 |
Len | Lescosky | 34:58 |
Peter | Liekkio | 38:49 |
Brian | List | 36:39 |
Ted | Lundin | DNF |
Ray | McFall | 39:30 |
Peter | McKay | 35:13 |
Wayne | Methner | 33:40 |
Fred | Mulder | 34:00 |
Brian | Ohlemeier | 28:55 |
Kenneth | Peterson | DNF |
|
First Name | Last Name | Time |
Chris | Ragsdale | DNF |
Peter | Rankin | 31:30 |
Dave | Read | 33:33 |
Owen | Richards | DNF |
Mike | Richeson | 39:30 |
Mark | Roehrig | 33:15 |
Bill | Schell | 39:02 |
Dennis | Slaback | 38:20 |
James | Sprague | 35:31 |
Mark | Thomas | 35:13 |
Eric | Vigoren | 39:39 |
Charles | White | 34:58 |
Duane | Wright | 39:39 |
Terry | Zmrhal | 33:40 |
|
BACK TO TOP |
SIR 100 km Populaire Results - July 9, 2005 |
First Name | Last Name | Time |
Darrin | Adams | 4:41 |
Allison | Bailey | 5:27 |
Keith | Bates | 4:30 |
Peter | Beeson | 3:23 |
Julie | Buktenica | 3:51 |
Ann | Butler | 5:27 |
Jim | Carson | 4:50 |
Susan | France | 4:22 |
|
First Name | Last Name | Time |
James | Gutholm | 4:48 |
John | Heasly | 5:46 |
Patsy | Heasly | 5:46 |
David | Huelsbeck | 3:23 |
Paul | Johnson | 4:50 |
Chris | Lowe | 3:55 |
Peter | McKay | 3:51 |
Wayne | Methner | 3:51 |
Jon | Muellner | 4:22 |
|
First Name | Last Name | Time |
Teresa | Murphy | 3:51 |
Dan | Suomi | 4:19 |
Gina | Suomi | 4:19 |
Mark | Thomas | 3:51 |
Thomas | Trombley | 3:55 |
Jeff | Totten | 3:55 |
Eric | Vigoren | 3:23 |
Peg | Winczewski | 4:48 |
|
BACK TO TOP |
SIR 200 km Results - July 23, 2005 |
Last Name | First Name | Time |
Anderson | Erik D | 8:42 |
Bailey | Allison R | 11:54 |
Beeson | Peter D | 8:42 |
Boxer | Dan | 11:24 |
Buktenica | Julie | 10:01 |
Carson | Jim | DNF |
Cordell | Frank | 10:00 |
Fender | Daniel C | 11:21 |
France | Susan | 11:44 |
Givenchy | Taryn | 10:01 |
Gobie | Bill | 11:24 |
Gutholm | James | 11:46 |
Haight | Rick | 9:05 |
Hameister | Steven | 10:24 |
Hanna | Jeff | DNF |
|
Last Name | First Name | Time |
Huelsbeck | David | 8:42 |
Humphreys | Kevin W | 8:24 |
Lathe | Charles | 9:33 |
List | Brian | 11:40 |
Lutz | Albert | 11:09 |
Mckay | Peter M | 9:05 |
Menge | Christopher | 9:46 |
Methner | Wayne W | 8:24 |
Morse | Josh | 11:09 |
Muellner | Jon | 10:15 |
Mulder | Frederick | 8:42 |
Murphy | Teresa | 10:20 |
Norwood | Tom | 10:10 |
Oakley | Randy | 12:31 |
Otten | Steven G | 11:54 |
|
Last Name | First Name | Time |
Pailthorp | Charles | 11:40 |
Pieper | Amy C | 9:54 |
Pieper | Robin J | 9:56 |
Ragsdale | Chris | 8:42 |
Richeson | Mike | 9:27 |
Ronleau | Joseph | 9:46 |
Schell | Bill | 11:51 |
Schmid | Ryan | 10:10 |
Taylor | Louise | 10:01 |
Thomas | Mark | 9:05 |
Thompson | Corey | 10:15 |
Whitney | Paul | 11:21 |
Winczewski | Peg | 11:40 |
Winn | Robert K | 9:45 |
Zmrhal | Terry | 8:24 |
|
BACK TO TOP |
SIR 300 km Results - August 6, 2005 |
First Name | Last Name | Time |
Peter | Beeson | 13:50 |
Rick | Blacker | 15:42 |
Daniel | Boxer | 17:17 |
Robert | Buschman | 15:08 |
Dan | Fender | 17:05 |
Patrick | Gray | 15:52 |
Rick | Haight | 16:18 |
Steve | Hameister | 18:07 |
Jan | Heine | 11:49 |
David | Huelsbeck | 13:10 |
|
First Name | Last Name | Time |
Mark | Jacox | 15:11 |
Charles | Lathe | 16:21 |
Albert | Lutz | 17:56 |
Ray | McFall | 17:27 |
Peter | McKay | 17:18 |
Chris | Menge | 14:40 |
Josh | Morse | 19:35 |
Jon | Muellner | 17:05 |
Fred | Mulder | 13:14 |
Thai | Nguyen | 17:58 |
Tom | Norwood | 16:19 |
|
First Name | Last Name | Time |
Brian | Ohlemeier | 13:10 |
Mike | Richeson | 16:00 |
Del | Scharffenberg | 14:09 |
Ryan | Schmid | 16:18 |
Mark | Thomas | 15:29 |
Corey | Thompson | 16:02 |
Sara | Voogt | DNF |
Rufus | Woods | 16:12 |
Duane | Wright | 19:35 |
Terry | Zmrhal | 14:41 |
|
BACK TO TOP |
SIR 400 km Results - August 27-28, 2005 |
First Name | Last Name | Time |
Allison | Bailey | 23:30 |
Peter | Beeson | 16:55 |
Daniel | Boxer | 22:55 |
Robert | Buschman | 18:40 |
John | Campbell | 23:30 |
Barry | Chase | 19:13 |
Dan | Fender | 21:35 |
Patrick | Gray | 21:35 |
Rick | Haight | DNF |
|
First Name | Last Name | Time |
Steve | Hameister | 20:57 |
David | Huelsbeck | 17:26 |
Urs | Koenig | DNF |
John | Kramer | 19:30 |
Brian | List | DNF |
Albert | Lutz | 21:35 |
Peter | McKay | 18:27 |
John | Morris | 17:26 |
Fred | Mulder | 18:40 |
Thai | Nguyen | 19:55 |
|
First Name | Last Name | Time |
Chris | Ragsdale | 15:17 |
Mike | Richeson | 19:30 |
Jeff | Schlingloff | 17:36 |
Catherine | Shenk | 15:28 |
Mark | Thomas | 18:27 |
Cory | Thompson | 19:40 |
Eric | Vigoren | DNF |
Paul | Whitney | 21:35 |
Peg | Winczewski | 23:30 |
|
BACK TO TOP |
SIR 600 km Results - Sept 17-18, 2005 |
First Name | Last Name | "Finish Time" |
Peter | Beeson | 31:02 |
Dan | Fender | DNF |
Bill | Gobie | DNF |
Rick | Haight | 35:14 |
Jan | Heine | 27:34 |
|
First Name | Last Name | "Finish Time" |
David | Huelsbeck | 27:34 |
Paul | Johnson | DNF |
John | Kramer | 35:14 |
Peter | McKay | 35:37 |
Fred | Mulder | DNF |
Brian | Ohlemeier | 36:18 |
|
First Name | Last Name | "Finish Time" |
Dave | Read | 35:14 |
James | Sanders | 35:14 |
Mike | Richeson | 35:14 |
Mark | Thomas | 35:37 |
Eric | Vigoren | DNF |
|
BACK TO TOP |
SIR Mtn. 100 km Populaire Results - October 8, 2005 |
Last Name | First Name | Time |
Beebe | Ward | 5:06 |
Beeson | Peter | 4:47 |
Burgess | Ellery | 5:56 |
Cordell | Frank | 5:25 |
Cran | Simeon | 4:44 |
Dahlberg | Eric | 4:07 |
Dussler | Bill | 5:22 |
Eldon | Nelson | 4:47 |
Fisher | Steven | 4:34 |
Fletcher | Stuart | 6:02 |
Gardiner | Rich | 4:48 |
Gray | Patrick | 5:32 |
|
Last Name | First Name | Time |
Haight | Rick | 5:15 |
Hameister | Steven | 6:19 |
Heine | Jan | 4:07 |
Huelsbeck | David | 5:06 |
Killion | Tom | 6:40 |
Kornegay | Brian | 5:09 |
Lansche | Jake | 4:57 |
McArthur | Lynn | 4:48 |
Menge | Christopher | 4:36 |
Miller | Ade | 5:27 |
Morris | John | 4:36 |
Mulder | Fred | 6:40 |
Neault | Dan | 4:55 |
|
Last Name | First Name | Time |
Norwood | Tom | 5:01 |
Nussbaum | Carol | 6:34 |
Nussbaum | Ralph | 6:34 |
Olson | Greta | 6:02 |
Perera | Shan | 4:54 |
Rankin | Peter | 4:26 |
Roehrig | Mark | 4:54 |
Sahl | Todd | 4:33 |
Schmidt | Ryan | 4:56 |
Sprague | James | 6:01 |
Thomas | Mark | 5:24 |
Vande Kamp | Mark | 4:44 |
|
BACK TO TOP |