2006 Cascade 1200 Rider List (Updated 07.04.06)
1200 km |
First Name | Last Name | City | State | 1200K Time |
Nate | Armbrust | Portland | OR | 89:46 |
Paul | Bacho | Aurora | OH | 88:57 |
Jeff | Bauer | Nashville | TN | 88:57 |
Michael | Bingle | Vancouver | WA | 83:10 |
Timothy | Bol | Maitland | FL | 89:59 |
Ken | Bonner | Victoria | BC | 65:26 |
Dan | Boxer | Seattle | WA | DNS |
Dana | Bradshaw | Tahoe City | CA | DNS |
Bob | Brouhard | Davis | CA | 87:57 |
Bob | Brudvik | Edmonds | WA | 87:16 |
Lisa | Butkus | Orlando | FL | 89:59 |
Charles | Coldwell | Somerville | MA | 84:28 |
Sam | Collins | Brooklyn | NY | DNF |
Christopher | Conger | Stillwater | MN | DNF |
Greg | Cox | Kent | WA | 87:16 |
Michelle | Dulieu | Webster | NY | 89:40 |
Edward | Felker | Washington | DC | 88:57 |
Chester | Fleck | Calgary | AB | 89:46 |
Paul | Foley | Golden | CO | 86:11 |
Bill | Fox | Dallas | TX | DNS |
Mary | Gersema | Washington | DC | 88:57 |
Bill | Glass | Nashville | TN | 89:40 |
Gerald | Goode | Tucson | AZ | 87:57 |
Alan | Gosart | Smyrna | TN | 89:40 |
Patrick | Gray | Seattle | WA | DNF |
Christopher | Hanson | Redondo Beach | CA | 89:46 |
Jan | Heine | Seattle | WA | 63:53 |
Jack | Holmgren | Oakland | CA | 89:08 |
Michael | Huber | Snohomish | WA | DNF |
Sam | Huffman | Banks | OR | 84:21 |
Dave | Johnson | Arlington | WA | 87:33 |
Christopher | Kaiser | McDonough | GA | DNF |
Urs | Koenig | Seattle | WA | 53:42 |
Albert | Kong | El Dorado Hills | CA | 87:37 |
Jim | Kreps | Chicago | IL | 89:08 |
Manfred | Kuchenmuller | Richmond | BC | 87:57 |
Joe | Llona | Lynnwood | WA | 89:46 |
Albert | Lutz | Tigard | OR | DNF |
Alard | Malek | White Rock | BC | DNF |
Ray | McFall | Kent | WA | 89:47 |
Peter | McKay | Seattle | WA | 87:56 |
Jon | Muellner | Port Townsend | WA | DNF |
Kathy | Murphy | Orlando | FL | 89:59 |
Thai | Nguyen | Kirkland | WA | 88:47 |
Peter | Noris | Denver | CO | DNF |
Michael | Norman | Mountlake Terrace | WA | DNF |
Brian | Ohlemeier | Renton | WA | 83:10 |
Mark | Olsen | Rochester | MN | 87:57 |
William | Olsen | Califon | NJ | 87:57 |
Peter | Rankin | Bothell | WA | 82:57 |
Dave | Read | Tumwater | WA | 86:58 |
Mike | Richeson | Seattle | WA | DNF |
William | Roberts | Seattle | WA | DNF |
Pat | Rodden | Clinton | WA | DNF |
Mark | Roehrig | Redmond | WA | DNF |
David | Rowe | Lake Oswego | OR | 89:59 |
Jeff | Sammons | Brentwood | TN | 89:40 |
Del | Scharffenberg | Milwaukie | OR | 83:10 |
Eric | Simmons | Colorado Springs | CO | DNF |
Dennis | Slaback | Covington | WA | DNF |
Vernon | Smith | Colorado Springs | CO | 86:11 |
Peter | Stary | Burnaby | BC | 84:28 |
Michael | Sturgill | Phoenix | AZ | 83:10 |
Mark | Thomas | Redmond | WA | DNF |
Jim | Tolbert | Winter Park | FL | DNF |
Dan | Turner | Bellingham | WA | DNF |
Eric | Vigoren | Bremerton | WA | DNF |
Paul | Vlasveld | San Jose | CA | 87:57 |
Reid | Walden | San Francisco | CA | 86:48 |
Dan | Wallace | Winter Park | FL | 88:57 |
Jason | Wennstrom | Tacoma | WA | 87:56 |
Charlie | White | Marysville | WA | 87:33 |
Marc | Witkes | Durango | CO | 86:54 |
1000 km / 200 km |
First Name | Last Name | City | State | 1000K Time | 200K Time |
Robert | Buschman | Portland | OR | 69:20 | 12:38 |
Kitty | Goursolle | San Ramon | CA | 69:31 | 12:27 |
Tom | Lawrence | Mountain View | CA | 62:13 | |
Richard | McCaw | San Jose | CA | 66:59 | 12:17 |
Wayne | Methner | Lake Forest Park | WA | DNS | |
Ken | Shoemaker | Los Altos Hills | CA | 69:31 | 13:07 |
|