2005 FLÈCHE NORTHWEST RESULTS | |||
NEWSLETTERS - RIDES/BREVETS - MEMBERSHIP - GENERAL INFO - PHOTO GALLERY - LINKS - HOME |
RUSA # | Last Name | First Name | 22-hr Distance | 24-hr Distance | Bicycle Type |
---|---|---|---|---|---|
Team 1 - Did We Make the Boat? Team's Club Name: Seattle International Randonneurs |
|||||
1492 | Ringkvist | Victor | 330 | 364 | single |
2942 | Vigoren | Eric | 330 | 364 | single C |
2585 | Haselman | Michael | 330 | 364 | single |
1749 | Haight | Rick | DNF | single | |
Team 2 - Darth Vaders Team's Club Name: Seattle International Randonneurs |
|||||
442 | Wright | Duane | 338 | 363 | tandem C |
2162 | Shiroyama | Sylvia | 338 | 363 | tandem |
2757 | Cady | Susan | 338 | 363 | single |
968 | Sneed | Greg | 338 | 363 | single |
2170 | Killion | Thomas | 338 | 363 | single |
McSweeney | Anne Marie | 338 | 363 | Single | |
Team 3 - Formerly Flechy Fleche - F3 Team's Club Name: Seattle International Randonneurs |
|||||
2166 | Turner | Daniel | DNF | single C | |
2560 | Ohlemeier | Brian | 322 | 365 | single |
2634 | Mulder | Fred | 322 | 365 | single |
1476 | Beeson | Peter | 322 | 365 | single |
2164 | Huelsbeck | David | 322 | 365 | single |
Team 4 - Dude, Where's My Bike Team's Club Name: Seattle International Randonneurs |
|||||
1310 | Read | Dave | 359 | 389 | single C |
2806 | Blacker | Rick | 359 | 389 | single |
2589 | Wellborn | Mike | 359 | 389 | single |
Small | Jason | 359 | 389 | single | |
2672 | Morse | Josh | 359 | 389 | single |
Team 5 - Fleche Gordon's Space Cadets Team's Club Name: Seattle International Randonneurs |
|||||
1385 | List | Brian | 348 | 392 | single C |
2663 | Pailthorp | Charles | 348 | 392 | single |
1168 | Johnson | Paul | 348 | 392 | single |
Team 6 - Sins of the Fleche Team's Club Name: Seattle International Randonneurs |
|||||
64 | Thomas | Mark | 363 | 391 | single C |
1685 | Pieper | Robin | 363 | 391 | single |
1684 | Pieper | Amy | 363 | 391 | single |
137 | Dussler | William | 363 | 391 | single |
403 | Methner | Wayne | 363 | 391 | single |
© Seattle International Randonneurs http://www.seattlerandonneur.org |