Seattle Randonneurs 400K May 3-4, 2003 | ||||
Miles Total | Leg | KM Total | Leg | |
0.0 | 0.0 | Control #1 King's Motel (360) 825-1626 | 0.0 | 0.0 |
0.0 | 0.0 | R (E) SR 410 | 0.0 | 0.0 |
4.1 | 4.1 | R (W) SE Mud Mtn Rd | 6.6 | 6.6 |
6.1 | 2.0 | R (NW) SE Mud Mtn Rd (before large sign) | 9.8 | 3.2 |
8.2 | 2.1 | R (N) 284th Ave SE at 'T' | 13.2 | 3.4 |
8.3 | 0.1 | L (W) SE Mud Mtn Rd | 13.4 | 0.2 |
11.5 | 3.2 | L (S) Enumclaw-Buckley Rd (SR 410) | 18.5 | 5.1 |
12.3 | 0.8 | L (SW) Park Ave (First traffic light in Buckley) | 19.8 | 1.3 |
12.4 | 0.1 | R (S) River Ave | 20.0 | 0.2 |
13.1 | 0.7 | ST SR 165E | 21.1 | 1.1 |
14.7 | 1.6 | BR SR 162 | 23.7 | 2.6 |
16.8 | 2.1 | BL SR 162 | 27.0 | 3.4 |
17.2 | 0.4 | ST SR 162 (South Prairie) | 27.7 | 0.6 |
23.6 | 6.4 | L (S) Orville Rd East (to Electron) | 38.0 | 10.3 |
32.8 | 9.2 | ST (W) Kapowsin Hwy E (blinking stoplight) | 52.8 | 14.8 |
35.9 | 3.1 | L (S) SR 161 | 57.8 | 5.0 |
46.1 | 10.2 | L (E) Eatonville Hwy (Center St E) | 74.2 | 16.4 |
46.1 | 0.0 | Control #2 Eatonville (Open) | 74.2 | 0.0 |
53.3 | 7.2 | L (E) SR-7 | 85.8 | 11.6 |
58.2 | 4.9 | X RR tracks CAUTION | 93.6 | 7.9 |
58.6 | 0.4 | BR (S) SR-7 (Elbe) | 94.3 | 0.6 |
75.0 | 16.4 | L (E) US 12 (Morton) | 120.7 | 26.4 |
92.7 | 17.7 | Control #3 Randle (Open) | 149.2 | 28.5 |
92.7 | 0.0 | R (S) Cispus Rd (SR 131) | 149.2 | 0.0 |
93.8 | 1.1 | BR FR 25 (Mt St. Helens) | 150.9 | 1.8 |
112.6 | 18.8 | R (W) FR 99 | 181.2 | 30.2 |
112.7 | 0.1 | Control #4 Wakepish Sno-Park (SIR staffed) | 181.3 | 0.2 |
112.7 | 0.0 | Return S on FR 99 | 181.3 | 0.0 |
112.8 | 0.1 | L (N) FR 25 | 181.5 | 0.2 |
131.6 | 18.8 | ST becomes SR 131 (Cispus Rd) | 211.7 | 30.2 |
132.7 | 1.1 | R (E) US 12 (Randle) | 213.5 | 1.8 |
149.1 | 16.4 | Control #5 Packwood Texaco | 239.9 | 26.4 |
149.1 | 0.0 | L (W) Skate Creek Rd S (becomes FR 52) | 239.9 | 0.0 |
171.8 | 22.7 | R (E) SR 706 | 276.4 | 36.5 |
175.3 | 3.5 | Mt Rainier NP entrance | 282.1 | 5.6 |
181.7 | 6.4 | Control #6 Longmire – National Park Inn (SIR staffed) | 292.4 | 10.3 |
181.7 | 0.0 | Return W on SR 706 | 292.4 | 0.0 |
188.1 | 6.4 | ST continue on SR 706, exit Mt Rainier Park | 302.7 | 10.3 |
193.6 | 5.5 | Ashford (Gen'l store close at 2200, 76 station close at 2230) | 311.5 | 8.8 |
202.1 | 8.5 | BR (NW) SR 7 (Elbe – Chevron close at 2000) | 325.2 | 13.7 |
202.5 | 0.4 | X RR tracks CAUTION | 325.8 | 0.6 |
207.4 | 4.9 | R (N) Eatonville Alder Cutoff | 333.7 | 7.9 |
214.6 | 7.2 | R (N) SR-161 (N Washington Ave) Eatonville (Market close at 2300) | 345.3 | 11.6 |
216.0 | 1.4 | R (N) Orville Rd E | 347.5 | 2.3 |
224.9 | 8.9 | R (E) Orville Rd E | 361.9 | 14.3 |
234.1 | 9.2 | R(E) SR 162 (S. Pioneer Way) | 376.7 | 14.8 |
242.9 | 8.8 | L (N) SR 165 | 390.8 | 14.2 |
244.5 | 1.6 | ST S. River Ave (Buckley) | 393.4 | 2.6 |
245.2 | 0.7 | L A Street (Buckley) | 394.5 | 1.1 |
245.3 | 0.1 | R(N) Enumclaw-Buckley Rd (SR 410) | 394.7 | 0.2 |
246.1 | 0.8 | R (E) SE Mud Mountain Rd | 396.0 | 1.3 |
249.3 | 3.2 | L (N) 284th Ave SE | 401.1 | 5.1 |
251.9 | 2.6 | Control #7 King's Motel (rm 312) | 405.3 | 4.2 |
Bill Dussler cell : | 206.356.5470 | |||
Mark Thomas cell | 206.612.4700 | |||
Peter McKay cell | 206.910.6831 | |||
Msg | 206.932.0417 |
Return to 400 km Description