Miles Total | Leg | Km Total | Leg | Ctrl | Instructions |
---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | #1 | Start - Bremerton Ferry Terminal turn r onto Washington Ave. |
0.3 | 0.3 | 0.5 | 0.5 | L onto 6th St. | |
1.6 | 1.3 | 2.6 | 2.1 | L ont SR304 | |
3.1 | 1.5 | 5.0 | 2.4 | Ramp onto SR3 | |
5.0 | 1.9 | 8.0 | 3.1 | Off ramp to West Belfair Valley Rd | |
15.2 | 10.2 | 24.5 | 16.4 | R onto SR3 | |
16.6 | 1.4 | 26.7 | 2.3 | R onto SR106 | |
31.6 | 15.0 | 50.8 | 24.1 | #2 | Union Country Store on left |
36.7 | 5.1 | 59.1 | 8.2 | R onto SR101 | |
63.7 | 27.0 | 102.5 | 43.4 | #3 | Duckabush - turnaround |
90.7 | 27.0 | 145.9 | 43.4 | L onto SR106 | |
95.8 | 5.1 | 154.1 | 8.2 | #4 | Union Country Store on right |
110.8 | 15.0 | 178.3 | 24.1 | L on SR3 | |
112.2 | 1.4 | 180.5 | 2.3 | L on Old Belfair Highway (at car wash) | |
122.0 | 9.8 | 196.3 | 15.8 | Right onto Division Ave W | |
122.4 | 0.4 | 196.9 | 0.6 | Left on SR3 | |
122.9 | 0.5 | 197.7 | 0.8 | take ramp | |
123.4 | 0.5 | 198.6 | 0.8 | merge onto sr3 | |
125.0 | 1.6 | 201.1 | 2.6 | take off ramp | |
126.5 | 1.5 | 203.5 | 2.4 | R on Burwell St (SR304) | |
127.8 | 1.3 | 205.6 | 2.1 | R on Washington St (SR304) to Terminal | |
127.9 | 0.1 | 205.8 | 0.2 | #5 | Bremerton Ferry Terminal |
Return to Description