Miles Total | Leg | Instructions | Km Total | Leg |
0.0 | 0.0 | Start at Greg Cox's house (Control #1) | 0.0 | 0.0 |
0.0 | 0.0 | (N) 144th Ave SE | 0.0 | 0.0 |
0.3 | 0.3 | L(W) SE 240th | 0.5 | 0.5 |
5.7 | 5.4 | L(S) Russell Rd | 9.2 | 8.7 |
6.1 | 0.4 | R(W) Meeker | 9.8 | 0.6 |
6.7 | 0.6 | ST Thru light onto Reith Rd (Becomes 259th) | 10.8 | 1.0 |
9.1 | 2.4 | L(S) 16th Ave S. | 14.6 | 3.9 |
10.3 | 1.2 | BR(S) Pacific Hwy S. | 16.6 | 1.9 |
11.4 | 1.1 | R(W) Dash Point Rd. | 18.3 | 1.8 |
14.3 | 2.9 | R(W) Dash Point Rd. | 23.0 | 4.7 |
15.0 | 0.7 | L (S) Dash Point Rd. | 24.1 | 1.1 |
19.6 | 4.6 | R(S) Town Center Foods (Control #2) | 31.5 | 7.4 |
19.6 | 0.0 | R (S) Continue on Dash Point Rd. | 31.5 | 0.0 |
19.8 | 0.2 | Sharp L (NE) Slayden RD (becomes 51st) | 31.9 | 0.3 |
20.6 | 0.8 | R (S) Browns point Blvd | 33.1 | 1.2 |
23.4 | 2.8 | R (S) 49th Ave NE (round about) | 37.6 | 4.5 |
23.5 | 0.1 | L (E) 31st ST NE | 37.7 | 0.2 |
23.7 | 0.2 | R (S) 53rd Ave NE | 38.1 | 0.3 |
23.8 | 0.1 | L (E) 29th (becomes 356th) | 38.2 | 0.2 |
26.4 | 2.6 | ST Cross Pacific Hwy S | 42.4 | 4.2 |
26.9 | 0.5 | R (S) Enchanted Parkway | 43.2 | 0.8 |
27.2 | 0.3 | L (E) 360th Ave S Just after Bridge over I-5 | 43.7 | 0.5 |
28.9 | 1.7 | L (N) Military Rd | 46.4 | 2.7 |
30.6 | 1.7 | BR (N) Peasley Canyon S. | 49.2 | 2.7 |
31.1 | 0.5 | R (E) Peasley Canyon Rd (at bottom of hill) | 50.0 | 0.8 |
31.8 | 0.7 | L (N) West Valley Hwy | 51.1 | 1.1 |
32.3 | 0.5 | R (E) W Main Street | 51.9 | 0.8 |
34.4 | 2.1 | R (S) R street | 55.3 | 3.4 |
36.2 | 1.8 | R (SE) SE Green Valley Rd | 58.2 | 2.9 |
46.9 | 10.7 | L (N) Hwy 169 (***CAREFUL BUSY ROAD**) | 75.4 | 17.2 |
48.1 | 1.2 | L (N) Jones Lake Rd (becomes Railroad Ave) | 77.3 | 1.9 |
48.3 | 0.2 | Black Diamond Bakery (Control #3) | 77.7 | 0.3 |
48.3 | 0.0 | L(N) on Railroad Ave | 77.7 | 0.0 |
48.4 | 0.1 | R(E) Baker St | 77.8 | 0.2 |
48.6 | 0.2 | L(N) 3rd Ave. (Hwy 169) | 78.1 | 0.3 |
49.2 | 0.6 | R(N) Black Diamond Ravensdale Rd | 79.1 | 1.0 |
52.7 | 3.5 | R (E) SE Kent Kangly Rd | 84.7 | 5.6 |
53.8 | 1.1 | R(S) Retreat Kanaskat RD | 86.5 | 1.8 |
57.0 | 3.2 | R(S) Cumberland Kanaskat RD | 91.7 | 5.1 |
67.8 | 10.8 | Left Hwy 410 | 109.0 | 17.4 |
84.8 | 17.0 | Greenwater (open) (Control #4) | 136.4 | 27.4 |
84.8 | 0.0 | Return on Hwy 410 | 136.4 | 0.0 |
97.9 | 13.1 | L (S) Mud Mountain Dam rd | 157.5 | 21.1 |
99.7 | 1.8 | R (W) Mud Mt. Dam Road | 160.4 | 2.9 |
101.9 | 2.2 | L(W) Mud Mt. Dam Road | 163.9 | 3.5 |
104.6 | 2.7 | R(N) 248th Ave SE | 168.3 | 4.3 |
104.8 | 0.2 | L (N) 252 Ave SE | 168.6 | 0.3 |
104.9 | 0.1 | ST Cross Hwy 410 (On to Semanski St) | 168.7 | 0.2 |
105.9 | 1.0 | R (W) Griffin Ave | 170.3 | 1.6 |
106.1 | 0.2 | L (N) Circle K (Control #5) | 170.7 | 0.3 |
106.1 | 0.0 | R (W) Re-trace Griffin Ave | 170.7 | 0.0 |
106.8 | 0.7 | R (N) 244th Ave SE | 171.8 | 1.1 |
110.1 | 3.3 | L(W) SE 384th St | 177.1 | 5.3 |
110.6 | 0.5 | BR(N) 236th Ave SE (Becomes Whitney Hill Rd) | 177.9 | 0.8 |
112.9 | 2.3 | R(N) 212th way SE | 181.6 | 3.7 |
113.6 | 0.7 | ST Cross SE Green Valley RD (Continue up 218th Ave SE) | 182.7 | 1.1 |
115.0 | 1.4 | L(W) Auburn Black Diamond Road | 185.0 | 2.3 |
117.9 | 2.9 | ST Continue on Kent Black Diamond Road | 189.7 | 4.7 |
122.0 | 4.1 | ST Cross Kent Kangly Road onto 152nd AVE SE | 196.3 | 6.6 |
122.7 | 0.7 | L(W) SE 263rd ST. | 197.4 | 1.1 |
122.9 | 0.2 | R(N) 144th Ave SE | 197.7 | 0.3 |
123.1 | 0.2 | L(W) SE 260th (stop sign) | 198.0 | 0.3 |
123.3 | 0.2 | R(N) 140th ave SE | 198.4 | 0.3 |
123.6 | 0.3 | L(W) SE 256th ST | 198.8 | 0.5 |
124.1 | 0.5 | R(N) 132nd Ave SE | 199.6 | 0.8 |
125.1 | 1.0 | R(E) SE 240th ST | 201.2 | 1.6 |
125.8 | 0.7 | R(S) 144th Ave SE - Ridgefield entrance | 202.4 | 1.1 |
126.0 | 0.2 | L(E) SE 243rd | 202.7 | 0.3 |
126.1 | 0.1 | L(N) Finish Greg Cox's house | 202.9 | 0.2 |
Greg Cox (253) 639-2928 - (206) 406-7387 (Cell) |