Number Name Birthdate Sex Bike Time
5808 ANDRE Philippe 7/21/57 M Single 74:07
3882 AUSTandemD Dan 7/4/46 M Single 88:38
4432 BEESON Peter 1/14/68 M Single 88:38
3732 BLUE Brian 1/5/64 M Single 72:02
4394 BROOKS Tim 1/20/47 M Single 83:17
5702 BRUDVIK Robert 11/17/55 M Single 79:12
1900 CARTER Ken 6/16/56 M Single 60:00
3733 COX Gregory 8/2/64 M Single 80:22
3734 DUSSLER William 8/23/52 M Single 82:56
3881 HARKLEROAD Donald 2/26/53 M Single 85:43
3541 HEINE Jan 3/17/68 M Tandem 52:45
4367 HUMPHREYS Kevin W. 6/27/68 M Single 80:37
4368 JOHNSON Paul 5/29/49 M Single 88:23
5809 KRICHMAN Kenneth 2/12/43 M Single 83:15
4369 LEE Ronald 4/22/49 M Single 88:33
4411 MAGYAR Robert 3/31/58 M Single 89:59
4412 MCFALL Ray 3/16/56 M Single 88:38
4427 MCKAY Peter 1/29/61 M Single 84:29
3879 MUELLNER Jon 2/7/61 M Single 83:04
4967 PIEPER Amy 3/15/61 F Tandem 88:11
4966 PIEPER Robin 6/18/67 M Tandem 88:11
4370 READ Dave 2/28/63 M Single 80:21
4371 RICHARDS Owen 6/20/55 M Single 87:25
5701 SCHARFFENBERG Del 8/14/45 M Single 81:04
4395 SLABACK Dennis 1/2/53 M Single 89:43
4410 SMITH Donald 5/5/57 M Single 88:24
4372 SPRAGUE James 8/19/57 M Single 87:44
4373 STRITZEL Adam 6/29/78 M Single 88:24
3878 THOMAS Mark 10/3/60 M Single 84:29
4374 TILDEN Brad 12/22/60 M Single 88:24
4376 VIGESAA Lynne 8/13/46 F Single 88:34
3877 WINCZEWSKI Peg 3/25/61 F Single 85:57
4408 WINN Robert 12/24/39 M Single 87:13
3876 WRIGHT Duane 8/16/51 M Single 89:59
4965 YATES Cindi 10/28/63 F Tandem 86:32
4964 YATES Georges 3/3/65 M Tandem 86:32
5807 ZMRHAL Terry 11/29/70 M Single 79:12

Full info at Randonneurs BC

Return to SIR 2003 Results Page