Spring Results: 100 km - 200 km - 300 km - Flèche - 400 km - 600 km - 1000 km
Summer Results: 200 km - 300 km - 300 km - 600 km - 200 km - 300 km - PBP 2003
Fall Results: 100 km - 200 km - 1000 km |
SIR 100 km Populaire Results - March 1, 2003 |
Name | Time |
Jan Acuff | 5:22 |
Erik Anderson | 3:59 |
Eric Armstrong | DNF |
Karen Armstrong | DNF |
Saliha Azzam | 4:16 |
Tom Baker | DNF |
Shane Balkovetz | 5:36 |
Peter Beeson | 5:33 |
Tonya Berg | 5:22 |
Gregg Bleakney | 4:13 |
Brian Blue | 4:51 |
Tom Brett | 4:49 |
Tim Brooks | 4:17 |
Lisa Brudvik | 4:56 |
Bob Brudvik | 4:56 |
Ken Carter | 4:30 |
Brian Caditz | 5:30 |
Paul Claeys | DNF |
Eric Courtney | 5:35 |
Greg Cox | 4:15 |
James Davis | DNF |
Robert Denney | DNF |
William Dussler | 4:21 |
Orin Eman | 3:59 |
Rick Haight | 4:22 |
Amy Harman | 5:40 |
Doug Hallam | 3:57 |
Joe Hammond | 4:50 |
Tim Hamnett | 4:54 |
Jan Heine | 3:31 |
|
Name | Time |
Trent Hill | 5:10 |
David Huelsbeck | 4:25 |
Kevin Humphreys | 4:16 |
Christof Irran | 4:39 |
Hsiaoyu Jiang | 4:47 |
Paul Johnson | 4:32 |
Phil Jones | 4:26 |
Ron Kaplan | 5:26 |
Danny Kelly | DNF |
Thomas Killian | 5:06 |
Ken Krichman | 4:50 |
Lindsey Lawrence | 5:38 |
Thomas Lawrence | 4:57 |
Rhoda Lawrence | 4:57 |
Ron Lee | 4:35 |
Teresa Ledoux-Peterson | 4:57 |
Moishe Lettvin | 5:37 |
Peter Liekkio | 5:22 |
Brian List | 4:54 |
Patty Lyman | 5:26 |
Dave Mahler | 4:05 |
David Malkin | 4:28 |
Sue Matthews | 5:36 |
E."Max" Maxon | 5:36 |
Peter McKay | 4:13 |
Chirag Mehta | DNF |
Allison Mohr | DNF |
Don Moe | 4:47 |
Melinda Morrow | 5:40 |
Jon Muellner | 4:17 |
|
Name | Time |
David Nestvold | 4:13 |
Terry Olmsted | 5:06 |
Clark Pace | 5:22 |
Jesse Pace | 5:22 |
Kent Peterson | 4:12 |
Brian Peterson | 4:57 |
Kenneth Philbrick | 3:31 |
Amy C. Pieper | 4:47 |
Robin J. Pieper | 4:47 |
Richarrd Rayos | 5:19 |
Dave Read | 3:59 |
Graham Read | 4:05 |
Owen Richards | 4:43 |
Mark Roberts | 4:33 |
William Roberts | 4:58 |
Steve Rossano | 4:54 |
Mark Scarff | 4:20 |
Sylvia Shiroyama | 5:05 |
Robert Simmons | 4:55 |
Donald Smith | 5:17 |
Greg Sneed | 5:06 |
James Sprague | 4:16 |
Kenneth Stagg | 6:02 |
Cynthia Stagg | 6:02 |
Adam Stritzel | 4:44 |
Mark Thomas | 5:39 |
Jeff Tilden | 5:04 |
Daniel Turner | 3:52 |
Lynne Vigesaa | 4:35 |
Cindy Yates | 4:51 |
Georges Yates | 4:51 |
|
BACK TO TOP |
SIR 200 km Results - March 15, 2003 |
First Name | Last Name | Time |
Jan | Acuff | 9:59 |
Philippe | Andre | 8:15 |
Dan | Austad | 8:30 |
Saliha | Azzam | 9:50 |
Shane | Balkovetz | 11:13 |
Peter | Beeson | 11:00 |
Gregg | Bleakney | 8:45 |
Brian | Blue | 9:47 |
Ken | Bonner | 8:17 |
Tom | Brett | 9:00 |
Tim | Brooks | 10:19 |
Bob | Brudvik | 8:35 |
Ken | Carter | 8:36 |
Eric | Courtney | 10:22 |
Greg | Cox | 10:35 |
Matthew | Dalton | 11:17 |
William | Dussler | 9:22 |
Samuel | Eldersveld | 8:30 |
Orin | Eman | 8:17 |
Dan | Fender | 10:26 |
Jim | Giles | 11:52 |
Rick | Haight | 9:28 |
Doug | Hallam | 9:50 |
Tim | Hammett | 11:23 |
Amy | Harman | 11:23 |
Jan | Heine | 7:55 |
Trent | Hill | 11:32 |
Ron | Himschoot | 11:00 |
Kevin | Humphreys | 9:50 |
Ed | Husted | 9:21 |
|
First Name | Last Name | Time |
Christof | Irran | 10:35 |
Dave | Johnson | 9:24 |
Paul | Johnson | 10:26 |
Phil | Jones | 8:43 |
Ron | Kaplan | 11:50 |
Jack | Kelly | 12:56 |
Thomas | Killion | 11:17 |
Linda | Knapp | 11:17 |
Jon | Kramer | 9:52 |
Ken | Krichman | 10:22 |
Peter | Liekkio | 10:22 |
Brian | List | 10:26 |
Patty | Lyman | 11:50 |
Robert | Magyar | 13:16 |
Sue | Matthews | 11:17 |
E."Max" | Maxon | 11:32 |
Ray | McFall | 9:50 |
Peter | McKay | 9:22 |
Kathleen | McPoland | 11:12 |
Richard | McPoland | 11:12 |
Wayne | Methner | 8:45 |
John | Morris | 8:35 |
Jon | Muellner | 9:49 |
David | Nestvold | 8:18 |
Terry | Olmsted | 11:22 |
Clark | Pace | 10:22 |
Jesse | Pace | 10:05 |
Kent | Peterson | 9:22 |
Kenneth | Philbrick | 7:55 |
Amy C. | Pieper | 10:05 |
Robin J. | Pieper | 10:05 |
|
First Name | Last Name | Time |
David | Rainey | 8:40 |
Peter | Rankin | 8:19 |
Richarrd | Rayos | 12:56 |
Dave | Read | 8:45 |
Graham | Reed | 9:47 |
Stan | Reynolds | 8:45 |
Owen | Richards | 9:22 |
Victor | Ringkvist | 10:14 |
Ron | Rob | 11:12 |
William | Roberts | 8:08 |
Steve | Rossano | 9:53 |
Sylvia | Shiroyama | 11:20 |
Robert | Simmons | 10:02 |
Dennis | Slaback | 10:19 |
Donald | Smith | 10:50 |
James | Sprague | 9:53 |
Adam | Stritzel | 10:03 |
Mark | Thomas | 10:35 |
Corey | Thompson | 10:14 |
Eric | Thompson | 9:37 |
Brad | Tilden | 10:05 |
Jeff | Tilden | 11:30 |
Daniel | Turner | 9:15 |
Mark | Vande Kamp | 8:08 |
Paul | Whitney | 12:37 |
Peg | Winczewski | 10:26 |
Robert | Winn | 8:45 |
Duane | Wright | 11:32 |
Cindi | Yates | 9:53 |
Georges | Yates | 9:53 |
Terry | Zmrhal | 8:45 |
|
BACK TO TOP |
SIR 300 km Results - April 5-6, 2003 |
First Name | Last Name | Time |
Jan | Acuff | 15:44 |
Philippe | Andre | 13:48 |
Dan | Austad | 17:50 |
Shane | Balkovetz | 16:55 |
Peter | Beeson | 19:10 |
Tom | Brett | 14:15 |
Tim | Brooks | 15:57 |
Dave | Broustis | 14:52 |
Bob | Brudvik | 15:15 |
Ken | Carter | 15:00 |
Eric | Courtney | 18:54 |
Greg | Cox | 13:48 |
William | Dussler | 17:30 |
Samuel | Eldersveld | 12:17 |
Orin | Eman | 12:56 |
Dan | Fender | 16:55 |
Sarah | Gallazin | 16:50 |
Jim | Giles | 17:50 |
Rick | Haight | 16:50 |
Doug | Hallam | 13:48 |
Tim | Hamnett | 14:52 |
Don | Harkleroad | 16:30 |
Amy | Harman | 19:10 |
Mike | Harshbarger | DNF |
Jan | Heine | 11:31 |
Ron | Himschoot | 15:20 |
|
First Name | Last Name | Time |
David | Huelsbeck | 15:44 |
Kevin | Humphreys | 15:00 |
Orville | Husted | 12:45 |
Christof | Irran | 16:55 |
Dave | Johnson | 15:15 |
Paul | Johnson | 16:55 |
Ron | Kaplan | DNF |
Jack | Kelly | 15:57 |
Thomas | Killion | 19:05 |
Linda | Knapp | 19:05 |
Jon | Kramer | 16:00 |
Ken | Krichman | 17:50 |
Peter | Liekkio | 17:56 |
Brian | List | 16:55 |
John | Little | 15:20 |
Robert | Magyar | DNF |
Ray | McFall | 15:57 |
Peter | McKay | 13:48 |
Wayne | Methner | 14:15 |
Jon | Muellner | 15:44 |
Clark | Pace | 17:56 |
Dick | Pado | 16:30 |
Kent | Peterson | 15:44 |
Kenneth | Philbrick | 11:31 |
Amy C. | Pieper | 15:00 |
Robin J. | Pieper | 15:00 |
|
First Name | Last Name | Time |
Peter | Rankin | 12:56 |
Richard | Rayos | DNF |
Dave | Read | 13:48 |
Stan | Reynolds | 13:48 |
Owen | Richards | 14:15 |
Victor | Ringkvist | 16:55 |
William | Roberts | 13:10 |
Robert | Simmons | 18:54 |
Dennis | Slaback | 19:10 |
Donald | Smith | 16:55 |
Greg | Sneed | DNF |
James | Sprague | 16:50 |
Adam | Stritzel | 17:50 |
Mark | Thomas | 13:48 |
Corey | Thompson | 15:44 |
Brad | Tilden | 16:50 |
Jeff | Tilden | 17:40 |
Daniel | Turner | 16:30 |
Mark | Vande Kamp | 13:10 |
Peg | Winczewski | 16:55 |
Robert | Winn | 14:52 |
Duane | Wright | 19:05 |
Cindy | Yates | 15:00 |
George | Yates | 15:00 |
Terry | Zmrhal | 13:35 |
|
BACK TO TOP |
SIR 400 km Results - May 3-4, 2003 |
First Name | Last Name | Time |
Jan | Acuff | 20:37 |
Dan | Austad | 19:15 |
Shane | Balkovetz | 24:43 |
Peter | Beeson | 19:40 |
Gregg | Bleakney | 18:01 |
Brian | Blue | 18:59 |
Tim | Brooks | 19:20 |
Bob | Brudvik | 17:36 |
Ken | Carter | 17:00 |
Frank | Cordell | 20:37 |
Eric | Courtney | DNF |
Greg | Cox | 16:09 |
Martin | Criminale | 18:30 |
William | Dussler | 20:38 |
Dan | Fender | 21:49 |
Jim | Giles | 23:54 |
Rick | Haight | 20:43 |
Don | Harkleroad | 20:33 |
Jan | Heine | 16:09 |
Ron | Himschoot | 20:33 |
Kevin | Humphreys | 18:30 |
Christof | Irran | 24:20 |
|
First Name | Last Name | Time |
Paul | Johnson | 23:27 |
Phil | Jones | 19:20 |
Jack | Kelly | 22:42 |
Thomas | Killion | 24:42 |
John | Kramer | 21:23 |
Ken | Krichman | 26:06 |
Ron | Lee | 24:43 |
Peter | Liekkio | 23:48 |
Brian | List | 21:49 |
Robert | Magyar | 25:52 |
Ray | McFall | 22:42 |
Peter | McKay | 20:38 |
Wayne | Methner | 18:47 |
Jon | Muellner | 20:32 |
Clark | Pace | 23:48 |
Kent | Peterson | 19:51 |
Amy C. | Pieper | 18:30 |
Robin J. | Pieper | 18:30 |
Peter | Rankin | 17:36 |
Dave | Read | 18:01 |
Stan | Reynolds | 19:15 |
Owen | Richards | 19:40 |
|
First Name | Last Name | Time |
Victor | Rinqvist | 23:27 |
William | Roberts | 16:51 |
Robert | Simmons | 22:23 |
Dennis | Slaback | 20:43 |
Donald | Smith | 22:42 |
James | Sprague | 18:47 |
Adam | Stritzel | 21:19 |
Mark | Thomas | 20:38 |
Corey | Thompson | DNF |
Brad | Tilden | 22:50 |
Jeff | Tilden | 22:50 |
Daniel | Turner | 20:55 |
Mark | Vande Kamp | 16:09 |
Ted | Vedera | 26:00 |
Lynne | Vigesaa | 24:43 |
Brian | Westerberg | 20:39 |
Peg | Winczewski | 20:43 |
Robert | Winn | 18:41 |
Duane | Wright | 24:43 |
Cindy | Yates | 20:39 |
George | Yates | 20:39 |
Terry | Zmrhal | 18:01 |
Kenneth Philbrick DNF |
BACK TO TOP |
SIR 600 km Results - May 24-25, 2003 |
First Name | Last Name | Time |
Dan | Austad | 33:33 |
Brian | Blue | 33:26 |
Tom | Brett | 32:32 |
Tim | Brooks | 34:31 |
Bob | Brudvik | 32:45 |
Ken | Carter | 26:58 |
Frank | Cordell | DNF |
Greg | Cox | 31:23 |
William | Dussler | 33:58 |
Sarah | Gallazin | 34:56 |
Jim | Giles | 38:55 |
Rick | Haight | 34:53 |
Don | Harkleroad | 34:31 |
Jan | Heine | 24:44 |
Kevin | Humphreys | 32:45 |
Orville | Husted | 33:12 |
Christof | Irran | 38:32 |
Paul | Johnson | 35:57 |
Phil | Jones | 33:15 |
Jack | Kelly | 37:00 |
|
First Name | Last Name | Time |
Thomas | Killion | 37:33 |
John | Kramer | 34:31 |
Ken | Krichman | 37:48 |
Ron | Lee | 38:03 |
Peter | Liekkio | 38:20 |
Brian | List | 35:57 |
John | Little | 34:56 |
Robert | Magyar | 38:40 |
Ray | McFall | 35:36 |
Peter | McKay | 31:23 |
Wayne | Methner | 32:32 |
Jon | Muellner | 34:49 |
Clark | Pace | 38:20 |
Amy C. | Pieper | 35:10 |
Robin J. | Pieper | 35:10 |
Peter | Rankin | 32:45 |
Dave | Read | 32:45 |
Stan | Reynolds | 33:56 |
Owen | Richards | 34:53 |
Victor | Ringkvist | 38:22 |
|
First Name | Last Name | Time |
Robert | Simmons | 34:13 |
Dennis | Slaback | 35:10 |
Donald | Smith | 35:57 |
James | Sprague | 33:29 |
Adam | Stritzel | 35:57 |
Mark | Thomas | 34:49 |
Brad | Tilden | 36:41 |
Jeff | Tilden | 37:44 |
Daniel | Turner | 35:35 |
Ted | Vedera | DNF |
Lynne | Vigesaa | 38:03 |
Peg | Winczewski | 35:57 |
Robert | Winn | 33:11 |
Cindy | Yates | 34:51 |
George | Yates | 34:51 |
Terry | Zmrhal | 31:23 |
Osman | Isvan | 38:14 |
Judy | Isvan | 38:14 |
Lew | Meyer | 33:07 |
Mary | Conte | 37:29 |
Jaye | Haworth | 24:44 |
|
BACK TO TOP |
SIR 600 km Results - June 13-14, 2003 |
Last Name | First Name | Time |
Acuff | Jan | 36:55 |
Balkovetz | Shane | 39:40 |
Beeson Ii | Peter D | 39:40 |
Biswell | Mike Fox | 38:40 |
Bonner | Kenneth R | 32:41 |
|
Last Name | First Name | Time |
Brooks | Tim | 38:05 |
Fender | Daniel C | 38:39 |
List | Brian | 38:39 |
Mcfall | Ray | 38:05 |
|
Last Name | First Name | Time |
Slaback | Dennis | 36:55 |
Smith | Donald | 38:05 |
Stritzel | Adam | DNF |
Vedera | Ted | DNF |
Wright | Duane | DNF |
|
BACK TO TOP |
SIR 400 km Results - June 15, 2003 |
Last Name | First Name | Time |
Humphreys | Kevin W | 18:25 |
Hinde | Stephen | 23:05 |
|
Last Name | First Name | Time |
Huelsbeck | David | 23:05 |
|
Last Name | First Name | Time |
Vigesaa | Lynne Barber | 23:22 |
Lee | Ronald D | 23:22 |
|
BACK TO TOP |
SIR 1000 km Results - June 13-16, 2003 |
Last Name | First Name | Time |
Carter | Ken | 61:38 |
Jones | Phil | DNF |
Magyar | Bob | DNF |
|
Last Name | First Name | Time |
Methner | Wayne | 63:30 |
Read | Dave | 69:36 |
Roberts | Will | 63:30 |
|
Last Name | First Name | Time |
Thomas | Mark | 67:02 |
Turner | Dan | DNF |
Winczewski | Peg | 69:36 |
Winn | Bob | DNF |
|
BACK TO TOP |
SIR 300 km Results - July 4, 2003 |
Last Name | First Name | Time |
CARTER | Ken | DNF |
IRRAN | Christof | 19:48 |
|
Last Name | First Name | Time |
MCKAY | Peter | 17:06 |
READ | Dave | 17:06 |
RICHARDS | Owen | 16:01 |
|
Last Name | First Name | Time |
THOMAS | Mark | 17:06 |
ZMRHAL | Terry | 14:05 |
|
BACK TO TOP |
SIR 600 km Results - July 4, 2003 |
Last Name | First Name | Time |
BONNER | Ken | 34:25 |
BROOKS | Tim | 37:45 |
|
Last Name | First Name | Time |
HARKLEROAD | Don | 37:45 |
HUELSBECK | David | 35:38 |
|
Last Name | First Name | Time |
JOHNSON | Paul | DNF |
RANKIN | Peter | DNF |
|
BACK TO TOP |
SIR 300 km Results - July 5, 2003 |
Last Name | First Name | Time |
TILDEN | Jeff | 16:42 |
WHITNEY | Paul | 15:35 |
|
BACK TO TOP |
SIR 200 km Results - July 6, 2003 |
Last Name | First Name | Time |
CAMPBELL | John | 11:25 |
MCKAY | Peter | 10:10 |
|
Last Name | First Name | Time |
THOMAS | Mark | 10:10 |
ZIMNIEWICZ | Erin | 10:10 |
|
Last Name | First Name | Time |
ZMRHAL | Terry | 10:10 |
|
BACK TO TOP |
SIR 200 km Results - July 27, 2003 |
Last Name | First Name | Time |
Andre | Philippe | 9:40 |
Beeson | Peter | 10:53 |
Harman | Amy | 11:04 |
Heineck | Janet | DNF |
Huelsbeck | David | 10:32 |
List | Brian | 10:48 |
|
Last Name | First Name | Time |
Methner | Wayne | 11:43 |
Read | Dave | 10:48 |
Scharffenberg | Del | 9:40 |
Thomas | Mark | 11:43 |
Thompson | Corey | 12:28 |
|
Last Name | First Name | Time |
Turner | Daniel | 9:46 |
Winczewski | Peg | 11:40 |
Wright | Duane | 12:47 |
Bingle | Michael | 9:40 |
Trcinski | Todd | 9:46 |
|
BACK TO TOP |
SIR 300 km Results - July 26, 2003 |
Last Name | First Name | Time |
Andre | Philippe | 13:09 |
Austad | Dad | 13:52 |
Beeson | Peter | 16:33 |
Brudvik | Bob | 13:52 |
Campbell | John | 14:59 |
Huelsbeck | David | 13:57 |
Humphreys | Kevin | 14:38 |
Johnson | Paul | 17:20 |
List | Brian | 17:20 |
|
Last Name | First Name | Time |
Magyar | Robert | 16:56 |
McKay | Peter | 14:38 |
Methner | Wayne | 14:38 |
Pieper | Amy C. | 16:18 |
Pieper | Robin J. | 16:18 |
Read | Dave | 17:20 |
Richards | Owen | 14:38 |
Scharffeberg | Del | 14:00 |
Thomas | Mark | 14:38 |
|
Last Name | First Name | Time |
Winczewski | Peg | 16:33 |
Winn | Robert | 14:17 |
Wright | Duane | 16:56 |
Yates | Cindy | 14:03 |
Yates | George | 14:03 |
Smith | Robert | DNF |
Hamilton | Ryan | 13:09 |
Trzcinski | Todd | 13:09 |
|
BACK TO TOP |
SIR 100 km Results - Sept. 14, 2003 |
Last Name | First Name | Time |
Austad | Dan | 5:39 |
Brudvik | Robert | 5:24 |
Dussler | William | 5:32 |
Grasser | Steve | 5:38 |
Hallam | Doug | 5:24 |
|
Last Name | First Name | Time |
Haworth | Jaye | 4:15 (tandem) |
Heine | Jan | 4:15 (tandem) |
Huelsbeck | David | 5:34 |
Humphreys | Kevin | 5:36 |
Irran | Christof | 6:29 |
Magyar | Robert | 6:49 |
|
Last Name | First Name | Time |
McKay | Peter | 6:08 |
Necesito | Ron | 5:28 |
Pieper | Amy | 5:28 |
Pieper | Robin | 5:24 |
Turner | Daniel | 5:36 |
|
BACK TO TOP |
SIR 200 km Results - Sept. 20, 2003 |
Last Name | First Name | Time |
Dan | Austad | 10:36 |
Mike | Biswell | 10:15 |
Ken | Bonner | 9:22 |
Tom | Brett | 11:00 |
Sarah | Gallazin | 10:36 |
Doug | Hallam | 10:46 |
Amy | Harman | 11:03 |
Janet | Heineck | 12:30 |
|
Last Name | First Name | Time |
Kevin | Humphreys | 10:15 |
Christof | Irran | 11:03 |
Paul | Johnson | 10:15 |
Ron | Kaplan | 10:25 |
Peter | Liekkio | 11:00 |
John | Little | 10:36 |
Tim | Lofton | 10:36 |
Robert | Magyar | 11:03 |
|
Last Name | First Name | Time |
Ray | McFall | 10:15 |
Wayne | Methner | 11:00 |
Amy | Pieper | 10:15 |
Robin | Pieper | 10:15 |
Owen | Richards | 10:05 |
Chris | Thomas | 11:03 |
Daniel | Turner | 10:15 |
Duane | Wright | 12:30 |
|
BACK TO TOP |
SIR 1000 km Results - Sept. 26-29, 2003 |
Last Name | First Name | Time |
BEESON II | Peter | 69:15 |
BONNER | Ken | 61:44 |
DRISCOLL | Dan | DNF |
JOHNSON | Paul | 69:15 |
|
Last Name | First Name | Time |
MAGYAR | Bob | DNF |
METHNER | Wayne | 69:15 |
MURRAY | Diane | DNF |
|
Last Name | First Name | Time |
PETERSON | Kent | 64:54 |
THOMAS | Mark | 69:15 |
TRZCINSKI | Todd | 64:31 |
TURNER | Dan | 69:15 |
|
BACK TO TOP |