Spring Results: 100 km - 200 km - 300 km - Flèche - NW Crank 200km - NW Crank 100km - 400 km - 600 km - 1000/1200 km
Summer Results: 100 km - 200 km - 300 km - 300 km - 400 km - 1000 km - 600 km - 100 km
|
SIR 100 km Populaire Results - February 25, 2006 |
First Name | Last Name | Time |
Darrin | Adams | 5:41 |
Shane | Balkovetz | 4:45 |
Ward | Beebe | 4:09 |
Peter | Beeson | 5:15 |
Benjamin | Benschneider | 4:09 |
John | Bianchi | 4:45 |
Daniel | Boxer | 4:32 |
Thomas | Brett | 4:57 |
Colin | Brine | 5:15 |
Stacy | Buhler | 5:34 |
Julie | Buktenica | 4:14 |
Galvin | Chow | 4:14 |
Ken | Condray | 4:28 |
Kentner | Cottingham | 4:45 |
Simeon | Cran | 3:51 |
Matt | Dalton | 4:45 |
Jason | DeNike | 4:45 |
Bridget | Dutra | 4:45 |
Mauro | Felizia | 4:08 |
Lawrence | Galka | 4:09 |
Hugh | Gallagher | 5:34 |
Rick | Gardiner | 4:09 |
Doug | Graham | 3:46 |
Patrick | Gray | 4:07 |
Peter | Grey | 4:05 |
Annie | Grosshans | 4:45 |
James | Gutholm | 4:57 |
Steven | Hameister | 4:34 |
Amy | Harman | 5:41 |
David | Harper | 4:51 |
Bernie | Hayden | 4:59 |
|
First Name | Last Name | Time |
Nolan | Hayden | 4:49 |
Noel | Howes | 5:21 |
David | Huelsbeck | 4:28 |
Lola | Jacobsen | 4:58 |
Ann | Jensen | 4:28 |
James | Jensen | 4:28 |
Ken | Kato | 4:09 |
Urs | Koenig | 3:20 |
Brian | Kornegay | 4:17 |
Beall | Korry | 4:57 |
Kenneth | Krichman | 4:57 |
Narayan | Krishnamoorthy | 4:45 |
Jake | Lansche | 4:56 |
Rhoda | Lawrence | 4:55 |
Thomas | Lawrence | 4:55 |
Rod | Lee | 5:11 |
Stuart | Lee | 5:04 |
Pete | Liekkio | 4:22 |
Joseph | Llona | 4:09 |
Richard | Lowe | 4:57 |
Albert | Lutz | 4:42 |
Carl | Magnusson | 4:14 |
Bob | Magyar | 5:41 |
Lindsey | Martin | 4:30 |
Sue | Matthews | 4:45 |
Lynn | McArthur | 4:09 |
Ray | McFall | 4:28 |
Peter | McKay | 4:55 |
Albert | Meerschiedt | 4:45 |
Wayne | Methner | 4:55 |
David | Miller | 4:56 |
Josh | Morse | 5:30 |
|
First Name | Last Name | Time |
Tom | Norwood | 4:45 |
Suzanne | Nowlis | 5:04 |
Carol | Nussbaum | 5:03 |
Ralph | Nussbaum | 5:03 |
Greta | Olson | 5:30 |
Steven | Otten | 5:41 |
Kent | Peterson | 4:37 |
Chris | Ragsdale | 3:20 |
Michael | Reed | 4:45 |
Owen | Richards | 4:55 |
Mark | Roberts | 4:09 |
Pat | Rodden | 4:09 |
Mark | Roehrig | 3:46 |
Steve | Rossano | 5:11 |
Todd | Sahl | 3:30 |
Ryan | Schmid | 4:45 |
Dennis | Slaback | 4:03 |
Donald | Smith | 4:32 |
Ron | Snyder | 4:07 |
Craig | Still | 4:09 |
Lee | Stuart | 5:04 |
Mark | Thomas | 4:55 |
Greg | Thompson | 4:22 |
Jim | Trout | 3:48 |
Daniel | Turner | 4:39 |
Eric | Vigoren | 5:15 |
John | Vincent | 5:52 |
Peg | Winczewski | 5:41 |
Rufus | Woods | 5:14 |
Duane | Wright | 5:42 |
Terry | Zmrhal | 4:58 |
|
BACK TO TOP |
SIR 200 km Results - March 11, 2006 |
First Name | Last Name | Time |
Darrin | Adams | DNF |
Dan | Austad | 11:16 |
Patti | Austad | 11:16 |
Allison | Bailey | 11:16 |
Tracy Paul | Barill | 9:42 |
Ward | Beebe | 8:56 |
Peter | Beeson | 8:40 |
John | Bianchi | 10:31 |
David | Bianchi | 10:31 |
Michael | Bingle | 8:56 |
Daniel | Boxer | 9:45 |
Tom | Brett | 9:23 |
Ken | Carter | 8:13 |
Galvin | Chow | 9:53 |
J Kentner | Cottingham | 9:45 |
Greg | Cox | 10:15 |
Matt | Dalton | 10:22 |
Bill | Dussler | 10:15 |
Sarah | Gallazin | 11:12 |
Doug | Graham | 8:56 |
Patrick | Gray | 9:31 |
James | Gutholm | 11:17 |
Rick | Haight | 9:31 |
Steve | Hameister | 11:02 |
Amy | Harman | 11:36 |
Dave | Harper | 9:06 |
Jan | Heine | 8:15 |
Ron | Himschoot | 10:50 |
Noel | Howes | 11:51 |
Michael | Huber | 11:14 |
|
First Name | Last Name | Time |
David | Huelsbeck | 10:15 |
Lola | Jacobsen | 9:59 |
Paul | Johnson | 11:08 |
Linda | Knapp | 11:29 |
Urs | Koenig | 7:16 |
Brian | Kornegay | 10:09 |
Ken | Krichman | 11:02 |
Narayan | Krishnamoorthy | 10:55 |
Robert | Lagasca | 9:27 |
Jake | Lansche | 9:27 |
Pete | Liekkio | 10:13 |
Brian | List | 11:10 |
John | Little | 11:08 |
Joe | Llona | 10:43 |
Bert | Lutz | 9:55 |
Bob | Magyar | 12:15 |
Ray | McFall | 9:42 |
Peter | McKay | 10:15 |
Albert | Meerscheidt | 11:36 |
Wayne | Methner | 9:27 |
Josh | Morse | DNF |
Jon | Muellner | 9:54 |
Fred | Mulder | 8:03 |
John | Morris | 7:55 |
David | Miller | 10:31 |
David | Nestvold | 7:55 |
Matthew | Newlin | 11:16 |
Suzanne | Nowlis | 10:06 |
Thai | Nguyen | 10.26 |
Brian | Ohlemeier | 7:55 |
|
First Name | Last Name | Time |
Greta | Olson | 10:50 |
Greg | Olson | 9:55 |
Kent | Peterson | 9:23 |
Chris | Ragsdale | 7:16 |
Peter | Rankin | 8:03 |
Michael | Reed | DNF |
Michel | Richards | 10:50 |
Vic | Ringkvist | 10:34 |
Mark | Roberts | 8:56 |
Will | Roberts | 8:40 |
Pat | Rodden | 8:56 |
Mark | Roehrig | 8:03 |
Del | Scharffenberg | 8:03 |
Mitchel | Schoenfeld | 10:06 |
Dennis | Slaback | 10:26 |
Karen | Smith | 10:50 |
Don | Smith | 9:23 |
Ron | Snyder | 8:45 |
Jim | Sproull | 9:42 |
Craig | Still | 8:45 |
Mark | Thomas | 10:15 |
Dan | Turner | 10:34 |
Mark | Vande Kamp | 8:15 |
Eric | Vigoren | 9:59 |
John | Vincent | 11:29 |
Mike | Wellborn | 10:13 |
Jason | Wennstrom | 10:26 |
Paul | Whitney | 9:58 |
Peg | Winczewski | 9:58 |
Rufus | Woods | 12:01 |
Duane | Wright | 11:29 |
|
BACK TO TOP |
SIR 300 km Results - March 25, 2006 |
Last Name | First Name | Time |
Adams | Darrin | DNF |
Austad | Dan | 18:46 |
Austad | Patti | 18:46 |
Beebe | Ward | 13:30 |
Beeson | Peter | 15:50 |
Boxer | Daniel | 15:56 |
Brett | Tom | 14:12 |
Brudvik | Bob | 16:59 |
Buktenica | Julie | 15:11 |
Carter | Ken | 13:17 |
Chow | Galvin | 15:56 |
Cottingham | J Kentner | 14:01 |
Cox | Greg | 14:30 |
Dalton | Matt | 16:13 |
Dussler | Bill | 15:50 |
Gray | Patrick | 14:34 |
Haight | Rick | 15:15 |
Hameister | Steve | 17:35 |
Harkleroad | Don | 16:53 |
Harper | Dave | 14:52 |
Heine | Jan | 11:03 |
Himschoot | Ron | 16:53 |
|
Last Name | First Name | Time |
Huber | Michael | 16:57 |
Huelsbeck | David | 13:17 |
Humphreys | Kevin | 14:51 |
Johnson | Paul | 18:52 |
Koenig | Urs | 11:03 |
Kramer | John | 17:43 |
Krichman | Ken | 17:48 |
Krishnamoorthy | Narayan | 18:52 |
List | Brian | 16:13 |
Llona | Joe | 15:00 |
Lutz | Bert | 16:30 |
McFall | Ray | 15:15 |
McKay | Peter | 15:33 |
Methner | Wayne | 15:11 |
Morris | John | 13:35 |
Muellner | Jon | 14:29 |
Mulder | Fred | 12:46 |
Newlin | Matthew | 14:51 |
Nguyen | Thai | 16:13 |
Norman | Mike | 15:52 |
Norwood | Tom | 16:05 |
|
Last Name | First Name | Time |
Nowlis | Suzanne | 15:11 |
Nussbaum | Carol | 18:07 |
Nussbaum | Ralph | 18:07 |
Ohlemeier | Brian | 11:03 |
Olson | Greg | 13:56 |
Olson | Greta | DNF |
Peterson | Kent | 15:01 |
Rankin | Peter | 12:46 |
Ringkvist | Vic | 17:34 |
Roberts | Mark | 14:12 |
Rodden | Pat | 13:56 |
Schmid | Ryan | 16:05 |
Schoenfeld | Mitchel | 15:15 |
Slaback | Dennis | 15:44 |
Smith | Don | 15:15 |
Sprague | James | 15:50 |
Thomas | Mark | 15:33 |
Trout | Jim | DNF |
Turner | Dan | 16:58 |
Vigoren | Eric | 17:43 |
Wennstrom | Jason | DNF |
Whitney | Paul | DNF |
|
BACK TO TOP |
SIR NW Crank 200 km Results - April 30, 2006 |
Last Name | First Name | Time |
Michael | Bingle | 7:09 |
Tom | Brett | 8:41 |
Julie | Butenika | DNF |
Larry | Galka | 7:16 |
Lola | Jacobsen | 8:24 |
John | Kramer | 9:14 |
Ken | Krichman | 8:41 |
|
Last Name | First Name | Time |
Wayne | Methner | 9:14 |
Jon | Muellner | 9:14 |
Fred | Mulder | 7:09 |
Steve | Otten | 9:52 |
Shan | Perera | 9:52 |
Dave | Read | 8:24 |
Chris | Ragsdale | 7:09 |
|
Last Name | First Name | Time |
Mark | Roehrig | 8:24 |
Del | Scharffenberg | 7:09 |
Brad | Tilden | 10:15 |
Jeff | Tilden | 10:15 |
Eric | Simmons | 9:52 |
Eric | Vigoren | 9:14 |
Rufus | Woods | 8:38 |
|
BACK TO TOP |
SIR NW Crank 100 km Results - May 1, 2006 |
Last Name | First Name | Time |
Michael | Bingle | 4:02 |
Tom | Brett | 3:51 |
Noel | Howes | 4:56 |
John | Kramer | 5:04 |
Ken | Krichman | 5:02 |
|
Last Name | First Name | Time |
Wayne | Methner | 4:55 |
Fred | Mulder | 3:50 |
Steve | Otten | DNF |
Shan | Perera | 4:25 |
|
Last Name | First Name | Time |
Robin | Pieper | 3:51 |
Chris | Ragsdale | 3:50 |
Mark | Roehrig | 4:02 |
Del | Scharffenberg | 3:50 |
Eric | Vigoren | 4:55 |
|
BACK TO TOP |
SIR 400 km Results - May 13-14, 2006 |
Last Name | First Name | Time |
Austad | Dan | 20:20 |
Bailey | Allison | 22:41 |
Beebe | Ward | 17:16 |
Beeson | Peter | 15:51 |
Boxer | Daniel | 20:36 |
Brudvik | Bob | 22:07 |
Carter | Ken | 15:13 |
Chow | Galvin | 20:36 |
Cottingham | J Kentner | 16:00 |
Devereux | Drew | 21:30 |
Dussler | William | 17:16 |
Gallazin | Sarah | 21:02 |
Gray | Patrick | 21:55 |
Gutholm | James | DNF |
Haight | Rick | 20:50 |
Hameister | Steve | 20:20 |
Harkleroad | Don | 18:39 |
Harper | David | 18:10 |
Heine | Jan | 13:22 |
Himschoot | Ron | 22:41 |
Holt | Ali | 22:41 |
Holt | Roger | 17:38 |
Howes | Noel | 21:58 |
|
Last Name | First Name | Time |
Huber | Michael | 20:20 |
Huelsbeck | David | 16:27 |
Johnson | Paul | 21:30 |
Kramer | John | 18:47 |
Krishnamoorthy | Narayan | 21:02 |
Lagasca | Robert | 20:20 |
Liekkio | Peter | 20:20 |
List | Brian | 18:37 |
Little | John | 21:02 |
Llona | Joe | 18:21 |
Lutz | Albert | 20:28 |
McFall | Ray | 18:21 |
McKay | Peter | 21:55 |
Menge | Christopher | 18:37 |
Methner | Wayne | 18:21 |
Morris | John | 15:11 |
Morse | Josh | 21:58 |
Muellner | Jon | 18:47 |
Mulder | Fred | 15:11 |
Newlin | Matthew | 18:01 |
Nguyen | Thai | 20:36 |
Nickel | Kevin | 16:00 |
Norman | Michael | 19:19 |
|
Last Name | First Name | Time |
Nowlis | Suzanne | 19:19 |
Nussbaum | Carol | 21:52 |
Nussbaum | Ralph | 21:52 |
Ohlemeier | Brian | 14:46 |
Peck | Elaine | 18:39 |
Ragsdale | Chris | 13:13 |
Rankin | Peter | 15:13 |
Read | Dave | 16:53 |
Richeson | Mike | 18:48 |
Roberts | William | 21:55 |
Roehrig | Mark | 15:51 |
Schmid | Ryan | 16:00 |
Slaback | Dennis | 18:47 |
Smith | Donald | 20:50 |
Thomas | Mark | 21:55 |
Tilden | Brad | 22:07 |
Tilden | Jeff | 22:07 |
Turner | Daniel | 20:24 |
Vigoren | Eric | 21:55 |
Wennstrom | Jason | 22:07 |
Winczewski | Peg | 22:07 |
Woods | Rufus | 20:28 |
|
BACK TO TOP |
SIR 600 km Brevet Results - June 3-4, 2006 |
Last Name | First Name | Time |
Austad | Dan | 37:17 |
Bailey | Allison | 37:45 |
Balkovetz | Shane | 36:08 |
Beebe | Ward | 33:39 |
Beeson | Peter | 36:55 |
Boxer | Daniel | 35:25 |
Brudvik | Bob | 35:25 |
Carter | Ken | 31:58 |
Cottingham | J Kentner | 32:51 |
Cox | Greg | 33:03 |
Dalton | Matthew | 36:08 |
Gray | Patrick | 32:51 |
Haight | Rick | 33:55 |
Hameister | Steve | 37:19 |
Harper | David | 35:48 |
Heine | Jan | 22:48 |
Himschoot | Ron | 37:45 |
Huber | Michael | 35:15 |
|
Last Name | First Name | Time |
Huelsbeck | David | 26:53 |
Johnson | David | 33:05 |
Johnson | Paul | 37:26 |
Koen | Bob | 37:30 |
Koenig | Urs | 22:48 |
Kramer | John | 33:22 |
Krishnamoorthy | Narayan | 36:42 |
Liekkio | Peter | DNF |
List | Brian | 35:45 |
Llona | Joe | 33:45 |
McKay | Peter | 36:55 |
Menge | Christopher | 36:31 |
Methner | Wayne | 33:55 |
Morris | John | 31:38 |
Muellner | Jon | 34:45 |
Newlin | Matthew | 32:56 |
Nguyen | Thai | 32:48 |
Nichol | Ross | 37:30 |
|
Last Name | First Name | Time |
Norman | Michael | 34:35 |
Nowlis | Suzanne | 34:48 |
Nussbaum | Carol | 38:06 |
Nussbaum | Ralph | 38:06 |
Ohlemeier | Brian | 26:53 |
Peterson | Kent | 32:41 |
Rankin | Peter | 31:38 |
Read | Dave | 31:38 |
Richeson | Mike | 33:22 |
Ringkvist | Victor | 37:17 |
Roehrig | Mark | 32:23 |
Slaback | Dennis | 35:15 |
Thomas | Mark | 36:55 |
Turner | Daniel | 36:40 |
Vigoren | Eric | 36:55 |
Wennstrom | Jason | 33:22 |
White | Charles | 33:05 |
Winczewski | Peg | 37:45 |
|
BACK TO TOP |
SIR 100 km Populaire Results - July 9, 2006 |
First Name | Last Name | Time |
Allison | Bailey | 5:15 |
Tom | Barocan | 5:19 |
Peter | Beeson | 5:19 |
Carole | Bernhardt | 5:18 |
Rick | Blacker | 4:14 |
Steve | Campbell | 5:19 |
Stephen | Cooper | 4:45 |
Dorian B. | Curry | 4:52 |
Karen | Curry | 4:52 |
Steve | Davis | 4:50 |
Karen | Easterday | 5:19 |
Dan | Fender | 4:42 |
Bill | Gobie | 5:19 |
James | Gutholm | 4:45 |
Rick | Haight | 4:06 |
David | Harper | 3:45 |
Michael | Haselman | 4:06 |
Kristopher | Hicks-Green | 4:06 |
|
First Name | Last Name | Time |
Martha | Hines | 4:31 |
Cindi | Holmstrom | 5:15 |
Ed | Hoots | 4:45 |
Noel | Howes | 5:19 |
Kelly | Jackson | 5:19 |
Mark | Jackson | 5:19 |
Robert | Johnson | 5:19 |
Dave | Killen | 4:27 |
Joe | Llona | 5:19 |
Yun | Ma | 5:53 |
Max | Maxon | 5:19 |
Peter | McKay | 4:33 |
Wayne | Methner | 4:06 |
Josh | Morse | 4:30 |
Fred | Mulder | 5:19 |
Charles | Pailthorp | 4:31 |
Doug | Peters | 5:19 |
|
First Name | Last Name | Time |
Amy C. | Pieper | 5:11 |
Robin J. | Pieper | 4:14 |
Chris | Ragsdale | 5:19 |
Laura | Ragsdale | 5:19 |
Dave | Read | 4:31 |
William | Roberts | 4:06 |
Karen | Stockall | 5:19 |
Alex | Taylor | 5:19 |
Brian | Tesson | 4:52 |
Mark | Thomas | 4:33 |
Corey | Thompson | 5:19 |
Barbara | Trenchi | 5:19 |
Daniel | Turner | 5:19 |
Wayne | Vander Pol | 5:05 |
Eric | Vigoren | 5:53 |
John | Vincent | 4:33 |
Kent | Wienker | 5:18 |
David | Williams | 5:19 |
|
BACK TO TOP |
SIR 200 km Results - July 22, 2006 |
Last Name | First Name | Time |
Albee | Peter | 11:27 |
Anderson | Erik | 11:27 |
Bailey | Allison | DNF |
Barocan | Tom | 11:55 |
Beeson | Peter | 11:55 |
Bingle | Michael | 8:19 |
Blacker | Rick | 12:58 |
Brudvik | Bob | 11:27 |
Campbell | John | DNF |
Davis | Steve | 13:30 |
Duprey | Don | 13:02 |
Fender | Dan | 12:20 |
Fleming | Paul | 11:55 |
Gutholm | James | 12:10 |
Haight | Rick | 11:40 |
Hameister | Steve | 13:00 |
Harman | Amy | DNF |
Harper | Dave | 10:45 |
|
Last Name | First Name | Time |
Haselman | Michael | 11:40 |
Hicks-Green | Kris | DNF |
Hines | Martha | DNF |
Holmstrom | Cindi | 13:15 |
Hopkins | John | DNF |
Jackson | Mark | DNF |
Johnson | Paul | 12:07 |
Kramer | John | 9:36 |
Lathe | Charles | 12:49 |
List | Brian | 12:07 |
Magyar | Bob | DNF |
Maxon | E. Max | 11:55 |
McKay | Peter | 11:27 |
Meerscheidt | Albert | 12:22 |
Menge | Chris | 11:20 |
Methner | Wayne | 9:43 |
Morris | John | 8:19 |
Morse | Josh | DNF |
|
Last Name | First Name | Time |
Ohlemeier | Brian | 8:19 |
Pado | Dick | 12:45 |
Pailthorp | Charles | 12:02 |
Pieper | Robin | 9:43 |
Rakoz | Aaron | 9:36 |
Read | Dave | 9:36 |
Roberts | Will | 10:48 |
Roehrig | Mark | 9:26 |
Scharffenberg | Del | 8:19 |
Schmid | Ryan | 9:43 |
Simkins | Curt | DNF |
Sprague | James | DNF |
Thomas | Mark | 11:27 |
Vigoren | Eric | 11:55 |
Vincent | John | DNF |
Whitney | Paul | DNF |
Winczewski | Peg | 12:07 |
|
BACK TO TOP |
SIR 300 km Results - August 5-6, 2006 |
Last Name | First Name | Time |
Beeson | Peter | 15:29 |
Blacker | Rick | 15:11 |
Brudvik | Bob | 13:06 |
Davis | Steve | 15:03 |
Fleming | Paul | 15:29 |
France | Susan | 18:24 |
Hameister | Steve | 15:40 |
Harman | Amy | 18:58 |
Harper | Dave | 13:06 |
Holmstrom | Cindi | 15:12 |
Krishnamoorthy | Narayan | 15:49 |
|
Last Name | First Name | Time |
Magyar | Bob | 18:58 |
Maxon | Max | 15:29 |
McFall | Ray | 13:45 |
McKay | Peter | 15:12 |
Meerscheidt | Albert | 13:42 |
Ohlemeier | Brian | 10:46 |
Pado | Dick | 15:17 |
Pieper | Robin | 12:26 |
Ragsdale | Chris | 10:46 |
Rakoz | Aaron | 12:49 |
Rankin | Peter | 12:26 |
Read | Dave | 15:40 |
|
Last Name | First Name | Time |
Richeson | Mike | 13:45 |
Ringkvist | Vic | 15:40 |
Roehrig | Mark | 12:26 |
Thomas | Mark | 13:45 |
Turner | Dan | 15:40 |
Vigoren | Eric | 15:01 |
Whitney | Paul | 15:08 |
Winczewski | Peg | 18:24 |
Woods | Rufus | 15:29 |
Wright | Duane | 18:24 |
Zmrhal | Terry | 13:06 |
|
BACK TO TOP |
SIR 300 km Results - August 12-13, 2006 |
Last Name | First Name | Time |
Andersen | Erik | 15:48 |
Barocan | Tom | 18:08 |
Bingle | Michael | 14:36 |
Fender | Daniel | DNF |
Gutholm | James | DNF |
Haight | Rick | 16:22 |
Haselman | Michael | 16:35 |
|
Last Name | First Name | Time |
Howes | Noel | 16:22 |
Johnson | Paul | 17:45 |
Lansche | Jake | 17:38 |
List | Brian | 17:32 |
Llona | Joe | DNQ |
Methner | Wayne | 15:20 |
Morse | Josh | 19:55 |
|
Last Name | First Name | Time |
Norman | Michael | 16:41 |
Ohlemeier | Brian | 12:55 |
Pado | Dick | 18:38 |
Richeson | Mike | 15:48 |
Scharffenberg | Del | 12:55 |
Vigoren | Eric | 16:22 |
Vincent | John | DNF |
|
BACK TO TOP |
SIR 400 km Results - August 26-27, 2006 |
Last Name | First Name | Time |
Barocan | Tom | 22:44 |
Blacker | D Rick | 20:43 |
Gutholm | James | 23:42 |
Harman | Amy M | 25:05 |
Harper | David | 20:43 |
Huber | Michael | 20:34 |
|
Last Name | First Name | Time |
Humphreys | Kevin W | 18:06 |
Lathe | Charles | 20:34 |
Magyar | Bob | 25:05 |
Mcfall | Ray | 24:09 |
Meerscheidt | Albert | 26:12 |
Morris | John | 16:58 |
|
Last Name | First Name | Time |
Pado | Dick | 19:55 |
Pieper | Robin J | 20:20 |
Roehrig | Mark J | 16:58 |
Schell | Bill | 22:44 |
Vincent | John | 24:35 |
Whitney | Paul | 22:44 |
|
BACK TO TOP |
SIR 1000 km Results - August 24-27, 2006 |
Last Name | First Name | Time |
Beebe | Ward | 59:30 |
Beeson II | Peter D | 71:09 |
Brudvik | Robert | 64:28 |
Dussler | William | 64:29 |
Heine | Jan | 43:43 |
|
Last Name | First Name | Time |
Johnson | Paul | 63:33 |
Kok | Wim | 63:26 |
Krishnamoorthy | Narayan | 67:34 |
Maxon | Ellen Max | 71:09 |
Methner | Wayne W | 63:26 |
|
Last Name | First Name | Time |
Muellner | Jon | 64:28 |
Napolitano | Macello | 71:09 |
Ringkvist | Victor C | 71:35 |
Vigoren | Eric | 71:09 |
|
BACK TO TOP |
SIR 600 km Results - Sept 16-17, 2006 |
First Name | Last Name | Finish Time |
Tracy Paul | Barill | 34:03 |
Rick | Blacker | 36:33 |
Bob | Brudvik | 34:03 |
Robert | Buschman | 36:33 |
Ken | Carter | 34:57 |
Edward | Felker | 34:23 |
Dan | Fender | DNF |
Amy | Harman | DNF |
Noel | Howes | 39:35 |
Charles | Lathe | 39:35 |
|
First Name | Last Name | Finish Time |
Albert | Lutz | 37:25 |
Ray | McFall | 37:25 |
Albert | Meerscheidt | 39:35 |
Wayne | Methner | 36:12 |
Marcello | Napolitano | 38:05 |
Brian | Ohlemeier | 26:49 |
Dick | Pado | 36:12 |
Robin J. | Pieper | 34:03 |
Dave | Read | 34:03 |
|
First Name | Last Name | Finish Time |
Tom | Reeder | DNF |
Victor | Ringkvist | 39:35 |
Mark | Roehrig | 34:03 |
David | Rowe | 34:53 |
Sharon | Stevens | 39:35 |
Mark | Thomas | 35:28 |
Daniel | Turner | DNF |
Eric | Vigoren | 38:58 |
Peg | Winczewski | 34:03 |
Michael | Wolfe | 28:48 |
|
BACK TO TOP |
SIR Mtn. 100 km Populaire Results - September 24, 2006 |
Last Name | First Name | Time |
Acuff | Jan | 4:39 |
Azzam | Saliha | 5:14 |
Baker | Caroline | DNF |
Beebe | Ward | 4:39 |
Blacker | Rick | 5:13 |
Boxer | Dan | 6:00 |
Brudvik | Bob | 4:39 |
Carnay | Edwin | 6:04 |
Cottingham | Kentner | 4:39 |
Davis | Steve | DNF |
DeBois | Dave | 5:22 |
Delahunty | Brad | 5:43 |
Favro | Rosanne | 5:22 |
Groth | Frederick | 6:14 |
Gunnerson | Eric | 5:39 |
Gutholm | James | 5:54 |
Hale | Steven | 4:21 |
Hancock | Gregory | DNF |
Harper | David | 5:14 |
Hawkins | Brad | 6:00 |
Heine | Jan | 4:02 |
Heinitz | Jason | DNF |
Jameson | Elaine | 5:45 |
|
Last Name | First Name | Time |
Kaplan | Frank | 5:38 |
Keiley | Dan | 6:19 |
Kidd | Melissa | DNF |
Kroeger | Kate | 6:33 |
Lagasca | Robert | DNF |
Le | Tuong-An | 6:29 |
Leitch | Jerry | 6:27 |
Llona | Joe | 5:08 |
Marks | Kevin | 4:54 |
Marry | John | DNF |
Martin | Joe | 4:53 |
McKay | Peter | 5:24 |
Menozzi | Elizabeth | DNF |
Methner | Wayne | 5:14 |
Morris | John | 4:21 |
Mulder | Fred | 4:21 |
Newlin | Matthew | 5:18 |
Nguyen | Thai | 6:29 |
Norman | Mike | 5:03 |
Nussbaun | Carol | 6:23 |
Nussbaun | Ralph | 6:23 |
Oesterhaus | Roy | DNF |
Ohlemeier | Brian | 3:51 |
|
Last Name | First Name | Time |
Olson | Greta | 6:17 |
Pasciutti | David | 5:09 |
Paul | Jeffrey | DNF |
Ragsdale | Chris | 3:51 |
Read | Dave | 4:39 |
Ritter | A.J. | 5:16 |
Roberts | William | 5:24 |
Roehrig | Mark | 4:39 |
Salinger | Kristie | 5:15 |
Slaback | Dennis | 5:39 |
Story | Franklin | 4:53 |
Thompson | Greg | 5:03 |
Tilden | Jeff | 6:26 |
Tobie | Cheryl | 6:18 |
Tucker | Brian | DNF |
Vander Pol | Wayne | 6:27 |
Vigoren | Eric | 6:33 |
Wahlin | Wes | 4:21 |
Walsh | Mick | 4:37 |
Walsh | Martha | 4:39 |
Wathen | Greg | 4:21 |
Williams | Maggie | 6:33 |
|
BACK TO TOP |