2006 Flèche Northwest Results | |||
NEWSLETTERS - RIDES/BREVETS/PERMANENTS - MEMBERSHIP - GENERAL INFO - PHOTO GALLERY - LINKS - HOME |
Last Name | First Name | RUSA # | 22-hr Distance | 24-hr Distance | Bicycle Type | |
---|---|---|---|---|---|---|
Team 1 - The Quadruplets of Bellingham Team's Club Name: Seattle International Randonneurs |
||||||
Vigoren | Eric | 2942 | 328 | 362 | single | |
Olson | Greta | 3150 | DNF | DNF | single | |
Wright | Duane | 442 | 328 | 362 | single | |
Ringkvist | Victor | 1492 | 328 | 362 | single | |
Team 2 - Fleche Gordon's Space Cadets Team's Club Name: Seattle International Randonneurs |
||||||
List | Brian | 1385 | 353 | 390 | single | |
Winczewski | Peg | 1011 | 353 | 390 | single | |
Thompson | Corey | 2215 | 353 | 390 | single | |
Johnson | Paul | 1168 | DNF | DNF | single | |
Team 3 - Formerly Flechy Fleche - F3 Team's Club Name: Seattle International Randonneurs |
||||||
Turner | Daniel | 2166 | 390 | 418 | single | |
Beeson | Peter | 1476 | 390 | 418 | single | |
Huelsbeck | David | 2164 | 390 | 418 | single | |
Ohlemeier | Brian | 2560 | 390 | 418 | single | |
Ragsdale | Chris | 2641 | 390 | 418 | single | |
Team 4 - ORRANDO Team's Club Name: Oregon Randonneurs |
||||||
Napolitano | Marcell | 3208 | 333 | 361 | single | |
Davis | Mike | 3012 | DNF | DNF | single | |
Ogilvie | Ray | 2439 | 333 | 361 | single | |
Schell | William | 2553 | DNF | DNF | single | |
Lutz | Albert | 2519 | 333 | 361 | single | |
Team 5 - Shiftless Bums III Team's Club Name: Seattle International Randonneurs |
||||||
Humphreys | Kevin | 1092 | 361 | 394 | single | |
Mulder | Fred | 2634 | 361 | 394 | single | |
Roberts | William | 361 | 394 | single | ||
Peterson | Kent | 344 | 361 | 394 | single | |
Muellner | Jon | 1082 | 361 | 394 | single | |
Team 6 - Grayhounds Team's Club Name: Seattle International Randonneurs |
||||||
Gutholm | James | 2676 | 335 | 365 | single | |
Adams | Darrin | 2961 | DNS | DNS | single | |
Gray | Patrick | 2929 | 335 | 365 | single | |
Midura | Lawrence | 693 | 335 | 365 | single | |
Boudin | Rachel | 3490 | 335 | 365 | single | |
Team 7 - Fleche Eating Biketeria Team's Club Name: Seattle International Randonneurs |
||||||
Read | David | 1310 | 362 | 388 | single | |
Roehrig | Mark | 2843 | 362 | 388 | single | |
Wennstrom | Jason | 3330 | 362 | 388 | single | |
Wellborn | Mike | 2589 | DNS | DNS | single | |
Kramer | John | 1795 | 362 | 388 | single | |
Team 8 - Dark Side Team's Club Name: Seattle International Randonneurs |
||||||
Thomas | Mark | 64 | 365 | 395 | single | |
Dussler | William | 137 | 365 | 395 | single | |
McKay | Peter M | 797 | 365 | 395 | single | |
Liekkio | Peter J | 447 | 365 | 395 | single | |
Methner | Wayne W | 403 | 365 | 395 | single |
© Seattle International Randonneurs http://www.seattlerandonneur.org |