Spring Results: 100 km - 200 km - 300 km - Flèche - 400 km - 77 km - 600 km - 1000 km
Summer Results: 100 km - 200 km - 300 km - 400 km - 100 km - 600 km
|
SIR 100 km Populaire Results - March 6, 2004 |
Name | Time |
Jan Acuff | 4:15 |
Dan Austad | 5:34 |
Shane Balkovetz | 5:03 |
John Bates | 4:15 |
Peter Beeson | 4:20 |
Donald Boothby | 5:03 |
Dan Boxer | 6:06 |
Chantel Brandvold | 5:03 |
Christopher Brosell | 4:37 |
Jim Carson | 6:15 |
Chris Chamberlain | 4:13 |
Matt Dalton | 5:03 |
Nancy Denney | 4:34 |
William Dussler | 4:25 |
Roy Farrell | 4:37 |
Carrie Ferrence | 5:40 |
James Gladden | 4:40 |
Bill Gobie | 5:50 |
Doug Hallam | 3:57 |
Jan Heine | 3:34 |
Trent Hill | 5:03 |
Ron Himschoot | 6:25 |
David Huelsbeck | 4:27 |
|
Name | Time |
Christof Irran | 5:20 |
Colin Kennedy | 5:50 |
Sean Knoflick | 4:37 |
Ken Krichman | 5:11 |
Ben Larson | 3:34 |
Teresa LeDoux-Peterson | 4:27 |
Tony Licuanan | 5:42 |
Pete Liekkio | 4:37 |
Robert Magyar | 5:22 |
David Malkin | 3:53 |
Bob Marsh | 6:25 |
Max Maxon | 4:20 |
Ray McFall | 4:40 |
Ryan McFarland | 5:40 |
Peter McKay | 4:20 |
Wayne Methner | 4:52 |
Tatyena Mishel | DNF |
Melinda Morrow | 6:06 |
Tim Murashige | 3:53 |
Brian Ohlemeier | 3:50 |
Jesse Pace | DNF |
Katie Pencke | 6:15 |
Brian Peterson | 4:27 |
|
Name | Time |
Kenneth Peterson | 5:34 |
Kenneth Philbrick | 3:34 |
Amy Pieper | 6:06 |
Wes Pieper | 6:06 |
Faye Pieper | 6:06 |
Robin Pieper | 6:06 |
Michael Rasmussen | DNF |
William Reedy | DNF |
Andrew Repanich | 4:27 |
Stan Reynolds | 4:25 |
William Roberts | 3:53 |
Mitchel Schoenfeld | 4:49 |
Sylvia Shiroyama | 5:10 |
Robb Simmons | 6:06 |
James Sprague | 4:49 |
Dave Stanton | 4:39 |
Alex Taylor | 5:39 |
Mark Thomas | 4:27 |
Greg Thompson | 4:34 |
Daniel Turner | 4:10 |
Duane Wright | 5:10 |
Patti Wurdeman | 5:34 |
Terry Zmrhal | 4:15 |
|
BACK TO TOP |
SIR 200 km Results - March 20, 2004 |
Name | Time |
Philippe Andre | 7:50 |
Dan Austad | 11:05 |
Patti Austad | 11:03 |
Ken Bonner | 7:30 |
Donald Boothby | 10:03 |
Daniel Boxer | 10:20 |
Tom Brett | 9:37 |
Christopher Brosell | 9:42 |
Bob Brudvik | 9:04 |
Ken Carter | 7:30 |
Chris Chamberlin | 9:11 |
Christopher Copeland | 7:30 |
Greg Cox | 9:04 |
Ray Farrell | 10:15 |
Sarah Gallazin | 9:44 |
Bill Gobie | 12:30 |
Rick Haight | 9:16 |
Doug Hallam | 9:20 |
Michael Haselman | 9:16 |
Jan Heine | 7:03 |
Ron Himschoot | 10:10 |
David Huelsbeck | 8:35 |
Orville Husted | 8:40 |
Christof Irran | 11:01 |
Mark Jacox | 9:17 |
David Johnson | 8:48 |
|
Name | Time |
Paul Johnson | 11:42 |
Ron Kaplan | 10:50 |
Colin Kennedy | 9:37 |
Sean Knoflick | 9:42 |
Joseph Kochonowski | 9:47 |
John Kramer | 8:55 |
Ken Krichman | 9:37 |
Edward Lange | 8:49 |
Ben Larson | 7:08 |
Tony Licuanan | 10:05 |
Peter Liekkio | 9:11 |
John Little | 9:44 |
Patty Lyman | 10:50 |
Robert Magyar | 11:01 |
E."Max" Maxon | 10:50 |
Ray McFall | 10:31 |
Peter McKay | 9:17 |
Mark Meininger | 8:45 |
Wayne Methner | 8:35 |
John Morris | 8:41 |
Brian Ohlemeier | 7:30 |
Kenneth Peterson | 11:03 |
Kent Peterson | 9:30 |
Kenneth Philbrick | 7:08 |
Amy C. Pieper | 9:59 |
Robin J. Pieper | 8:23 |
|
Name | Time |
David Rainey | 9:04 |
Peter Rankin | 8:26 |
Michael Rasmussen | dnf |
Dave Read | 8:26 |
Andrew Repanich | 10:21 |
Stan Reynolds | 8:26 |
Owen Richards | 10:15 |
Mitch Richeson | 10:20 |
William Roberts | 8:30 |
Steve Rossano | 10:26 |
Ann Schelert | 7:50 |
Mitchel Schoenfeld | 9:47 |
Sylvia Shiroyama | 10:53 |
Robert Simmons | 9:47 |
Dennis Slaback | 10:30 |
Donald Smith | 10:30 |
James Sprague | 9:25 |
Mark Thomas | 9:17 |
Corey Thompson | 10:20 |
Daniel Turner | 8:48 |
Mark Vande Kamp | 8:30 |
Mike Wellborn | 8:40 |
Paul Whitney | 10:30 |
Peg Winczewski | 10:36 |
Robert Winn | 8:47 |
Duane Wright | 10:53 |
|
BACK TO TOP |
SIR 300 km Results - April 10, 2004 |
Name | Time |
Dan Austad | DNF |
Patti Austad | DNF |
Shane Balkovetz | 16:35 |
Peter Beeson | 15:11 |
Daniel Boxer | 15:01 |
Thomas Brett | 13:36 |
Christopher Brosell | 16:04 |
Robert Brudvik | 15:11 |
Christopher Chamberlin | 13:58 |
Gregory Cox | 13:08 |
William Dussler | 14:32 |
James Giles | 19:05 |
Bill Gobie | 18:56 |
Rick Haight | 15:36 |
Doug Hallam | 14:00 |
Michael Haselman | 15:36 |
Jan Heine | 10:22 |
Ron Himschoot | 15:55 |
David Huelsbeck | 12:31 |
Christof Irran | 17:09 |
|
Name | Time |
Mark Jacox | 14:00 |
David Johnson | 13:36 |
Phil Jones | 15:15 |
Colin Kennedy | DNF |
Ken Krichman | 14:32 |
Edward Lance | 14:00 |
Tony Licuanan | 17:51 |
Peter Liekkio | 14:39 |
Brian List | 15:02 |
Bob Magyar | 19:44 |
E. Max Maxon | 15:11 |
Ray McFall | 15:34 |
Peter McKay | 13:09 |
Wayne Methner | 14:22 |
Brian Ohlemeier | 11:34 |
Kenneth Peterson | 15:36 |
Kent Peterson | 14:19 |
Kenneth Philbrick | 10:22 |
Amy Pieper | 15:36 |
Robin Pieper | 11:50 |
|
Name | Time |
Chris Ragsdale | 11:34 |
Peter Rankin | 11:50 |
Dave Read | 13:05 |
Andrew Repanich | DNF |
Stan Reynolds | 13:09 |
Owen Richards | 13:45 |
Mike Richeson | 14:22 |
Victor Ringkvist | 16:04 |
William Roberts | 12:23 |
Mitchel Schoenfeld | 15:34 |
Robert Simmons | DNF |
Dennis Slaback | 16:06 |
Donald Smith | 15:36 |
James Sprague | 16:04 |
Adam Stritzel | DNF |
Corey Thompson | 15:01 |
Daniel Turner | 14:39 |
Peg Winczewski | 15:15 |
Robert Winn | 13:41 |
Duane Wright | 19:07 |
|
BACK TO TOP |
SIR 400 km Results - May 10, 2004 |
Name | Time |
Philippe Andre | 18:40 |
Dan Austad | 22:10 |
Shane Balkovetz | 22:14 |
Daniel Boxer | DNF |
Bob Brudvik | 18:40 |
Ken Carter | 16:40 |
Greg Cox | 19:40 |
William Dussler | 20:40 |
Dan Fender | 22:35 |
Rick Haight | DNF |
Michael Haselman | DNF |
Jan Heine | 14:55 |
Ron Himschoot | 24:08 |
David Huelsbeck | 18:40 |
Orville Husted | 19:40 |
Christof Irran | 24:34:00 |
|
Name | Time |
David Johnson | 18:40 |
Paul Johnson | DNF |
Colin Kennedy | DNF |
John Kramer | 22:12 |
Ken Krichman | 21:22 |
Peter Liekkio | 22:40 |
Brian List | 22:35 |
Robert Magyar | DNF (29:45) |
Ray McFall | 22:05 |
Peter McKay | 20:40 |
Fred Mulder | 21:20 |
Brian Ohlemeier | 18:40 |
Kenneth Peterson | 23:05 |
Amy C. Pieper | 22:12 |
Robin J. Pieper | 17:45 |
|
Name | Time |
Peter Rankin | 18:10 |
Chris Ragsdale | 14:55 |
Dave Read | 17:45 |
Andrew Repanich | 23:21 |
Stan Reynolds | 19:40 |
Mike Richeson | 22:40 |
William Roberts | 17:04 |
Mitchel Schoenfeld | 22:10 |
Dennis Slaback | 22:35 |
Donald Smith | DNF |
Adam Stritzel | 20:39 |
Dan Turner | 21:20 |
Eric Vigoren | DNF |
Paul Whitney | 23:40 |
Peg Winczewski | 22:35 |
Duane Wright | DNF (29:45) |
|
BACK TO TOP |
SIR 77 km Off Pave Populaire Results - May 22, 2004 |
Name | Time |
Chase, Dale | DNF |
Glass, Brian | 4:14 |
Hampsten, Stephen | 4:14 |
|
Name | Time |
Heine, Jan | 3:17 |
Hulscher, Dianne | DNF |
Kinderis, Saul | DNF |
Mulder, Fred | 4:14 |
|
Name | Time |
Muellner, Jon | 4:14 |
Pieper, Robin | 4:10 |
Van de Kamp, Mark | 5:12 |
|
BACK TO TOP |
SIR 600 km Brevet Results - June 5-6, 2004 |
Name | Time |
Philippe Andre | 28:46 |
Dan Austad | 38:23 |
Ken Carter | 27:57 |
Chris Copeland | 27:57 |
Chris Conger | 37:43 |
David Huelsbeck | 28:46 |
Colin Kennedy | 36:02 |
Pete Liekkio | 37:53 |
|
Name | Time |
Mark Meininger | 35:39 |
Wayne Methner | 34:22 |
Fred Mulder | 36:24 |
Brian Ohlemeier | 29:20 |
Kent Peterson | 33:52 |
Kenneth Peterson | 38:23 |
Chris Ragsdale | 27:57 |
Peter Rankin | 33:27 |
|
Name | Time |
Amdrew Repanich | 36:24 |
Stan Reynolds | DNF |
Owen Richards | 36:38 |
Dennis Slaback | 38:40 |
Craig Sinanian | 34:47 |
Peg Winczewski | 36:38 |
Paul Whitney | DNF |
Duane Wright | 38:41 |
|
BACK TO TOP |
SIR 1000 km Brevet Results - June 25-27, 2004 |
Name | Time |
Brad Flickner | DNF |
David Huelsbeck | 62:36 |
John Kramer | 68:40 |
Debbie Leslie | 62:36 |
|
Name | Time |
Ray McFall | 68:40 |
Brian Ohlmeier | 62:36 |
Amy Pieper | DNF |
Robin Pieper | 66:05 |
|
Name | Time |
Mike Richeson | 67:51 |
Will Roberts | 66:05 |
David Strong | 62:36 |
Peg Winczewski | 71:03 |
|
SIR 100 km Populaire Results - July 10, 2004 |
Name | Time |
Allison Bailey | 5:23 |
Dale Baird | 3:53 |
Tom Barocan | 4:40 |
Margaret Beeson | 5:06 |
Peter Beeson | 5:06 |
Jim Carson | 5:33 |
Larry Cowan | 4:16 |
Noel DeBord | 4:57 |
Dan Fender | 5:53 |
|
Name | Time |
Christof Irran | 4:50 |
James Gutholm | 5:57 |
Kim Gutholm | 5:57 |
Brian List | 4:59 |
Albert Lutz | 4:16 |
Max Maxon | 5:03 |
Patty Methner | 4:16 |
Wayne Methner | 4:16 |
|
Name | Time |
Josh Morse | 4:16 |
Charles Pailthorpe | 4:00 |
Dave Read | 4:00 |
Andrew Repanich | 3:51 |
Shawn Terjeson | 5:24 |
Daniel Turner | 3:55 |
Bruce Wulkan | 5:21 |
Cindy Yates | 5:23 |
George Yates | 5:23 |
|
BACK TO TOP |
SIR 200 km Results - July 24, 2004 |
Name | Time |
Allison Bailey | 12:53 |
Tom Barocan | 10:45 |
Greg Bleakney | 8:58 |
Neil Burton | 13:10 |
Noel Debord | DNF |
Dan Fender | 10:31 |
James Gutholm | 12:12 |
Rick Haight | 11:02 |
Michael Hasselman | 11:02 |
Kevin Humphreys | 9:34 |
|
Name | Time |
Christof Irran | 13:19 |
Peter Liekkio | DNF |
Brian List | 10:25 |
Albert Lutz | 10:31 |
Max Maxon | 13:10 |
Wayne Methner | 9:15 |
Josh Morse | 11:28 |
Dick Pado | 9:49 |
Chuck Pailthorpe | 10:25 |
Michael Poplawski | 10:21 |
|
Name | Time |
Dave Read | 10:25 |
Mike Richeson | 9:20 |
Curt Simkins | 10:13 |
James Sprague | DNF |
Mike Wellborn | 10:20 |
Duane Wright | 13:10 |
Cindy Yates | 10:13 |
George Yates | 10:13 |
Erin Zimniewicz | 10:25 |
Terry Zmrhal | 10:25 |
|
BACK TO TOP |
SIR 300 km Results - August 14, 2004 |
Name | Time |
Dan Austad | DNF |
Patti Austad | DNF |
Allison Bailey | DNF |
Peter Beeson | 16:04 |
Mike Bingle | 13:10 |
Gregg Bleakney | 13:24 |
Bob Brudvik | 16:04 |
Robert Buschman | 14:38 |
William Dussler | 16:37 |
Dan Fender | DNF |
|
Name | Time |
Rick Haight | DNF |
Don Harkleroad | 15:52 |
Mike Haselman | 19:11 |
Jan Heine | 13:36 |
David Huelsbeck | 14:35 |
Kevin Humphreys | 14:21 |
Christof Irran | DNF |
John Kramer | DNF |
Brian List | 19:43 |
Albert Lutz | 16:50 |
|
Name | Time |
Wayne Methner | 14:21 |
Josh Morse | 19:11 |
Amy C. Pieper | 18:15 |
Robin J. Pieper | 18:15 |
Andrew Repanich | 14:33 |
Mike Richeson | 15:52 |
William Roberts | 13:27 |
Del Scharffenberg | 13:10 |
James Sprague | 16:26 |
Paul Whitney | 19:11 |
|
BACK TO TOP |
SIR 400 km Results - Sept 4-5, 2004 |
Name | Time |
Peter Beeson | 18:51 |
Gregg Bleakney | 21:27 |
Bob Brudvik | 20:23 |
Robert Buschman | 20:23 |
Don Harkleroad | 20:23 |
Jan Heine | 15:54 |
|
Name | Time |
David Huelsbeck | 18:44 |
Colin Kennedy | DNF |
Deborah Leslie | 18:51 |
Brian List | 20:23 |
Albert Lutz | 20:45 |
|
Name | Time |
Ray McFall | DNF |
Wayne Methner | 19:22 |
Owen Richards | 21:27 |
Mike Richeson | 18:44 |
James Sprague | 20:23 |
Robert Winn | 21:27 |
|
BACK TO TOP |
SIR Mtn. 100 km Populaire Results - Sept 19, 2004 |
Name | Time |
Brudvik, Robert | 5:12 |
Carson, Jim | DNF |
Chase, Skip | 5:37 |
Criminale, Martin | 4:24 |
Gray, Patrick | 5:12 |
|
Name | Time |
Haight, Rick | 5:20 |
Hale, Steve | 4:47 |
Hamilton, Ryan | 4:49 |
Heine, Jan | 4:24 |
Huelsbeck, David | 5:12 |
|
Name | Time |
Repanich, Andrew | 6:37 |
Richeson, Mike | 5:12 |
Ringkvist, Victor | 5:57 |
Vandekamp, Mark | 4:52 |
Van der Pol, Wayne | 6:20 |
|
BACK TO TOP |
SIR 600 km Results - Sept 25-26, 2004 |
Name | Time |
Austad, Dan | DNF |
Beeson, Peter | 34:19 |
Bleakney, Gregg | 37:07 |
Buschman, Robert | 34:55 |
Chase, Barry | 34:55 |
|
Name | Time |
Dussler, Bill | 34:19 |
Harkleroad, Don | 34:19 |
Huelsbeck, David | 27:57 |
Lach, David | DNF |
List, Brian | 35:03 |
Lutz, Bert | 36:54 |
|
Name | Time |
Methner, Wayne | 37:07 |
Mulder, Fred | 37:20 |
Richeson, Michael | 33:57 |
Repanich, Andrew | 37:20 |
Sprague, James | 34:19 |
|
BACK TO TOP |