2004 FLÈCHE NORTHWEST RESULTS | |||
NEWSLETTERS - RIDES/BREVETS/PERMANENTS - MEMBERSHIP - GENERAL INFO - PHOTO GALLERY - LINKS - HOME |
RUSA # | Last Name | First Name | 22-hr Distance | 24-hr Distance | Bicycle Type |
Team 1 - Les Enfants de Gerry TS2 Team's Club Name: Portland Wheelman Touring Club | |||||
1851 | Trzcinski | Todd | 327 | 362 | single |
2578 | Ellis | Gerry | 327 | 362 | single |
2570 | Hatfield | John | 327 | 362 | single |
2574 | Shaver | Lee | 327 | 362 | single |
2241 | Lash | Chris | DNF | single | |
Team 2 - Formerly Fleshy Flche (F3) Team's Club Name: Seattle International Randonneurs | |||||
2166 | Turner | Daniel | 369 | 395 | single |
1476 | Beeson | Peter | 369 | 395 | tandem |
331 | Maxon | Ellen "Max" | 369 | 395 | tandem |
1623 | Winn | Robert | 369 | 395 | single |
2164 | Huelsbeck | David | 369 | 395 | single |
Mulder | Fred | 369 | 395 | Single | |
Team 3 - Danni's Boys Team's Club Name: BC Randonneurs | |||||
Laidlaw | Danelle | 379 | 406 | tandem | |
Bates | John | 379 | 406 | tandem | |
679 | Himschoot | Ron | 379 | 406 | single |
69 | Johnson | David | 379 | 406 | single |
1512 | Andre | Philippe | 379 | 406 | single |
1515 | Brudvik | Robert | 379 | 406 | single |
Team 4 - Shiftless Bums II
Team's Club Name: Seattle International Randonneurs | |||||
1232 | Vande Kamp | Mark | 378 | 417 | single |
344 | Peterson | Kent | 378 | 417 | single |
403 | Methner | Wayne | 378 | 417 | single |
Roberts | Will | 378 | 417 | single | |
1644 | Stritzel | Adam | 378 | 417 | single |
Team 5 - Moss Heads Radio Flyers Convoy to Ahmoo Team's Club Name: Seattle International Randonneurs | |||||
752 | Magyar | Robert | 336 | 370 | single |
1222 | Harman | Amy | 336 | 370 | single |
442 | Wright | Duane | 336 | 370 | single |
1809 | Irran | Christof | 336 | 370 | single |
Team 6 - Flche for Fantasy Team's Club Name: Seattle International Randonneurs | |||||
994 | Husted | Orville | 343 | 374 | single |
1310 | Read | David | 343 | 374 | single |
2589 | Wellborn | Mike | 343 | 374 | single |
Napolitano | Peter | 343 | 374 | single |
© Seattle International Randonneurs http://www.seattlerandonneur.org |