Dist. (Miles) | Leg (Miles) | Turn (Dir) | Route | Dist. (Km) | Leg (Km) | 1.609344 | Mileage conversion to Km. | ||
0.00 | 0.00 | Control #1. Start at Bremerton Ferry Terminal. [Open: 06:30AM. Close: 07:30AM.]Ride Starts at 6:30 am |
0.00 | 0.00 | 6:30 | 7:30 | |||
0.00 | 0.00 | Exit Bremerton Ferry Terminal onto 1st Street. | 0.00 | 0.00 | |||||
0.05 | 0.05 | R(N) | Intersection of Washington Avenue and 1st Street. Bremerton. | 0.08 | 0.08 | ||||
0.10 | 0.05 | L(W) | Intersection of Burwell Street (SR 304W) and 1st Street. | 0.16 | 0.08 | ||||
1.30 | 1.20 | R(N) | Intersection of Callow Avenue and Burwell Street (SR 304W). Follow sign to Silverdale. | 2.09 | 1.93 | ||||
2.10 | 0.80 | L(W) | Intersection of 6th Street (SR 310W - Kitsap Hwy.) and Callow Avenue. | 3.38 | 1.29 | ||||
3.10 | 1.00 | R(N) | Intersection of SR 3N and SR 310W. | 4.99 | 1.61 | ||||
17.20 | 14.10 | ST | Intersection of SR 305E (Poulsbo) and SR 3N. | 27.68 | 22.69 | ||||
24.20 | 7 | L | Hwy. 104 over Hood Canal Bridge | 38.95 | 11.27 | ||||
40 | 15.8 | BR | Merge onto 101 | 64.37 | 25.43 | ||||
61 | 21 | Control #2. Sequim; Open Control: [Open:9:23a / Close:1:02p] | 98.17 | 33.80 | 9:23 AM | 1:02 PM | |||
76 | 15 | R | Port Angeles | 122.31 | 24.14 | ||||
77.1 | 1.1 | L | Intersection of S. Lincoln Street to remain on US 101N. Follow signs to Forks. | 124.08 | 1.77 | ||||
82.8 | 5.7 | R(NW) | Intersection of SR 112W/Piedmont Road from US 101N. CAUTION: "Bicyclist Read This Notice". | 133.25 | 9.17 | ||||
92.8 | 10 | Joyce (Only services on 112 until Clallam Bay) | 149.35 | 16.09 | |||||
95.2 | 2.4 | CAUTION. One lane gravel road approxiamately 50ft. | 153.21 | 3.86 | |||||
107.8 | 12.6 | CAUTION. 50 ft of Gravel road | 173.49 | 20.28 | |||||
110.8 | 3.0 | Control #3. Bottom of Hill - Food and Water Available - [Open:11:44p / Close:6:22p] | 178.32 | 4.83 | 11:44 AM | 6:22 PM | |||
121.1 | 10.3 | R | Hwy. 112 To Clallam Bay | 194.89 | 16.58 | ||||
127.1 | 6 | ST | Clallam Bay (Rest rooms, store, etc.) - Stop here for restroom facilities | 204.55 | 9.66 | ||||
129.1 | 2 | ST | Sekiu | 207.77 | 3.22 | ||||
136.2 | 7.1 | R | Control #4.
Ray's Chevron (Please Note: No bathroom.) Store closes 10p [Open: 1:21p. / Close: 9:06p.] |
219.19 | 11.43 | 1:21 PM | 9:06 PM | ||
136.2 | 0 | L | Back to Clallam Bay | 219.19 | 0.00 | ||||
143.3 | 7.1 | ST | Sekiu | 230.62 | 11.43 | ||||
145.3 | 2 | ST | Clallam Bay (Rest rooms, store, etc.) | 233.84 | 3.22 | ||||
151.3 | 6 | ST | Hwy. 113 | 243.49 | 9.66 | ||||
161.5 | 10.2 | R | Hwy. 101 Towards Hwy 110 | 259.91 | 16.42 | ||||
171.5 | 10 | R | Hwy. 110 to La Push. | 276.00 | 16.09 | ||||
186.6 | 15.1 | TA | Control #5. La Push Tribal center [Open: 3:53p / Close: 2:30a Sunday] | 300.30 | 24.30 | 3:53 PM | 2:30 AM | ||
201.7 | 15.1 | L | Hwy 101 to Port Angeles | 324.60 | 24.30 | ||||
213.6 | 11.9 | ST | Past Hwy. 113 (stay on 101) | 343.76 | 19.15 | ||||
230.9 | 17.3 | ST | Bike warning sign | 371.60 | 27.84 | ||||
242.7 | 11.8 | ST | Texaco Station | 390.59 | 18.99 | ||||
256 | 13.3 | ST | Go into town (Under bridge) | 411.99 | 21.40 | ||||
256.9 | 0.9 | BL | Stay on 101 | 413.44 | 1.45 | ||||
257.9 | 1 | R | First Ave. (Hwy. 101) | 415.05 | 1.61 | ||||
259.7 | 1.8 | R | Control #6. Super 8 Motel - Port Angeles [Open: 8:26p / 10:22a Sunday] | 417.95 | 2.90 | 8:26 PM | 10:22 AM | ||
259.8 | 0.1 | R | Hwy. 101 (to Sequim) | 418.11 | 0.16 | ||||
274.7 | 14.9 | ST | Sequim Ave. | 442.09 | 23.98 | ||||
295.7 | 21 | ST | Stay on 101 S to Quilcene (Jct. of 104 and 101) | 475.88 | 33.80 | ||||
305.4 | 9.7 | Control #7.
Peninsula Foods. Quilcene. Turn around. [Open:10:52p / Close: 3:14p - Sunday] |
491.49 | 15.61 | 10:52 PM | 3:14 PM | |||
305.5 | 0.1 | R(N) | Center Road to Chimacum. | 491.65 | 0.16 | ||||
314.2 | 8.7 | ST | Cross Hwy. 104 | 505.66 | 14.00 | ||||
321.2 | 7 | L | Hwy. 19 | 516.92 | 11.27 | ||||
326.4 | 5.2 | R | SR 20E becomes Sims Way at Discovery Road/Glen Cove/Mill Road. | 525.29 | 8.37 | ||||
330.1 | 3.7 | TA | Control #8.
Intersection of Haines Place and SR 20E.
Safeway and McDonald's. Turn
around. Port Townsend. [Open:12:12a / Close:5:54p Sunday] |
531.24 | 5.95 | 12:12 AM | 5:54 PM | ||
333.8 | 3.7 | L | Hwy. 19 | 537.20 | 5.95 | ||||
344.5 | 10.7 | L | SR104 | 554.42 | 17.22 | ||||
348.2 | 3.7 | ST | Hood Canal Bridge. Watch for Glass on bridge | 560.37 | 5.95 | ||||
349.9 | 1.7 | R | SR 3. | 563.11 | 2.74 | ||||
356.9 | 7 | Exit R | Hwy. 305 to Bainbridge | 574.37 | 11.27 | ||||
370.2 | 13.3 | Bainbridge ferry [Open:2:22 AM - Sunday Close:10:30 PM - Sunday.] | 595.78 | 21.40 | 2:22 AM | 10:14 PM | |||
370.20 |