Seattle International Randonneurs 600 km Brevet - September 16-17, 2006
Miles | Leg | Direction | Control # & Instructions | Km | Leg |
---|---|---|---|---|---|
0.0 | 0.0 | R | CONTROL #1 - Tumwater, Motel 6, 400 E Lee St, Olympia, WA 98501 360-754-7320 (opens 9/16 6:00 closes 9/16 7:00) Depart right on Lee St / Linderson Way | 0.0 | 0.0 |
1.0 | 1.0 | R | Israel Rd (SL) | 1.6 | 1.6 |
1.7 | 0.7 | L | Littlerock Rd (SL) | 2.7 | 1.1 |
8.9 | 7.2 | R | Maytown Rd (T, no stop) [dir: Rochester] | 14.3 | 11.6 |
9.0 | 0.1 | L | Littlerock Rd (Chevron on right) | 14.5 | 0.2 |
16.2 | 7.2 | BL | Becomes Albany St [Rochester] | 26.1 | 11.6 |
16.5 | 0.3 | R | 185th Ave | 26.5 | 0.4 |
17.4 | 0.9 | BR | Becomes Independence Rd | 28.0 | 1.5 |
18.4 | 1.0 | L | Michigan Hill Rd (at "Singleton's RV" sign) | 29.6 | 1.6 |
21.4 | 3.0 | BR | To stay on Michigan Hill Rd | 34.4 | 4.8 |
22.4 | 1.0 | L | Lincoln Creek Rd (T, SS) | 36.0 | 1.6 |
26.1 | 3.7 | R | Cooks Hill Rd | 42.0 | 6.0 |
30.0 | 3.9 | R | Scheuber Rd (just after sidewalk starts) | 48.3 | 6.3 |
35.2 | 5.2 | R | SR-6 (T, SS) | 56.6 | 8.3 |
35.5 | 0.3 | S | Services Exxon on left | 57.1 | 0.5 |
38.2 | 2.7 | L | Twin Oaks Rd | 61.5 | 4.4 |
39.6 | 1.4 | R | Pleasant Valley Rd | 63.7 | 2.2 |
47.1 | 7.5 | R | Tennessee Rd | 75.8 | 12.1 |
50.3 | 3.2 | L | Byham Rd (T, SS) | 80.9 | 5.1 |
50.5 | 0.2 | R | Dexter Ave (T, SS) | 81.3 | 0.4 |
50.6 | 0.1 | L | King Rd (T, SS) | 81.4 | 0.1 |
50.7 | 0.1 | L | Fir St (SS), cross bridge | 81.6 | 0.2 |
50.8 | 0.1 | R | Kerron St / SR-603 (SS) [Winlock] services | 81.7 | 0.1 |
57.6 | 6.8 | L | SR-506 (T, SS) | 92.7 | 11.0 |
57.6 | 0.0 | U | CONTROL #2 - Vader, Mt St Helens Grocery (opens 9/16 8:44 closes 9/16 12:12) from store, depart left (west) on SR-506" | 92.7 | 0.0 |
61.6 | 4.0 | R | Wildwood Rd | 99.1 | 6.4 |
73.5 | 11.9 | L | Pe Ell McDonald Rd | 118.3 | 19.2 |
82.9 | 9.4 | L | Main St / SR-6 [Pe Ell] services | 133.4 | 15.1 |
88.5 | 5.6 | S | chip seal ends, woohoo!!!! | 142.4 | 9.0 |
97.3 | 8.8 | S | services grocery on left [Lebam] | 156.6 | 14.2 |
111.5 | 14.2 | L | US-101 | 179.4 | 22.8 |
111.8 | 0.3 | S | CONTROL #3 - Raymond (open) Red Apple, McDonalds, Subway, Shell (opens 9/16 11:18 closes 9/16 18:00) - cont. south on US-101 | 179.9 | 0.5 |
141.4 | 29.6 | R | To stay on US-101 (SR-4 jct) [dir: Long Beach] use extreme caution next 3 miles, blind corners, no shoulder | 227.5 | 47.6 |
146.2 | 4.8 | S | Willipa Bay National Wildlife Refuge on left, toilets | 235.2 | 7.7 |
156.4 | 10.2 | L | US-101 (T, SR-103 jct) | 251.6 | 16.4 |
156.4 | 0.0 | CONTROL #4 - Long Beach (open) brevet route goes left, multiple restaurants and fast food to the right (opens 9/16 13:30 closes 9/16 22:48) - cont. south on US-101 [dir: Ilwaco, Astoria]" | 251.6 | 0.0 | |
158.1 | 1.7 | L | Spruce St / US-101 [Ilwaco] | 254.4 | 2.8 |
169.3 | 11.2 | S | SR-401 (SL) Do not cross bridge!!! | 272.4 | 18.0 |
170.3 | 1.0 | S | Rest area | 274.0 | 1.6 |
181.4 | 11.1 | R | SR-4 [Naselle] services Johnson's One Stop, open until 10pm | 291.9 | 17.9 |
196.3 | 14.9 | R | SIR staffed support stop, after dark | 315.8 | 23.9 |
199.1 | 2.8 | S | summit K-M Mountain, 750 ft | 320.4 | 4.6 |
212.2 | 13.1 | S | Keep left to stay on SR-4 [Cathlamet] Chevron minimart open until 9pm | 341.4 | 21.0 |
237.4 | 25.2 | BL | Cowlitz Way [dir: I-5] | 382.0 | 40.6 |
237.6 | 0.2 | L | Long Ave | 382.3 | 0.3 |
237.7 | 0.1 | CONTROL #5 - Kelso, Best Western Aladdin Motor Inn (overnight) (opens 9/16 17:36 closes 9/17 7:32) - to depart, cont. north on Long Ave" | 382.5 | 0.2 | |
237.8 | 0.1 | R | Fishers Ln | 382.6 | 0.1 |
238.0 | 0.2 | L | Westside Hwy / SR-411 | 382.9 | 0.3 |
248.1 | 10.1 | R | PH 10 (SL) Shell station on left [dir: Castle Rock] | 399.2 | 16.3 |
248.8 | 0.7 | L | Front Ave BC Huntington Ave | 400.3 | 1.1 |
249.5 | 0.7 | BC | Spirit Lake Hwy / SR-504 after crossing I-5 | 401.4 | 1.1 |
260.0 | 10.5 | CONTROL #6 - Toutle, Shell station (open 7-9), if store is closed, answer question on brevet card (opens 9/16 18:44 closes 9/17 9:52) - cont. east on SR-504" | 418.3 | 16.9 | |
264.2 | 4.2 | L | SR-505 | 425.1 | 6.8 |
276.9 | 12.7 | S | Services [Toledo] Flying K (open 8-9) entering town, Red Apple (?) on left, Union 76 (open 5-11) leaving town | 445.5 | 20.4 |
278.0 | 13.8 | R | Jackson Hwy | 447.3 | 22.2 |
279.2 | 1.2 | R | Spencer Rd (flashing yellow) | 449.2 | 1.9 |
290.0 | 10.8 | L | Fuller Rd (SS) | 466.6 | 17.4 |
291.2 | 1.2 | R | US-12 | 468.5 | 1.9 |
293.4 | 2.2 | S | Services Texaco on right (open 5-11) | 472.1 | |
310.4 | 17.0 | L | SR-7 [dir: Morton, Mt Rainier] | 499.4 | 30.9 |
310.6 | 0.2 | CONTROL #7 - Morton (open) (opens 9/16 21:28 closes 9/17 15:20) cont. north on SR-7 | 499.8 | 0.4 | |
310.9 | 0.3 | L | Main Ave / SR-508 | 500.2 | 0.4 |
330.3 | 19.4 | R | Centralia Alpha Rd, "Alpha Rd" | 531.5 | 31.3 |
348.7 | 18.4 | L | Salzer Valley Rd (T, SS) | 561.1 | 29.6 |
350.0 | 1.3 | R | Kresky Ave, get in far left lane [dir: bike route, Gold St] - do not go over the overpass! At the stop sign turn right, becomes Gold St | 563.2 | 2.1 |
350.7 | 0.7 | L | Locust St (red Twin Transit bldg on left) | 564.3 | 1.1 |
350.8 | 0.1 | R | Tower Ave (one-way) [Centralia] | 564.4 | 0.1 |
351.6 | 0.8 | L | 6th St / SR-507 | 565.7 | 1.3 |
351.7 | 0.1 | R | Pearl St / SR-507 | 565.9 | 0.2 |
352.9 | 1.2 | S | Services Union 76 on right | 567.8 | |
363.5 | 10.6 | S | Wichman St, easy to miss, as SR-507 turns right [Tenino] | 584.9 | 19.0 |
363.8 | 0.3 | L | Becomes McDuff Rd | 585.4 | 0.5 |
365.2 | 1.4 | L | Becomes 143rd Ave | 587.6 | 2.2 |
367.7 | 2.5 | R | Tilley Rd (T, SS) | 591.6 | 4.0 |
372.8 | 5.1 | L | 93rd Ave (T, SS) | 599.8 | 8.2 |
373.1 | 0.3 | R | Case Rd (SS) becomes 88th Ave | 600.3 | 0.5 |
373.9 | 0.8 | R | Armstrong Rd (SS) becomes 83rd Ave | 601.6 | 1.3 |
374.6 | 0.7 | R | Center St becomes Linderson Way | 602.7 | 1.1 |
376.9 | 2.3 | L | CONTROL #8 - Tumwater, Motel 6, 400 E Lee St, Olympia, WA 98501 360-754-7320 (opens 9/17 0:48 closes 9/17 22:00) | 606.4 | 3.7 |
Contact numbers: Eric Vigoren 360-908-3408 (c), 360-405-4255 (h)
Return to 600 km Description