Seattle International Randonneurs 600 km Brevet - September 17-18 2005
Miles | Leg | Control# & Instructions | Km | Leg |
---|---|---|---|---|
0 | 0.0 | START - Arlington Motor Inn | 0 | 0 |
0.0 | 0.0 | R (E) on SR530 | 0.0 | 0.0 |
3.8 | 3.8 | L (N) N West Ave (SR530 / SR9) | 6.1 | 6.1 |
3.9 | 0.1 | R (E) W Burke Ave (SR530) | 6.3 | 0.2 |
31.3 | 27.4 | L (N) Continue on SR530 (Darrington) | 50.4 | 44.1 |
50.1 | 18.8 | R (E) SR20 | 80.6 | 30.3 |
58.3 | 8.2 | Control 2 - Marblemount (Open) close 9/17 11:16 | 93.8 | 13.2 |
72.8 | 14.5 | Newhalem - (Skagit General Store open 1000 - 1700) | 117.2 | 23.3 |
109.9 | 37.1 | Rainy Pass (4855 ft, Milepost 157.7) SIR services | 176.9 | 59.7 |
114.7 | 4.8 | Washington Pass (5477 ft, Milepost 162.5) | 184.6 | 7.7 |
131.9 | 17.2 | L (N) Lost River Rd (Follow SR20 Detour) | 212.3 | 27.7 |
132.3 | 0.4 | R (E) Goat Cr Rd | 212.9 | 0.6 |
137.5 | 5.2 | L (E) SR20 | 221.3 | 8.4 |
145.6 | 8.1 | R at Stop, Continue on SR20 | 234.3 | 13.0 |
145.6 | 0.0 | Control 3 Winthrop (Open) close 9/17 20:36 | 234.3 | 0.0 |
156.8 | 11.2 | L (E) Continue on SR20 (services in Twisp) | 252.3 | 18.0 |
167.4 | 10.6 | Loup Loup Pass (4020 Ft, Milepost 214.5) | 269.4 | 17.1 |
185.8 | 18.4 | ST Continue on 2nd Ave S (SR215) | 299.0 | 29.6 |
186.5 | 0.7 | Control 4 - Okanogan (Chevron or Food Depot ) close 9/18 01:00 | 300.1 | 1.1 |
186.5 | 0.0 | Return on 2nd Ave S (West on SR215) | 300.1 | 0.0 |
187.2 | 0.7 | ST Continue on SR20 | 301.3 | 1.1 |
205.6 | 18.4 | Loup Loup Pass (4020 Ft, Milepost 214.5) SIR services | 330.9 | 29.6 |
216.2 | 10.6 | R (NW) Continue on SR20 | 347.9 | 17.1 |
224.3 | 8.1 | L (W) Twin Lakes Rd | 361.0 | 13.0 |
225.6 | 1.3 | Control 5 Arrowhead Lodge (on Right) close 9/18 05:12 | 363.1 | 2.1 |
225.6 | 0.0 | L (E) Return on Twin Lakes Rd | 363.1 | 0.0 |
226.9 | 1.3 | L (NW) SR20 | 365.2 | 2.1 |
230.0 | 3.1 | L (W) at Stop, Continue on SR20 | 370.1 | 5.0 |
238.1 | 8.1 | R (N) Goat Cr Rd (Follow Detour) | 383.2 | 13.0 |
243.3 | 5.2 | L (S) Lost River Rd | 391.6 | 8.4 |
243.7 | 0.4 | R (W) SR 20 | 392.2 | 0.6 |
255.6 | 11.9 | Lone Fir Campground (water - at barrier) | 411.3 | 19.2 |
260.9 | 5.3 | Washington Pass (5477 ft, Milepost 162.5) | 419.9 | 8.5 |
265.7 | 4.8 | Rainy Pass (4855 ft, Milepost 157.7) SIR services on descent | 427.6 | 7.7 |
302.8 | 37.1 | Newhalem (Skagit General Store open 1000 - 1700) | 487.3 | 59.7 |
317.3 | 14.5 | Control 6 Marblemount (Open) close 9/18 15:04 | 510.6 | 23.3 |
325.5 | 8.2 | L (S) SR-530 (Rockport) | 523.8 | 13.2 |
344.3 | 18.8 | R (W) stay on SR-530 (Darrington) Services 0500 - midnight | 554.1 | 30.3 |
371.7 | 27.4 | R (S) Continue on SR530 | 598.2 | 44.1 |
371.8 | 0.1 | R (S) N West Ave (SR530 / SR9) | 598.4 | 0.2 |
375.6 | 3.8 | Control 7 Arlington Motor Inn close 9/18 21:00 | 604.5 | 6.1 |
Bill msg 206.932.0417 Bill cell 206.356.5470 Arlington Motor Inn: (360) 652-9595 |