Mile | Leg | Instruction | Km | Leg | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | Depart Kingston Ferry parking lot onto SR-104 (West) Start: 10/05 06:30 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
3.9 | 3.9 | Turn RIGHT at light to stay on SR-104 | 6.3 | 6.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
8.9 | 5.0 | Turn RIGHT to stay on SR-104 and cross Hood Canal Bridge (careful!) | 14.3 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
24.3 | 15.4 | Exit RIGHT to US-101 direction Port Angeles | 39.1 | 24.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
61.5 | 37.2 | CONTROL #1 - Port Angeles - OPEN Open: 10/05 09:25 Close: 10/05 13:06 | 99.0 | 59.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
61.5 | 0.0 | Turn LEFT on S. Lincoln Street to remain on US-101 (direction Forks) | 99.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
66.7 | 5.2 | Turn RIGHT (West) onto SR-112 | 107.3 | 8.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
104.5 | 37.8 | Turn RIGHT to stay on SR-112 | 168.1 | 60.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
110.4 | 5.9 | CONTROL #2 - Clallam Bay - pb's corner (Texaco) Open: 10/05 11:44 Close: 10/05 18:22 | 177.6 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
110.4 | 0.0 | From control return LEFT on SR-112 | 177.6 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
116.3 | 5.9 | Bear RIGHT (South) onto SR-113 | 187.1 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
126.3 | 10.0 | Turn RIGHT (West) onto US-101 | 203.2 | 16.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
138.8 | 12.5 | CONTROL #3 - Forks - Forks Thriftway Mart - 950 South Forks Ave Open: 10/05 13:08 Close: 10/05 21:26 | 223.3 | 20.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
172.3 | 33.5 | CONTROL #4 - Kalaloch Lodge/store - SIR manned Open: 10/05 14:49 Close: 10/06 01:02 | 277.2 | 53.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
203.5 | 31.2 | At Amanda Park, Turn LEFT (East) onto Old SR-9 (first left after Quinault River bridge) | 327.4 | 50.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
204.6 | 1.1 | Turn LEFT (North) onto S Shore Rd (at stop sign) | 329.2 | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
205.9 | 1.3 | CONTROL #5 - Lake Quinault Lodge - SIR manned Open: 10/05 16:30 Close: 10/06 04:38 | 331.3 | 2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
205.9 | 0.0 | From control return RIGHT on S Shore Rd | 331.3 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
208.1 | 2.2 | Turn LEFT (South) onto US-101 | 334.8 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
245.1 | 37.0 | Turn RIGHT to stay on US-101 (Lincoln St) | 394.4 | 59.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
246.0 | 0.9 | Continue STRAIGHT to stay on US-101 (5th St) | 395.8 | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
246.1 | 0.1 | Turn LEFT to stay on US-101 (Simpson St) | 396.0 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
248.8 | 2.7 | Bear RIGHT to stay on US-101 (Park St) | 400.3 | 4.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
249.4 | 0.6 | Turn LEFT to stay on US-101 (W Heron St) for 3 blocks | 401.3 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
249.6 | 0.2 | Turn LEFT on S Jefferson St for 1 block | 401.6 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
249.6 | 0.0 | Turn LEFT on W Wishkah St | 401.6 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
249.6 | 0.0 | CONTROL #6 - Aberdeen Red Lion Inn on left Open: 10/05 18:42 Close: 10/06 09:18 | 401.6 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
249.6 | 0.0 | From Control, continue (West) on W Wishkah St to end of block | 401.6 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
249.7 | 0.1 | Turn LEFT on S. Michigan St for 1 block | 401.8 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
249.7 | 0.0 | Turn LEFT on W Heron St (US-101) | 401.8 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
250.2 | 0.5 | Continue (North-East) on US-12 [E Heron St]; follow US-12 out of town | 402.6 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
260.5 | 10.3 | RIGHT (East) onto SR 107 Exit (Montesano) | 419.1 | 16.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
260.7 | 0.2 | Turn LEFT (North) onto SR 107 | 419.5 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
260.9 | 0.2 | Turn RIGHT (East) on Pioneer Ave / Old SR-410 (becomes Elma-Mcleary road after Elma) | 419.8 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
277.3 | 16.4 | Go STRAIGHT at stop sign onto SR-108 | 446.2 | 26.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
278.4 | 1.1 | Turn LEFT to stay on SR-108 | 447.9 | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
279.3 | 0.9 | Turn RIGHT to stay on SR-108 | 449.4 | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
289.2 | 9.9 | Turn LEFT (North) onto US-101 | 465.3 | 15.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
297.0 | 7.8 | CONTROL #7 - Shelton @ Wallace Kneeland Boulevard Exit (AM/PM, Denny's) Open: 10/05 21:16 Close: 10/06 14:26 | 477.9 | 12.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
347.1 | 50.1 | CONTROL #8 - Quilcene - Peninsula Foods Open: 10/05 23:56 Close: 10/06 19:46 | 558.5 | 80.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
347.2 | 0.1 | Bear RIGHT (North) on Center Rd | 558.6 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
355.4 | 8.2 | LEFT to on-ramp then LEFT (East) on SR-104 | 571.8 | 13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
369.5 | 14.1 | Turn LEFT after Hood Canal Bridge to stay on SR-104 | 594.5 | 22.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
371.5 | 2.0 | Turn LEFT at light to stay on SR-104 | 597.7 | 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
375.4 | 3.9 | Turn LEFT onto Iowa Ave - after road splits to 3 lanes (local-ferry-local) | 604.0 | 6.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
375.5 | 0.1 | Arrive Kingston Ferry parking lot Open: 10/06 01:18 Close: 10/06 22:30 | 604.2 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen Overnight - Control #5 Red Lion Inn 521 Wishkah St, 360-532-5210 24 Hour Safeway and Dennys within 3 blocks of
Emergency numbers - (leave message if no answer) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|