mile | leg | KILL-O-METER ROUTE SHEET | KM | delta | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.0 | CONTROL #1 Mark Thomas' House Open: 1JUNE02 06:00 Close 07:00 13543 160th Ave NE, Redmond, WA 98052 | 0.0 | 0.0 | ||||||||||||||||||
0.0 | 0.0 | Depart South on 160th Ave NE | 0.0 | 0.0 | ||||||||||||||||||
0.2 | 0.2 | BR RT (W) onto NE 133rd St | 0.3 | 0.3 | ||||||||||||||||||
0.3 | 0.1 | LT (S) onto 158th Ave NE | 0.5 | 0.2 | ||||||||||||||||||
0.3 | 0.0 | RT (W) onto NE 132nd St | 0.5 | 0.0 | ||||||||||||||||||
0.4 | 0.1 | Bear LEFT (West) onto 156th Ave NE | 0.6 | 0.2 | ||||||||||||||||||
0.7 | 0.3 | LT (S) onto SR-202 [Woodinville Redmond Rd NE] | 1.1 | 0.5 | ||||||||||||||||||
3.8 | 3.1 | LT (East) onto Cleveland St (SR-202 -- Redmond Way) (one way) | 6.1 | 5.0 | ||||||||||||||||||
4.0 | 0.2 | Bear RT Cleveland becomes Redmond Way (SR-202) | 6.4 | 0.3 | ||||||||||||||||||
5.0 | 1.0 | RT (SE) onto E Lake Sammamish Pky NE Becomes E Lake Sammamish SE | 8.0 | 1.6 | ||||||||||||||||||
15.1 | 10.1 | Continue (S) on Front St N through Issaquah | 24.3 | 16.3 | ||||||||||||||||||
17.1 | 2.0 | Continue (SE) on Issaquah Hobart Rd SE | 27.5 | 3.2 | ||||||||||||||||||
23.8 | 6.7 | BR RT continue (SE) becomes 276th Ave SE X under Hwy-18 | 38.3 | 10.8 | ||||||||||||||||||
27.3 | 3.5 | Continue (S) on Landsburg Rd SE | 43.9 | 5.6 | ||||||||||||||||||
29.6 | 2.3 | LT (E) onto SE Kent-Kangley Rd | 47.6 | 3.7 | ||||||||||||||||||
30.7 | 1.1 | BR RT (E) onto (SE) Retreat Kanasket Rd (SE) | 49.4 | 1.8 | ||||||||||||||||||
33.8 | 3.1 | RT (S) onto Cumberland Kanasket Rd SE | 54.4 | 5.0 | ||||||||||||||||||
37.6 | 3.8 | Continue (SW) on Veazie-Cumberland Rd SE | 60.5 | 6.1 | ||||||||||||||||||
37.8 | 0.2 | CONTROL #2 Cumberland Grocery Continue (SW) on Veazie-Cumberland Rd SE | 60.8 | 0.3 | ||||||||||||||||||
41.8 | 4.0 | BR LT (S) onto 284th Ave SE | 67.3 | 6.4 | ||||||||||||||||||
43.9 | 2.1 | Continue (S) on Farman St N | 70.6 | 3.4 | ||||||||||||||||||
44.4 | 0.5 | LT (E) onto SR-410 [Roosevelt Ave E] | 71.4 | 0.8 | ||||||||||||||||||
61.5 | 17.1 | CONTROL #3 GREENWATER GROCERY/OPEN | 99.0 | 27.5 | ||||||||||||||||||
61.5 | 0.0 | out of control Continue SR-410 (E) | 99.0 | 0.0 | ||||||||||||||||||
76.2 | 14.7 | Continue SR-410 enter Mt Rainer National Park | 122.6 | 23.7 | ||||||||||||||||||
84.3 | 8.1 | BR RT Continue (S) on SR-123 at Cayuse Pass (4675') | 135.6 | 13.0 | ||||||||||||||||||
98.6 | 14.3 | OHANAPECOSH Campground/Vistor Center LAST WATER FOR 'TIL WHITE PASS | 158.6 | 23.0 | ||||||||||||||||||
101.8 | 3.2 | LT (E) on US-12 towards YAKIMA | 163.8 | 5.1 | ||||||||||||||||||
114.3 | 12.5 | CONTROL #4 OPEN WHITE PASS (4500') continue east on US-12 (E) | 183.9 | 20.1 | ||||||||||||||||||
127.3 | 13.0 | Rimrock SERVICES | 204.8 | 20.9 | ||||||||||||||||||
148.3 | 21.0 | RT at "T" to continue US-12 (E) | 238.6 | 33.8 | ||||||||||||||||||
153.3 | 5.0 | Naches Continue US-12 (E) SERVICES | 246.7 | 8.0 | ||||||||||||||||||
160.9 | 7.6 | LT (N) onto Old Naches Hwy At Naches Turnoff At Stoplight just before Iron Bridge | 258.9 | 12.2 | ||||||||||||||||||
161.7 | 0.8 | RT (E) onto Maple Way | 260.2 | 1.3 | ||||||||||||||||||
163.0 | 1.3 | LT (N) onto Selah Heights Rd top of hill (also sign says private rd. Larkin Ln) | 262.3 | 2.1 | ||||||||||||||||||
163.2 | 0.2 | RT (E) onto Pleasant Hill Rd | 262.6 | 0.3 | ||||||||||||||||||
164.1 | 0.9 | BR LT (E) onto W. Fremont Ave | 264.0 | 1.4 | ||||||||||||||||||
165.2 | 1.1 | LT (N) onto N Wenas Ave | 265.8 | 1.8 | ||||||||||||||||||
165.9 | 0.7 | CONTROL #5 NORTH PARK CENTRE OPEN | 266.9 | 1.1 | ||||||||||||||||||
165.9 | 0.0 | continue (North) on N Wenas Rd | 266.9 | 0.0 | ||||||||||||||||||
166.4 | 0.5 | BR RT (NE) onto HWY-823 (Harrison Rd) | 267.7 | 0.8 | ||||||||||||||||||
168.3 | 1.9 | LT (NE) onto SR-821 At Stop Sign | 270.8 | 3.1 | ||||||||||||||||||
196.3 | 28.0 | X Under I-90 SR-821 becomes Canyon Rd CAUTION: Rough Road/Shoulder last 4mi (6km) | 315.8 | 45.1 | ||||||||||||||||||
196.8 | 0.5 | LT (W) onto Umptanum Road | 316.7 | 0.8 | ||||||||||||||||||
197.3 | 0.5 | RT (N) onto Anderson Rd, b/c Railroad Ave, b/c Dollarway Road | 317.5 | 0.8 | ||||||||||||||||||
200.1 | 2.8 | X Cascade Way to Continue (N) onto US-97 | 322.0 | 4.5 | ||||||||||||||||||
200.1 | 0.0 | CONTROL #6 PILOT/PERKINS REST/I-90 INN MOTEL (509-925-9844) ELLENSBURG | 322.0 | 0.0 | ||||||||||||||||||
200.1 | 0.0 | stay on US-97 (North-West) out of the control | 322.0 | 0.0 | ||||||||||||||||||
201.2 | 1.1 | LT to continue US-97 (N) towards Wenatchee | 323.7 | 1.8 | ||||||||||||||||||
202.5 | 1.3 | RT to continue US-97(N) towards Wenatchee | 325.8 | 2.1 | ||||||||||||||||||
210.5 | 8.0 | BR RT to Continue US-97 at the Jct 970 | 338.7 | 12.9 | ||||||||||||||||||
218.1 | 7.6 | Mineral Springs Resort [27510 Hwy 97, Tel: (509) 857-2361] | 350.9 | 12.2 | ||||||||||||||||||
229.8 | 11.7 | BLEWETT PASS (4102') | 369.7 | 18.8 | ||||||||||||||||||
242.9 | 13.1 | Ingall's Creek Lodge [3003 Us Hwy 97, Tel: (509) 548-6281] | 390.8 | 21.1 | ||||||||||||||||||
250.9 | 8.0 | LT onto US-2 Services | 403.7 | 12.9 | ||||||||||||||||||
256.1 | 5.2 | CONTROL#7 ALPEN INN (509-548-4326) Continue US-2 West LEAVENWORTH | 412.1 | 8.4 | ||||||||||||||||||
275.1 | 19.0 | Nason Creek Rest Area LAST STOP FOR WATER | 442.6 | 30.6 | ||||||||||||||||||
292.1 | 17.0 | Stevens Pass (4061') | 470.0 | 27.4 | ||||||||||||||||||
306.8 | 14.7 | CONTROL #8 OPEN SKYKOMISH | 493.6 | 23.7 | ||||||||||||||||||
333.1 | 26.3 | LT (S) onto 311th Ave SE just after the SULTAN Bakery X Bad RR tracks | 536.0 | 42.3 | ||||||||||||||||||
333.9 | 0.8 | RT (W) onto Ben Howard Rd a "T" intersection | 537.2 | 1.3 | ||||||||||||||||||
342.3 | 8.4 | LT (S) onto SR-203 | 550.8 | 13.5 | ||||||||||||||||||
342.9 | 0.6 | RT (W) onto Tualco Rd | 551.7 | 1.0 | ||||||||||||||||||
344.9 | 2.0 | Continue (S) on Crescent Lake Rd | 554.9 | 3.2 | ||||||||||||||||||
345.9 | 1.0 | LT (S) onto High Bridge Rd a "T" intersection | 556.6 | 1.6 | ||||||||||||||||||
348.0 | 2.1 | Continue (S) on W Snoqualmie Valley Rd NE Snohomish/King County Line | 559.9 | 3.4 | ||||||||||||||||||
354.7 | 6.7 | LT (E) onto NE 100th St at the Red Barn | 570.7 | 10.8 | ||||||||||||||||||
356.1 | 1.4 | BR RT (S) onto 284th Ave NE | 573.0 | 2.3 | ||||||||||||||||||
356.7 | 0.6 | LT (NE) onto NE Carnation Farm Rd | 573.9 | 1.0 | ||||||||||||||||||
359.5 | 2.8 | RT (S) onto SR-203 [Carnation-Duvall Rd NE] | 578.4 | 4.5 | ||||||||||||||||||
360.5 | 1.0 | CONTROL #9 SANDY'S EXPRESSO after 4pm continue .2 to TEXACO CARNATION | 580.0 | 1.6 | ||||||||||||||||||
360.5 | 0.0 | out of control Return North on SR-203 | 580.0 | 0.0 | ||||||||||||||||||
361.6 | 1.1 | LT (W) onto NE Carnation Farm Rd | 581.8 | 1.8 | ||||||||||||||||||
364.4 | 2.8 | RT (N) onto 284th Ave NE | 586.3 | 4.5 | ||||||||||||||||||
365.0 | 0.6 | BR LT (W) onto NE 100th St | 587.3 | 1.0 | ||||||||||||||||||
366.4 | 1.4 | RT (NW) onto W Snoqualmie Valley Rd NE | 589.5 | 2.3 | ||||||||||||||||||
367.9 | 1.5 | LT (SW) onto NE Novelty Hill Rd at Stop Sign | 592.0 | 2.4 | ||||||||||||||||||
372.6 | 4.7 | RT (NE) onto Avondale Rd NE | 599.5 | 7.6 | ||||||||||||||||||
373.7 | 1.1 | LT (W) onto NE 116th St | 601.3 | 1.8 | ||||||||||||||||||
374.5 | 0.8 | RT (N) onto 172nd Ave NE At Flashing Signal Light | 602.6 | 1.3 | ||||||||||||||||||
374.9 | 0.4 | LT (W) onto NE 122nd St | 603.2 | 0.6 | ||||||||||||||||||
375.4 | 0.5 | BR RT (NW) continue onto 162nd Pl NE | 604.0 | 0.8 | ||||||||||||||||||
375.6 | 0.2 | ST CROSS NE 124TH ST at stop sign and continue on 164th Ave NE BUSY INTERSEC | 604.3 | 0.3 | ||||||||||||||||||
376.0 | 0.4 | BR RT (E) onto NE 132nd St | 605.0 | 0.6 | ||||||||||||||||||
376.1 | 0.1 | LT (N) onto 165th Ave NE | 605.1 | 0.2 | ||||||||||||||||||
376.3 | 0.2 | LT (NW) onto NE 135th St | 605.5 | 0.3 | ||||||||||||||||||
376.7 | 0.4 | RT (N) onto 160th Ave NE | 606.1 | 0.6 | ||||||||||||||||||
376.8 | 0.1 | CONTROL #10 FINISH OPEN: 2JUN02 00:48 CLOSE: 2JUNE02 22:00 | 606.3 | 0.2 | ||||||||||||||||||
376.8 | 0.0 | Arrive Mark's House 13543 160th Ave NE, Redmond, WA 98052 | 606.3 | 0.0 | ||||||||||||||||||
Emergency # Wayne W. Methner 206-713-6222 Emergency # Anne Marie McSweeney 206-890-0408 6pm-9am only Emergency # Chris Thomas 206-612-8484 Emergency # Thomas Residence 425-702-8880 |
||||||||||||||||||||||
|