FINAL 600 kmM Route Sheet
This is the FINAL 600 kmM Route Sheet. The Total Elevation Gain is currently calculated to be 18000 feet.
Distance | Delta | Direction | Distance | Delta | ELEV |
miles | miles | --------- | km | km | ----- |
0.0 | 0.0 | Control #1 -- At Small Park Near the Residence of: | 0.0 | 0.0 | |
0.0 | 0.0 | Greg Cox's House, 24308 147th ave SE, Kent, WA 98042 | 0.0 | 0.0 | |
0.0 | 0.0 | Open: 05:00 -- 01 JULY 2000 ---- Close: 06:00 -- 01 JULY 2000 | 0.0 | 0.0 | |
0.0 | 0.0 | Depart (North) from 144th Ave SE and SE 243rd PL | 0.0 | 0.0 | |
0.2 | 0.2 | R onto SE 240th | 0.3 | 0.3 | |
0.5 | 0.3 | BR SE 240th becomes SE 244th | 0.8 | 0.5 | |
0.8 | 0.3 | R onto Soos Creek Bike/Walk Trail | 1.3 | 0.5 | |
2.4 | 1.6 | End of Soos Creek Trail | 3.9 | 2.6 | |
2.4 | 0.0 | L onto 148th ave SE | 3.9 | 0.0 | |
2.6 | 0.2 | 148th ave SE becomes 152nd Way SE | 4.2 | 0.3 | |
2.9 | 0.3 | ST 152nd Ave SE x Kent-Kangley Rd (Hwy 516) | 4.7 | 0.5 | |
3.6 | 0.7 | Continue 152nd ave SE becomes Kent-Black Diamond Rd | 5.8 | 1.1 | |
6.9 | 3.3 | Continue Kent-Black Diamond Rd becomes Auburn-Black Diamond Rd | 11.1 | 5.3 | |
9.6 | 2.7 | R onto 218th ave SE | 15.5 | 4.3 | |
11.0 | 1.4 | ST 218th Ave SE becomes 212th Way SE X Green Valley Rd. | 17.7 | 2.3 | |
11.1 | 0.1 | X Green River | 17.9 | 0.2 | |
11.3 | 0.2 | BL onto 212th Way SE | 18.2 | 0.3 | |
11.7 | 0.4 | L onto SE 368th Way ***Easy to Miss*** | 18.8 | 0.6 | |
13.1 | 1.4 | BR onto 236th Ave SE | 21.1 | 2.3 | |
14.1 | 1.0 | BL onto SE 384th St | 22.7 | 1.6 | |
14.1 | 0.0 | immediate R onto 236th Ave SE | 22.7 | 0.0 | |
17.3 | 3.2 | L onto SE 436th St (SR 164) | 27.9 | 5.2 | |
17.8 | 0.5 | R onto 244th Ave SE | 28.7 | 0.8 | |
19.9 | 2.1 | R onto SR-410 (Enumclaw-Buckley Rd) a "T" intersection | 32.0 | 3.4 | |
21.0 | 1.1 | L onto Park Ave. At First Traffic Signal | 33.8 | 1.8 | |
21.0 | 0.0 | Buckley (services) | 33.8 | 0.0 | |
21.1 | 0.1 | R onto S River Ave. Towards Museum | 34.0 | 0.2 | |
21.7 | 0.6 | ST S River Ave becomes SR-165. X Ryan Rd. | 34.9 | 1.0 | |
23.2 | 1.5 | BR onto SR-162 (Pioneer Way) towards South Prairie and Orting | 37.4 | 2.4 | |
25.6 | 2.4 | South Prairie Texaco CONTROL | 41.2 | 3.9 | |
25.6 | 0.0 | CONTROL #2 OPEN: 07/01 -- 06:12 CLOSE: 07/01 -- 07:44 | 41.2 | 0.0 | |
25.6 | 0.0 | R out of the Texaco -- continue SR-162 (Pioneer Way) | 41.2 | 0.0 | |
32.1 | 6.5 | L onto Orville Rd E. Towards Electron *** Easy to Miss *** | 51.7 | 10.5 | |
41.3 | 9.2 | L onto Orville Rd E. at four way stop at Kapowsin (services) | 66.5 | 14.8 | |
50.2 | 8.9 | L onto SR-161 | 80.8 | 14.3 | |
51.5 | 1.3 | ST (at the light) Continue on SR-161 at Eatonville (services) | 82.9 | 2.1 | |
51.5 | 0.0 | Follow truck route signs for SR-161 Towards Mt. Ranier and Alder | 82.9 | 0.0 | |
54.5 | 3.0 | L onto SR-7 a "T" intersection | 87.8 | 4.8 | |
54.8 | 0.3 | Pack Experimental Forest Entrance Restrooms/water | 88.2 | 0.5 | |
64.5 | 9.7 | BL onto SR-706 at Elbe (services) | 103.9 | 15.6 | |
72.7 | 8.2 | Ashford (services) continue on SR-706 | 117.1 | 13.2 | |
74.7 | 2.0 | R onto USFS Rd 52 towards Packwood (Skate Creek Rd) | 120.3 | 3.2 | |
86.0 | 11.3 | Skate Creek Summit | 138.5 | 18.2 | 2570 |
97.3 | 11.3 | Packwood Texaco CONTROL | 156.7 | 18.2 | |
97.3 | 0.0 | CONTROL #3 OPEN: 07/01 -- 09:37 CLOSE: 07/01 -- 15:28 | 156.7 | 0.0 | |
97.3 | 0.0 | R out of the Texaco | 156.7 | 0.0 | |
97.4 | 0.1 | R onto US-12 (West) | 156.8 | 0.2 | |
113.6 | 16.2 | Randle (services) | 182.9 | 26.1 | |
113.6 | 0.0 | L onto SR-131 (USFS 25/23) towards Mount St. Helens Nat'l Monument | 182.9 | 0.0 | |
114.6 | 1.0 | BR onto USFS 25 | 184.5 | 1.6 | |
115.3 | 0.7 | ST continue up USFS 25 | 185.7 | 1.1 | |
123.6 | 8.3 | BL onto USFS 25 | 199.0 | 13.4 | |
124.7 | 1.1 | Iron Creek Picnic Area (water) Continue on USFS 25 | 200.8 | 1.8 | |
134.6 | 9.9 | R onto USFS 99 | 216.7 | 15.9 | |
139.1 | 4.5 | Bear Meadow Interpretive Center (high point) | 224.0 | 7.2 | |
144.1 | 5.0 | BL at Meta Lake Continue on USFS 99 (towards Windy Ridge) | 232.0 | 8.1 | |
145.6 | 1.5 | Cascade Viewpoint Store/Water/Bathrooms. Continue on USFS 99 | 234.5 | 2.4 | |
151.1 | 5.5 | Windy Ridge CONTROL SIR Personell -- Peter McKay | 243.3 | 8.9 | |
151.1 | 0.0 | CONTROL #4 OPEN: 07/01--12:14 CLOSE: 07/01--21:12 | 243.3 | 0.0 | |
151.1 | 0.0 | Turn around and return on USFS 99 | 243.3 | 0.0 | |
158.1 | 7.0 | BR to stay on USFS 99. USFS 26 is CLOSED FOR REPAIRS | 254.6 | 11.3 | |
163.1 | 5.0 | Bear Meadow Interpretive Center (high point) | 262.6 | 8.1 | |
167.6 | 4.5 | L onto USFS 25 | 269.9 | 7.2 | |
177.5 | 9.9 | Iron Creek Picnic Area (water) Continue on USFS 25 | 285.8 | 15.9 | |
178.6 | 1.1 | BR onto USFS 25 | 287.6 | 1.8 | |
187.6 | 9.0 | BL onto SR-131 (USFS 25/23) towards Randle | 302.1 | 14.5 | |
188.6 | 1.0 | R onto US-12 (East) Randle (services) | 303.7 | 1.6 | |
204.8 | 16.2 | Packwood (services) Continue on US-12 East | 329.8 | 26.1 | |
212.6 | 7.8 | BR continue on US-12 (East) | 342.4 | 12.6 | |
225.6 | 13.0 | White Pass (Services only until 9:00 PM) Cont. US-12 East | 363.3 | 20.9 | 4500 |
238.6 | 13.0 | Rimrock (Services only until 9:00 PM) Cont. US-12 East | 384.2 | 20.9 | |
259.6 | 21.0 | R to continue on US-12 (East towards Yakima) | 418.0 | 33.8 | |
264.1 | 4.5 | L onto Naches Ave at the light | 425.3 | 7.2 | |
264.3 | 0.2 | Naches CONTROL ENTRANCE AT REAR. Rm 1 Southwestern | 425.6 | 0.3 | |
264.3 | 0.0 | CONTROL #5 OPEN: 07/01--18:00 CLOSE: 07/02--09:24 | 425.6 | 0.0 | |
264.3 | 0.0 | Naches Hotel 222 Naches Ave, Naches WA, (509) 653-1317 | 425.6 | 0.0 | |
264.3 | 0.0 | Turn around (888) 282-1317 | 425.6 | 0.0 | |
264.5 | 0.2 | R onto US-12 (West) | 425.9 | 0.3 | |
269.0 | 4.5 | BR onto SR-410 (West) towards Chinook Pass | 433.2 | 7.2 | |
283.3 | 14.3 | Squaw Creek Resort (Restaurant/Store open 6AM to 9PM) continue on SR-410 | 456.2 | 23.0 | |
289.1 | 5.8 | Cliffdell (Services from 6AM to 10PM) last services for 52 miles | 465.5 | 9.3 | |
316.1 | 27.0 | Chinook Pass | 509.0 | 43.5 | 5430 |
319.5 | 3.4 | BR to stay on SR-410 at Cayuse Pass | 514.5 | 5.5 | 4675 |
343.8 | 24.3 | Federation Forest State Park (water/restrooms) Continue on 410 West | 553.6 | 39.1 | |
359.5 | 15.7 | ST SR-410 becomes Roosevelt Ave E. | 578.9 | 25.3 | |
359.5 | 0.0 | Enumclaw (services) | 578.9 | 0.0 | |
360.4 | 0.9 | BR onto Griffin Ave (SR-164) | 580.4 | 1.4 | |
362.1 | 1.7 | Continue Griffin Ave becomes SE 436th Way | 583.1 | 2.7 | |
362.8 | 0.7 | R onto 236th Ave SE | 584.2 | 1.1 | |
366.0 | 3.2 | L onto SE 384th St | 589.4 | 5.2 | |
366.0 | 0.0 | BR onto 236th Ave SE | 589.4 | 0.0 | |
367.0 | 1.0 | BL onto SE 368th St (also Whitney Hill Rd) | 591.0 | 1.6 | |
368.4 | 1.4 | at "T" R onto 212th Way SE | 593.2 | 2.3 | |
369.0 | 0.6 | X Green River | 594.2 | 1.0 | |
369.1 | 0.1 | ST continue 212th Way SE becomes 218th Ave SE. X Green Valley Rd. | 594.4 | 0.2 | |
370.5 | 1.4 | L onto Auburn-Black Diamond Rd | 596.6 | 2.3 | |
373.2 | 2.7 | ST continue Auburn-Black Diamond Rd becomes Kent-Black Diamond | 601.1 | 4.3 | |
376.5 | 3.3 | continue Kent-Black Diamond Rd becomes 152nd Ave SE | 606.3 | 5.3 | |
377.2 | 0.7 | X Kent-Kangley Rd (SR-516) | 607.4 | 1.1 | |
377.5 | 0.3 | continue 152nd ave SE becomes 148th ave SE | 607.9 | 0.5 | |
377.7 | 0.2 | R onto Soos Creek Bike/Walk Trail | 608.2 | 0.3 | |
379.3 | 1.6 | L onto SE 244th at Traffic Signal | 610.8 | 2.6 | |
379.6 | 0.3 | BL onto SE 240th St. | 611.3 | 0.5 | |
379.9 | 0.3 | L onto 144th Ave. SE | 611.8 | 0.5 | |
380.1 | 0.2 | Finish at 144th Ave SE and SE 243rd Pl | 612.1 | 0.3 | |
CONTROL #6 Greg Cox's Home OPEN: 07/01--23:48 CLOSE: 07/02--21:00 |
L - Left turn
R - Right turn
BL - Bear Left
BR - Bear Right
ST - Straight Through
X - Cross
RR - Rail Road Tracks
Bold Type - town or a place where services may be available