Seattle Randonneurs 400 km Brevet
Arlington-Sumas-Arlington
Created By: Kenneth W. Carter
Verified By: Kenneth W. Carter
Year(s) Used: 2002 Summer (tenative)
Conversion (Mi-Km) 1.609344
Excel Version
Dist. (Miles) | Leg (Miles) | Route Detail | Dist. (Km) | Leg (Km) |
---|---|---|---|---|
0.00 | 0.00 | CONTROL #1. Arlington Motor Inn at Exit #208 on I-5 | 0.00 | 0.00 |
0.00 | 0.00 | East on SR 530 toward Arlington. | 0.00 | 0.00 |
3.85 | 3.85 | L(N) - Broadway Street. | 6.20 | 6.20 |
4.00 | 0.15 | R(E) - Burke Avenue. Arlington Thrifty. Follow SR 530 East signs. | 6.44 | 0.24 |
31.40 | 27.40 | L(N) - stay on SR 530 EAST | 50.53 | 44.10 |
49.80 | 18.40 | R(E) - onto SR 20 East [North Cascade Highway] | 80.15 | 29.61 |
58.20 | 8.40 | L(NE) - Remain on SR 20 East toward Newhalem. | 93.66 | 13.52 |
63.00 | 4.80 | CONTROL #2: Bacon Creek Road/Mile Post 111 (SR 20). TURN AROUND POINT | 101.39 | 7.72 |
67.80 | 4.80 | R(SW) - Marblemount | 109.11 | 7.72 |
107.20 | 39.40 | RT(N) - onto Township Street (SR 9 North), Sedro Woolley | 172.52 | 63.41 |
121.85 | 14.65 | BAD RAIL ROAD TRACKS. USE CAUTION! | 196.10 | 23.58 |
123.70 | 1.85 | BAD RAIL ROAD TRACKS. USE CAUTION! | 199.08 | 2.98 |
129.10 | 5.40 | L(NW) - Intersection of SR 542 and SR 9 North. (SR 542/SR 9) | 207.77 | 8.69 |
133.70 | 4.60 | RT(N) - REMAIN ON SR 9 North | 215.17 | 7.40 |
134.70 | 1.00 | R(N) - Siper Road. | 216.78 | 1.61 |
136.50 | 1.80 | R(E) - Hopewell Road. | 219.68 | 2.90 |
136.70 | 0.20 | L(N) - Goodwin Road. | 220.00 | 0.32 |
140.20 | 3.50 | R(E) - Sorenson Road. [2nd Stop Sign] | 225.63 | 5.63 |
140.40 | 0.20 | L(N) - North Telegraph Road. | 225.95 | 0.32 |
143.40 | 3.00 | BL(N) - North Telegraph Road becomes Hovel Road. | 230.78 | 4.83 |
144.70 | 1.30 | L(W) - Front Street. | 232.87 | 2.09 |
145.00 | 0.30 | R(N) - Cherry Street, Entering Sumas. | 233.35 | 0.48 |
145.65 | 0.65 | CONTROL #3: USA Gas Station. R(E) - Cleveland Street. TURN AROUND POINT | 234.40 | 1.05 |
145.65 | 0.00 | L(S) - Cherry Street | 234.40 | 0.00 |
146.20 | 0.55 | R(W) - SR 9 South to Bellingham. | 235.29 | 0.89 |
147.10 | 0.90 | L(S) - Halverstick Road (Remain on SR 9 South). | 236.73 | 1.45 |
149.05 | 1.95 | R(W) - Remain on SR 9 South. | 239.87 | 3.14 |
150.05 | 1.00 | ST(W) - SR 546 West (Stop Sign) becomes East Badger Road. | 241.48 | 1.61 |
158.00 | 7.95 | ST(W) - Intersection of SR 546 West and SR 539 (Guide Meridian Road). East Badger Road become West Badger Road. | 254.28 | 12.79 |
163.00 | 5.00 | L(S) - Sunrise Road. Rough road condition. | 262.32 | 8.05 |
165.00 | 2.00 | R(W) - Birch Bay - Lynden Road. | 265.54 | 3.22 |
171.80 | 6.80 | L(S) - Harbor View Road. Lynden Family Medicine. | 276.49 | 10.94 |
171.95 | 0.15 | L(S) - Birch Bay Drive into town of Birch Bay. | 276.73 | 0.24 |
173.10 | 1.15 | R(W)/L(S) - Alderson Road. (Right @stop sign, then Left). | 278.58 | 1.85 |
173.50 | 0.40 | CONTROL #4: L(S) - Jackson Road (Birch Bay) | 279.22 | 0.64 |
174.90 | 1.40 | L(E) - Grandview Road (SR 548). | 281.47 | 2.25 |
176.95 | 2.05 | R(S) - Kickerville Road. Not well marked. 2nd Intersection on Grandview Road. | 284.77 | 3.30 |
178.9 | 1.95 | L(SE) - Rainbow Road. | 287.91 | 3.14 |
180.1 | 1.20 | BL(E) - Mtn View Road @Stop Sign becomes Main Street | 289.84 | 1.93 |
185 | 4.90 | R(SE) - Hovander Road (after bridge before train overpass). | 297.73 | 7.89 |
186 | 1.00 | BL(E) - Becomes West Smith Road over I-5. | 299.34 | 1.61 |
187.5 | 1.50 | R(S) - Northwest Drive @ "7-Up" sign. | 301.75 | 2.41 |
190.8 | 3.30 | R(W) - West Bakerview Road @ stop light. | 307.06 | 5.31 |
191.1 | 0.30 | BL(W) - Over I-5 on Bennett Drive. | 307.55 | 0.48 |
191.4 | 0.30 | L(S) - Bennett Drive. 2nd stop light. AM/PM Store. | 308.03 | 0.48 |
192.6 | 1.20 | L(SE) - Marine Drive @stop sign (Bellingham), becomes Eldridge. | 309.96 | 1.93 |
194.15 | 1.55 | Becomes West Holly Street. | 312.45 | 2.49 |
194.8 | 0.65 | R(SW) - Bay Street. | 313.50 | 1.05 |
194.9 | 0.10 | L(SE) - West Chestnut becomes East Chestnut. | 313.66 | 0.16 |
195.15 | 0.25 | R(SW) - North State Street. | 314.06 | 0.40 |
195.5 | 0.35 | BR(SW) - Boulevard becomes South State Street. | 314.63 | 0.56 |
196.9 | 1.40 | BR on 11th Street into Fairhaven. | 316.88 | 2.25 |
197.6 | 0.70 | L(E) - Larrabee Avenue. | 318.01 | 1.13 |
197.7 | 0.10 | RT(S) - 12th Street. | 318.17 | 0.16 |
197.8 | 0.10 | BL(S) - SR 11, becomes Chuckanut Drive. | 318.33 | 0.16 |
210.6 | 12.80 | R(W) - West Bow Hill Road [SR 237] to Bay View. | 338.93 | 20.60 |
211.6 | 1.00 | R(W) - Bay View Edison Road. | 340.54 | 1.61 |
213.7 | 2.10 | L(S) - Bay View Edison Road. | 343.92 | 3.38 |
221.7 | 8.00 | CONTROL #5: Texaco. ST(S) - Cross SR 20 | 356.79 | 12.87 |
221.7 | 0.00 | L(S) - La Conner Whitney Road. | 356.79 | 0.00 |
225.7 | 4.00 | L(E) - Chillberg Road/Morris Street. | 363.23 | 6.44 |
226.4 | 0.70 | R(S) - Dodge Valley Road. | 364.36 | 1.13 |
228.9 | 2.50 | BL - Dodge Valley Road (at DEAD END SIGN). | 368.38 | 4.02 |
229.5 | 0.60 | R(S) - Best Road. [Stop Sign] Remain on Chillberg Road. | 369.34 | 0.97 |
230.5 | 1.00 | R(S) - Moore Road/Fir Island Road (to Conway). | 370.95 | 1.61 |
231.8 | 1.30 | L(E) - Fir Island Road/Maupin Road. | 373.05 | 2.09 |
235.6 | 3.80 | R(S) - Pioneer Highway (SR 530) to Stanwood. | 379.16 | 6.12 |
240.1 | 4.50 | R/BL(S) - Old Pacific Hwy. BEFORE HILL. Cross RR Tracks | 386.40 | 7.24 |
242.15 | 2.05 | Bad Rail Road Tracks. Becomes 102nd Avenue NE. | 389.70 | 3.30 |
242.55 | 0.40 | R(W) - SR 532 W. Stanwood. | 390.35 | 0.64 |
242.75 | 0.20 | CONTROL #6: AM/PM - Stanwood | 390.67 | 0.32 |
242.75 | 0.00 | L(E) - SR 532 East toward Bryant. | 390.67 | 0.00 |
244.15 | 1.40 | R(S) - Pioneer Highway E. | 392.92 | 2.25 |
252.35 | 8.20 | BL(E) - stay on Pioneer Highway E. [Intersection of 212th Street NW] | 406.12 | 13.20 |
253.55 | 1.20 | CONTROL #7: R(S) - Arlington Motor Inn. FINISH | 408.05 | 1.93 |
KEY:
L=Left Turn |