Seattle Randonneurs 400 km Brevet
Three Passes in Reverse from North Bend
Created By: Mark Thomas
Verified By: Mark Thomas
Year(s) Used: 2000.0
Conversion(Mi-Km) 1.609
Miles Km
Total Leg Total Leg Ctrl Instructions
0.0 0.0 0.0 0.0 #1 START - NB truck stop / motel (Edgewick Inn?)
0.2 0.2 0.3 0.3 I-90 East
48.2 48.0 77.6 77.2 Exit at Cle Elum
48.4 0.2 77.9 0.3 #2 Cle Elum Safeway
53.0 4.6 85.3 7.4 L onto Hwy 970
60.4 7.4 97.2 11.9 BL? onto Hwy 97 toward Blewitt Pass
95.8 35.4 154.1 57.0 L onto Hwy 2
101.8 6.0 163.8 9.7 #3 Leavenworth Chevron Mini Mart
151.8 50.0 244.2 80.5 #4 Skykomish Chevron
178.4 26.6 287.0 42.8 R (at light in Sultan) onto Old Owen Road
185.1 6.7 297.8 10.8 X Hwy 2 onto Main Street
187.5 2.4 301.7 3.9 #5 West Monroe BP
187.5 0.0 301.7 0.0 R onto Old Snohomish Monroe Road
193.2 5.7 310.9 9.2 Becomes Lincoln Avenue
193.7 0.5 311.7 0.8 L onto 2nd Street SE
193.7 0.0 311.7 0.0 R onto Maple Avenue
195.0 1.3 313.8 2.1 BR onto S Machias Road
198.7 3.7 319.7 6.0 L onto Machias Cutoff
200.1 1.4 322.0 2.3 R onto Stitch Road
200.7 0.6 322.9 1.0 R onto S. Davies Road
202.1 1.4 325.2 2.3 L onto Vernon Road
202.2 0.1 325.3 0.2 #6 Lake Stevens Chevron Mini Mart
202.2 0.0 325.3 0.0 R onto Vernon Road (back the way you came)
202.3 0.1 325.5 0.2 R onto N Davies Road
204.4 2.1 328.9 3.4 BR onto S Lake Stevens Road
204.9 0.5 329.7 0.8 BL onto 103rd Avenue SE
206.6 1.7 332.4 2.7 L onto Bunk Foss Road
207.4 0.8 333.7 1.3 BL onto Ritchey Road
207.6 0.2 334.0 0.3 R onto S Machias Road
209.0 1.4 336.3 2.3 BL onto Maple Avenue
210.3 1.3 338.4 2.1 R onto 2nd Street SE
210.7 0.4 339.0 0.6 L onto Avenue D
212.0 1.3 341.1 2.1 BL onto Springhetti
214.0 2.0 344.3 3.2 BL onto Broadway Avenue
215.9 1.9 347.4 3.1 L onto Elliott Road
218.9 3.0 352.2 4.8 BL onto High Bridge Road
224.3 5.4 360.9 8.7 Continue on W Snoqualmie Valley Road NE
231.9 7.6 373.1 12.2 L onto NE 80th Street
232.7 0.8 374.4 1.3 L onto Ames Lake Carnation Road NE
236.0 3.3 379.7 5.3 R onto Hwy 203 to Carnation
237.8 1.8 382.6 2.9 L onto NE Tolt Hill Road
238.6 0.8 383.9 1.3 L onto West Snoqualmie River Road
243.3 4.7 391.5 7.6 R on SE 24th Street
244.1 0.8 392.8 1.3 L onto SR 202
254.6 10.5 409.7 16.9 L at light onto North Bend Way
258.3 3.7 415.6 6.0 #7 END