Seattle Randonneurs 400 km Brevet
Three Passes - Duvall
Created By:
Verified By:
Year(s) Used: ???
Conversion(Mi-Km) 1.609
Miles Km
Total Leg Total Leg Ctrl Instructions
0.0 0.0 0.0 0.0 #1 Start from Terry Z's house, address: 23441
0.0 0.0 0.0 0.0 L onto 140th St.
0.1 0.1 0.2 0.2 R on 232nd Ave.
2.2 2.1 3.5 3.4 R on Old Woodinville Duvall Rd.
2.8 0.6 4.5 1.0 R on Woodinville Duvall Rd.
4.8 2.0 7.7 3.2 L on Hwy. 203 at the stop light in Duvall
13.5 8.7 21.7 14.0 R on Main St. in Monroe, watch out X'ing RR tracks
13.8 0.3 22.2 0.5 VR onto Hwy. 2
46.8 33.0 75.3 53.1 #2 R to Skykomish - Open
96.8 50.0 155.8 80.5 #3 L to Chevron Mini Mart in Leavenworth
102.8 6.0 165.4 9.7 R on Hwy. 97 towards Blewitt Pass
138.2 35.4 222.4 57.0 VR onto Hwy. 970
145.6 7.4 234.3 11.9 ST on Hwy. 10 towards Cle Elum
150.2 4.6 241.7 7.4 #4 Cle Elum - Open -
150.4 0.2 242.0 0.3 R onto 1st & I-90, go west and Snoqualmie Pass
198.4 48.0 319.2 77.2 R at Edgewick Rd., Exit 34
198.5 0.1 319.4 0.2 #5 at North Bend - Open -
198.5 0.0 319.4 0.0 R onto SE North Bend Way (East)
202.2 3.7 325.3 6.0 R onto North Bend Way
202.3 0.1 325.5 0.2 VL onto Hwy. 202
210.3 8.0 338.4 12.9 R onto SR 203 N.
225.5 15.2 362.8 24.5 L at the only stop light in Duvall onto Woodinville/Duvall Rd.
226.5 1.0 364.4 1.6 R onto West Snoqualmie Valley Rd., turns into Highbridge Rd., into Elliott Rd.
236.0 9.5 379.7 15.3 L onto Fales Rd.
238.0 2.0 382.9 3.2 R onto Downe Rd.
238.8 0.8 384.2 1.3 L onto Yew Way
239.8 1.0 385.8 1.6 VL Yew Way
240.1 0.3 386.3 0.5 X Maltby Rd.
240.2 0.1 386.5 0.2 L onto Paradise Lk. Rd., X Hwy. 522
244.9 4.7 394.0 7.6 L onto Woodinville-Duvall Rd.
246.2 1.3 396.1 2.1 R onto Old Woodinville-Duvall Rd.
247.0 0.8 397.4 1.3 R onto 232nd Ave.
249.0 2.0 400.6 3.2 L onto 140th St., (gravel road)
249.1 0.1 400.8 0.2 #6 R into Terry Zymrhal's house, FINISH, (Hot Dog!)