Seattle Randonneurs Sept 4-5 400k Brevet: South Cascade Passes
Miles | Leg | Instructions | Km | Leg |
---|---|---|---|---|
0.0 | 0.0 | Control #1 King's Motel (Rm 312) | 0.0 | 0.0 |
0.0 | 0.0 | L (S) out of parking lot onto 284th Ave SE | 0.0 | 0.0 |
0.4 | 0.4 | R (W) onto SE 456th St | 0.6 | 0.6 |
1.4 | 1.0 | L (S) at stop sign onto Blake / 268th Ave SE | 2.3 | 1.6 |
2.4 | 1.0 | R (W) onto SE 472nd St | 3.9 | 1.6 |
2.9 | 0.5 | L (S) onto SE 260th St | 4.7 | 0.8 |
3.2 | 0.3 | R (W) onto Mud Mtn Rd | 5.1 | 0.5 |
4.5 | 1.3 | L (S) onto Enumclaw-Buckley Rd (SR 410) | 7.2 | 2.1 |
5.3 | 0.8 | L (SW) onto Park Ave (First traffic light in Buckley) | 8.5 | 1.3 |
5.4 | 0.1 | R (S) onto River Ave | 8.7 | 0.2 |
6.1 | 0.7 | ST onto SR 165E | 9.8 | 1.1 |
7.6 | 1.6 | BR to stay on SR-162 | 12.2 | 2.6 |
9.7 | 2.1 | BL to stay on SR-162 | 15.6 | 3.4 |
10.1 | 0.4 | South Prarie | 16.3 | 0.6 |
16.5 | 6.4 | L (S) onto Orville Rd East (Big Sign to Electron) | 26.5 | 10.3 |
25.7 | 9.2 | L (S) @ blinking stoplight, onto Orville Rd East | 41.4 | 14.8 |
34.7 | 9.0 | L (S) onto SR-161 | 55.8 | 14.5 |
36.0 | 1.3 | "L (E) Eatonville Hwy (Center St E, becomes Alder-E'ville Cutoff Rd)" | 57.9 | 2.1 |
43.2 | 7.2 | L (E) onto SR-7 (Mountain Hwy) | 69.5 | 11.6 |
47.6 | 4.4 | X RR tracks CAUTION | 76.6 | 7.1 |
48.0 | 0.4 | Control #2 Elbe, Open | 77.2 | 0.6 |
48.2 | 0.2 | BL (E) onto SR-706 (National Park Hwy) | 77.6 | 0.3 |
55.8 | 7.6 | Ashford | 89.8 | 12.2 |
58.2 | 2.4 | R (S) onto FR-52 Rd / Skate Creek / Kernahan Rd | 93.6 | 3.9 |
81.0 | 22.8 | Control #3 Packwood, Shell/Subway | 130.3 | 36.7 |
81.0 | 0.0 | L (N) onto US-12 | 130.3 | 0.0 |
88.3 | 7.3 | BR (E) to stay on US-12 | 142.1 | 11.7 |
100.7 | 12.4 | White Pass (4500'), (Store closes 6:00pm) | 162.0 | 20.0 |
114.8 | 14.1 | short tunnel (dark!) | 184.7 | 22.7 |
115.5 | 0.7 | Rimrock Store (open til 10pm) | 185.8 | 1.1 |
135.1 | 19.6 | ST (N) @ Blinking Lights, cross SR-410 intersection onto Old Naches Hwy | 217.4 | 31.5 |
140.0 | 4.9 | R (S) at stop sign onto Naches Avenue | 225.3 | 7.9 |
140.2 | 0.2 | BR (S) past Gazebo staying on Naches Ave | 225.6 | 0.3 |
140.4 | 0.1 | L (E) @ Light onto US-12 | 225.9 | 0.2 |
148.7 | 8.2 | L (N) @ Light onto Old Naches Hwy | 239.3 | 13.2 |
148.7 | 0.0 | Control #4 Yakima, Shell/Suntides Market | 239.3 | 0.0 |
148.7 | 0.0 | Turnaround, go to same light, R (W) onto US-12 | 239.3 | 0.0 |
161.6 | 12.9 | ST (W) onto SR-410 | 260.0 | 20.8 |
182.1 | 20.5 | Control # 5 Cliffdell, Shell (open til 11:00pm) | 293.0 | 33.0 |
182.1 | 0.0 | Continue (W) on SR-410 | 293.0 | 0.0 |
209.1 | 27.0 | Chinook Pass (5430') (SIR support at rest stop) | 336.4 | 43.4 |
212.4 | 3.3 | Cayuse Pass (4675') | 341.8 | 5.3 |
212.4 | 0.0 | R (NW) towards Enumclaw | 341.8 | 0.0 |
235.6 | 23.2 | Greenwater, (store open til 7pm) | 379.1 | 37.3 |
252.4 | 16.8 | L into King's Motel Parking Lot | 406.1 | 27.0 |
252.4 | 0.0 | FINISH !! Enumclaw, King's Motel (Rm 312) | 406.1 | 0.0 |
Return to SIR 400 km Route Description