Seattle International Randonneurs 400 km Brevet - May 8-9, 2004 | ||||
Miles | Leg | Control# & Instructions | Km | Leg |
0 | 0.0 | #1 - START - North Bend - Edgewick Inn | 0 | 0 |
0.1 | 0.1 | R (W) on SE North Bend Way | 0.2 | 0.2 |
2.3 | 2.2 | L (S) 436 Ave SE | 3.7 | 3.5 |
2.9 | 0.6 | L (E) I-90 East | 4.7 | 1.0 |
53.2 | 50.3 | Exit 84 (Cle Elum), leads to First Street | 85.6 | 81.0 |
54.4 | 1.2 | #2 - CONTROL - Cle Elum OPEN (07:35 10:52) | 87.5 | 1.9 |
58.5 | 4.1 | BL onto Hwy 970 | 94.1 | 6.6 |
67.1 | 8.6 | ST onto US 97 toward Blewett Pass | 108.0 | 13.8 |
75.9 | 8.8 | L (N) FR 7320 (Old Blewett Rd) | 122.1 | 14.2 |
86.3 | 10.4 | L (N) US 97 | 138.9 | 16.7 |
98.3 | 12.0 | L (W) onto US 2 | 158.2 | 19.3 |
104.3 | 6.0 | #3 - CONTROL - Leavenworth Chevron Mini Mart (09:55 16:08) | 167.9 | 9.7 |
153.3 | 49.0 | #4 - CONTROL - Skykomish Chevron (12:19 21:24) | 246.7 | 78.9 |
180.4 | 27.1 | SULTAN (last services until Snohomish) | 290.3 | 43.6 |
181.3 | 0.9 | R onto Old Owen Road | 291.8 | 1.4 |
181.8 | 0.5 | R onto Reiner Road | 292.6 | 0.8 |
185.0 | 3.2 | BL to stay on Reiner/Old Pipeline Road (at corner of Lake Champlain Road) | 297.7 | 5.1 |
185.1 | 0.1 | BL to stay on Old Pipeline Road (at unmarked intersection) | 297.9 | 0.2 |
185.3 | 0.2 | ST at stop sign to stay on Old Pipeline Road | 298.2 | 0.3 |
188.1 | 2.8 | R onto Bollenbaugh Hill Road | 302.7 | 4.5 |
189.0 | 0.9 | R onto Woods Creek Road | 304.2 | 1.4 |
194.0 | 5.0 | ST onto Dubuque (at turnoff to Lake Roesiger Road) | 312.2 | 8.0 |
199.8 | 5.8 | L onto 139th Avenue SE (Dubuque Cutoff) | 321.5 | 9.3 |
201.8 | 2.0 | R onto Three Lakes Road | 324.8 | 3.2 |
203.2 | 1.4 | L onto Orchard Ave (becomes 11th St then Railroad Ave) | 327.0 | 2.3 |
204.1 | 0.9 | L onto Maple Avenue | 328.5 | 1.4 |
205.0 | 0.9 | R onto 2nd Street SE | 329.9 | 1.4 |
205.4 | 0.4 | L onto Avenue D (24hr 7-Eleven at corner) | 330.6 | 0.6 |
206.7 | 1.3 | L onto Springhetti Road (before Hwy 9) | 332.7 | 2.1 |
208.7 | 2.0 | L onto Broadway | 335.9 | 3.2 |
213.4 | 4.7 | BL onto Yew Way | 343.4 | 7.6 |
213.7 | 0.3 | BL onto Yew Way (SR 524) | 343.9 | 0.5 |
214.0 | 0.3 | L onto Paradise Lake Road | 344.4 | 0.5 |
214.1 | 0.1 | #5 - CONTROL - Paradise Lake Road Chevron (15:23 5/9 3:56) | 344.6 | 0.2 |
214.1 | 0.0 | R out of control onto Paradise Lake Road (cross Hwy 522) | 344.6 | 0.0 |
218.7 | 4.6 | L onto Woodinville Duvall Road | 352.0 | 7.4 |
222.6 | 3.9 | R onto W Snoqualmie Valley Road | 358.2 | 6.3 |
227.0 | 4.4 | L onto NE 100th Street | 365.3 | 7.1 |
228.4 | 1.4 | R onto 284th Ave NE | 367.6 | 2.3 |
229.0 | 0.6 | L onto NE Carnation Farm Road | 368.5 | 1.0 |
231.1 | 2.1 | R onto 310th Avenue NE (after bridge) | 371.9 | 3.4 |
232.2 | 1.1 | R onto SR-203 | 373.7 | 1.8 |
232.5 | 0.3 | CARNATION (24hr QFC on right) | 374.2 | 0.5 |
239.0 | 6.5 | L onto SR-202 (just past the turn is a 24 hr Exxon 425-222-7223) | 384.6 | 10.5 |
247.1 | 8.1 | L onto North Bend Way | 397.7 | 13.0 |
251.0 | 3.9 | END - North Bend - Edgewick Inn ( 17:08 5/9 0800) | 403.9 | 6.3 |
Edgewick Inn: 425-888-9000 |
Return to SIR 400 km Route Description