Seattle International Randonneurs 400 km Brevet - May 11-12, 2002 | ||||||||||
Miles | Leg | Control# & Instructions | Km | Leg | ||||||
0.0 | 0.0 | #1 - START - North Bend - Edgewick Inn | 0.0 | 0.0 | ||||||
0.2 | 0.2 | I-90 East | 0.3 | 0.3 | ||||||
48.7 | 48.5 | Exit 84 (Cle Elum), leads to First Street | 78.4 | 78.0 | ||||||
49.9 | 1.2 | #2 - CONTROL - Cle Elum - OPEN | 80.3 | 1.9 | ||||||
54.0 | 4.1 | L onto Hwy 970 | 86.9 | 6.6 | ||||||
61.6 | 7.6 | ST onto US 97 toward Blewett Pass | 99.1 | 12.2 | ||||||
97.4 | 35.8 | L onto US 2 | 156.7 | 57.6 | ||||||
103.4 | 6.0 | #3 - CONTROL - Leavenworth Chevron Mini Mart | 166.4 | 9.7 | ||||||
152.4 | 49.0 | #4 - CONTROL - Skykomish Chevron | 245.2 | 78.8 | ||||||
179.5 | 27.1 | SULTAN (last services until Snohomish) | 288.8 | 43.6 | ||||||
180.4 | 0.9 | R onto Old Owen Road | 290.3 | 1.4 | ||||||
180.9 | 0.5 | R onto Reiner Road | 291.1 | 0.8 | ||||||
184.1 | 3.2 | BL to stay on Reiner/Old Pipeline Road (at corner of Lake Champlain Road) | 296.2 | 5.1 | ||||||
184.2 | 0.1 | BL to stay on Old Pipeline Road (at unmarked intersection) | 296.4 | 0.2 | ||||||
184.4 | 0.2 | ST at stop sign to stay on Old Pipeline Road | 296.7 | 0.3 | ||||||
187.2 | 2.8 | R onto Bollenbaugh Hill Road | 301.2 | 4.5 | ||||||
188.1 | 0.9 | R onto Woods Creek Road | 302.7 | 1.4 | ||||||
193.1 | 5.0 | ST onto Dubuque (at turnoff to Lake Roesiger Road) | 310.7 | 8.0 | ||||||
198.9 | 5.8 | L onto 139th Avenue SE (Dubuque Cutoff) | 320.0 | 9.3 | ||||||
200.9 | 2.0 | R onto Three Lakes Road | 323.2 | 3.2 | ||||||
202.3 | 1.4 | L onto Orchard Ave (becomes 11th St then Railroad Ave) | 325.5 | 2.3 | ||||||
203.2 | 0.9 | L onto Maple Avenue | 326.9 | 1.4 | ||||||
204.1 | 0.9 | R onto 2nd Street SE | 328.4 | 1.4 | ||||||
204.5 | 0.4 | L onto Avenue D (24hr 7-Eleven at corner) | 329.0 | 0.6 | ||||||
205.8 | 1.3 | L onto Springhetti Road (before Hwy 9) | 331.1 | 2.1 | ||||||
207.8 | 2.0 | L onto Broadway | 334.4 | 3.2 | ||||||
212.5 | 4.7 | BL onto Yew Way | 341.9 | 7.6 | ||||||
212.8 | 0.3 | BL onto Yew Way (SR 524) | 342.4 | 0.5 | ||||||
213.1 | 0.3 | L onto Paradise Lake Road | 342.9 | 0.5 | ||||||
213.2 | 0.1 | #5 - CONTROL - Paradise Lake Road Chevron | 343.0 | 0.2 | ||||||
213.2 | 0.0 | R out of control onto Paradise Lake Road (cross Hwy 522) | 343.0 | 0.0 | ||||||
217.8 | 4.6 | L onto Woodinville Duvall Road | 350.4 | 7.4 | ||||||
221.7 | 3.9 | R onto W Snoqualmie Valley Road | 356.7 | 6.3 | ||||||
226.1 | 4.4 | L onto NE 100th Street | 363.8 | 7.1 | ||||||
227.5 | 1.4 | R onto 284th Ave NE | 366.0 | 2.3 | ||||||
228.1 | 0.6 | L onto NE Carnation Farm Road | 367.0 | 1.0 | ||||||
230.2 | 2.1 | R onto 310th Avenue NE (after bridge) | 370.4 | 3.4 | ||||||
231.3 | 1.1 | R onto SR-203 | 372.2 | 1.8 | ||||||
231.6 | 0.3 | CARNATION (24hr QFC on right) | 372.6 | 0.5 | ||||||
238.1 | 6.5 | L onto SR-202 (just past the turn is a 24 hr Exxon 425-222-7223) | 383.1 | 10.5 | ||||||
246.2 | 8.1 | L onto North Bend Way | 396.1 | 13.0 | ||||||
250.1 | 3.9 | END - North Bend - Edgewick Inn | 402.4 | 6.3 | ||||||
L = left, R = right, BR = bear right, BL = bear left, ST = straight, TA = turn around, X = cross | ||||||||||
JR = jog right, JL = jog left, RR = railroad, SR = state route, US = US hwy | ||||||||||
N = north, S = south, E = east, W = west |
Return to SIR 400 km Route Description