SIR Brevet Routes
SIR 300 Km Brevet - Hood Canal/Tahuya

Miles  Leg  Control# & Instruction  Km  Leg 
0.0 0.0  #1 Start - North on SR 305  0.0 0.0 
6.8 6.8  Caution! crossing Agat Pass bridge  11.0 11.0
12.4 5.6  R then L - Little Valley Road - 4th lite in Poulsbo  20.1 9.1
13.1 0.7  Caution! X - - stop Big valley Road  21.2 1.1
17.8 4.7  R - - stop/Chevron - SR 3  28.8 7.6
20.8 3.0  L - SR 104 "Hood Canal Bridge"  33.7 4.9
21.5 0.7  Caution! crossing bridge  34.8 1.1
36.3 14.8  BL - US 101 "Olympia"  58.8 24.0
36.4 0.1  L - US 101  59.0 0.2
46.0 9.6  #2 - Peninsula Food  74.5 15.6
88.4 42.4  L - SR 106 "Union"  143.2 68.7
93.5 5.1  #3 - Union Country Store on right  151.5 8.3
108.5 15.0 L - SR 3 "Belfair"  175.8 24.3
110.0 1.5 L - unsigned Old Belfair Rd./just after Belfair St.  178.2 2.4
113.6 3.6 #4 - Bear Creek Groc.  184.0 5.8
113.6 0.0 Return west on Old Belfair Rd  184.0 0.0
117.1 3.5 R - SR 300 West (Tahuya)  189.7 5.7
131.3 14.2 R - Belfair - Tahuya Rd.  212.7 23.0
131.7 0.4 BR - Tahuya River Rd.  213.4 0.6
135.6 3.9 BR Belfair - Tahuys Rd.  219.7 6.3
136.3 0.7 L - NE Dewatto Rd.  220.8 1.1
141.0 4.7 Caution! bad road surface  228.4 7.6
150.7 9.7 R - SeaBeck Holly Rd.  244.1 15.7
160.9 10.2 #5 - SeaBeck - Open  260.7 16.5
163.6 2.7 L - Anderson Hill Rd.  265.0 4.4
166.4 2.8 L - Olympic View Rd.  269.6 4.5
166.9 0.5 R - Westgate Rd.  270.4 0.8
167.9 1.0 L - Old Frontier Rd.  272.0 1.6
168.4 0.5 R - NW Trigger Ave. to SR 3 (N)  272.8 0.8
169.0 0.6 L - SR 3 (N) Poulsbo  273.8 1.0
174.7 5.7 EXIT - SR 305 Poulsbo  283.0 9.2
175.0 0.3 R - 305 Banbridge Is.  283.5 0.5
181.6 6.6 X - Caution! Agate Pass Bridge  294.2 10.7
188.4 6.8 #6 Finish - Ferry Terminal Bld.  305.2 11.0