2003 July 5 300 km Route Sheet

Miles Leg Km Leg Instructions
 
0.0 0.0 0.0 0.0 CONTROL #1 Super 8 Motel
0.0 0.0 0.0 0.0 R (N) Canyon Rd
1.4 1.4 2.3 2.3 L (W) onto E 8th St
1.8 0.4 2.9 0.6 BR (NW) Cascade Way
3.0 1.2 4.8 1.9 St (NW) Dry Creek Conn (to Hwy 97)
4.1 1.1 6.6 1.8 R (N) Hwy 97
54.1 50.0 87.0 80.5 R (E) US-2
61.4 7.3 98.8 11.7 CONTROL #2 Cashmere at Cottage Ave (Red Apple)
61.4 0.0 98.8 0.0 U-Turn (W) US-2
73.1 11.7 117.6 18.8 R (N) SR-209
91.3 18.2 146.9 29.3 R (N) Lake Wenatchee Hwy/ SR-207
91.3 0.0 146.9 0.0 CONTROL #3 (Open)
91.3 146.9 0.0 U-Turn (S) SR-207
95.0 3.7 152.9 6.0 L (E) US-2
115.0 20.0 185.0 32.2 R (S) Hwy 97
151.6 36.6 243.9 58.9 St (S) Hwy 970
159.5 7.9 256.6 12.7 BR (W) Sunset Way
164.3 4.8 264.4 7.7 CONTROL #4 Safeway
164.3 0.0 264.4 0.0 R (E) back east
169.1 4.8 272.1 7.7 St (E) Hwy 10
186.1 17.0 299.4 27.4 St (E) Dry Creek Conn (to Hwy 97)
187.2 1.1 301.2 1.8 St (E) Cascade Way
188.4 1.2 303.1 1.9 BL (E) E 8th St
188.8 0.4 303.8 0.6 R (S) Main St
190.2 1.4 306.0 2.3 Control #5 Super 8 Motel

Return to 300 km Description