SIR 2006 ACP 300 km Bellingham/Whatcom County

Distance Miles Leg Direction Distance Kilometers Leg
0.0 0.5 Start 5091 Mission Rd- South on Mission Road 0.0 0.7
0.5 1.0 L on Kelly Rd. 0.7 1.7
1.5 1.0 R on Sand Rd. 2.4 1.5
1.7 0.8 Right on Mt Baker HWY 2.7 1.6
2.5 0.2 L on Squalicum Lake 4.0 0.3
2.7 4.2 L on Y Road 4.3 6.8
6.9 4.0 R on North Shore Caution - some pavement grinding 11.1 6.4
10.9 0.8 Straight through Stop Sign 17.5 1.2
11.6 1.2 Straight, Becomes Electric Ave. 18.7 1.9
12.8 0.7 R on Lakeway 20.6 1.1
13.5 2.9 L on Yew Street 21.7 4.6
16.4 3.7 L on Samish Way. 26.3 6.0
20.1 2.5 Veer L onto East Lake Samish Drive 32.3 4.1
22.6 0.6 R , West on Nulle Road 36.3 0.9
23.1 2.1 L, South on Lake Samish Road 37.2 3.3
25.2 0.0 Shell Station on Right - Services Available- not a control. 40.6 0.0
25.2 0.2 R on Lake Samish Road 40.6 0.4
25.4 3.9 R , South on Colony Road 40.9 6.3
29.4 1.0 L, South on Ershig Road 47.2 1.6
30.3 2.4 R, West on Bow Hill Road 48.8 3.8
32.7 0.0 Control Ediston Station - Manned 52.7 0.0
32.7 13.4 Right Turn, North on Chuckanut 52.7 21.6
46.1 0.4 Veer Right on 12th Street 74.3 0.6
46.5 1.8 Becomes 11th St. 74.8 2.8
48.3 0.6 Becomes North Forest 77.7 1.0
48.9 0.3 L on East Holly 78.7 0.5
49.2 0.1 L on Bay 79.2 0.1
49.3 0.5 R on West Chestnut, becomes Roeder Ave. 79.4 0.8
49.8 0.7 Caution RR tracks 80.1 1.2
50.5 0.3 Caution RR tracks 81.3 0.4
50.8 1.5 R on Squalicum 81.8 2.5
52.3 0.6 L on Meridian St, Caution Busy Rd 84.2 0.9
52.9 0.4 R on Telegraph 85.1 0.6
53.3 0.3 L on Deemer 85.7 0.5
53.6 1.6 R on Bakerview 86.2 2.6
55.2 6.1 L on Hannegan Rd. 88.8 9.8
61.3 4.0 R on Central 98.7 6.5
65.3 2.8 L on Mission Rd, Becomes Everson Rd. 105.2 4.5
68.2 0.4 R on Everson Rd (544) 109.7 0.7
68.6 0.3 Becomes Main St. 110.4 0.4
68.9 0.0 Control, Everson Red Apple Mkt. 110.8 0.0
68.9 17.2 R on Main St, Becomes South Pass @ 69.76 miles 110.8 27.7
Cross Kendal Road, Becomes Silver Lk Rd.
86.1 0.0 L into Silver Lk Park, Control. 138.5 0.0
86.1 3.3 L on Silver Lk Rd. toward Maple Falls. 138.5 5.3
89.4 7.5 L on Mt. Baker Hwy. Services Available Maple Falls 143.8 12.0
96.8 0.0 Control, Glacier (Open) bathrooms South of Grahams Mkt at Trail Head. 155.8 0.0
96.8 7.8 Return West on Mt. Baker HWY 155.8 12.5
104.6 3.6 R on Silver Lake Rd. Services Available Maple Falls 168.3 5.8
108.2 0.0 Control, Silver Lake Pk. 174.2 0.0
108.2 7.5 R on Silver Lake Rd. 174.2 12.0
115.7 4.8 R on Kendall Rd (547) becomes Reese Hill Rd. 186.2 7.8
120.5 0.8 Stay Left on Hillview. 193.9 1.2
121.3 0.5 R on Sumas Road 195.1 0.8
121.7 0.8 Left on Rock Rd. 195.9 1.2
122.5 0.4 L on Cherry Services Available in Sumas. 197.1 0.6
122.9 0.4 R on Bowen over RR tracks (Bowen Rd not marked) 197.8 0.6
123.3 0.6 L on Hill 198.4 1.0
123.9 0.5 R on Clearbrook 199.3 0.8
124.4 1.6 Straight across Hwy 9 200.2 2.6
126.0 0.4 Caution RR tracks 202.8 0.6
126.4 1.0 R on Van Buren Rd 203.4 1.7
127.4 3.5 L on Halverstick Rd. 205.1 5.7
131.0 0.5 R on Northwood Rd. 210.8 0.9
131.5 1.2 L on Boundry Rd *Other side of ditch is Canada* DO NO CROSS 211.6 1.9
132.7 0.8 L on Bender 213.6 1.2
133.5 1.0 R on Visser 214.8 1.6
134.4 0.4 R on Benson 216.4 0.6
134.8 1.1 L on E Boundry Rd. Caution - Bad fresh chip seal 216.9 1.7
135.9 0.5 L on Guide Meridian (539) 218.7 0.9
136.4 11.7 R on H Street 219.5 18.9
148.2 0.1 R on Peace Portal Drive, Blaine 238.4 0.1
148.2 0.0 Control, Chevron Food Mart 568 Peace Portal Drive Blaine. 238.6 0.0
148.2 1.9 L on Peace Portal Drive. 238.6 3.1
150.1 1.0 R on Bell Rd 241.6 1.5
151.1 0.9 R on Drayton Harbor Rd. 243.2 1.5
152.0 0.5 L on Harborview Rd 244.6 0.7
152.5 0.7 R on Lincoln Rd. 245.4 1.2
153.2 0.6 L on Shintaffer Rd. 246.6 1.0
153.8 2.1 L on Birch Bay Drive Services Available Birch Bay 247.5 3.4
155.9 1.5 R on Alderson, becoms Birch Bay Drive. 250.9 2.5
157.4 0.0 Birch Bay Park, Control Manned. 253.4 0.0
157.4 0.4 Continue SW on Birch Bay Drive 253.4 0.7
157.9 0.6 Veer Left onto Pt. Whitehorn Rd. 254.0 0.9
158.4 3.0 L on Grandview Rd. 254.9 4.8
161.4 2.0 R on Kickerville Rd. 259.7 3.3
163.4 1.2 L on Rainbow Rd. 263.0 1.9
164.6 0.5 L on Mt. View Rd. 264.9 0.8
165.1 2.0 R on Lake Terrell Rd 265.7 3.2
167.1 7.0 L on Slater Rd 269.0 11.3
174.2 1.3 L on Northwest Drive 280.3 2.0
175.4 9.5 R on Smith Road 282.3 15.2
184.9 1.0 Right on Sand Road 297.6 1.6
185.9 1.0 Right on Kelley Rd. 299.2 1.6
186.9 0.5 Right on Mission Road 300.8 0.8
187.4 Finish 5091 Mission Road. 301.6
For Emergency or Abandon, Call Ride Organizer *Dan Turner 360-410-9069

Return to 300 km Description