Mile | Leg | Route Sheet | Total | Leg |
---|---|---|---|---|
0.0 | 0.0 | START BAINBRIDGE ISLAND FERRY TERMINAL | 0.0 | 0.0 |
0.0 | 0.0 | ST (N) on SR 305 North | 0.0 | 0.0 |
6.8 | 6.8 | ST Caution! crossing Agate Pass bridge | 10.9 | 10.9 |
12.4 | 5.6 | R then L (N)- Little Valley Road @ 4th lite in Poulsbo | 20.0 | 9.0 |
13.1 | 0.7 | Caution! X - @ stop Big valley Road | 21.1 | 1.1 |
17.8 | 4.7 | R (N) - @ stop/Chevron - SR 3 | 28.6 | 7.6 |
20.7 | 2.9 | L (W) - SR 104 "Hood Canal Bridge" | 33.3 | 4.7 |
22.5 | 1.8 | R (N) - Paradise Bay Rd | 36.2 | 2.9 |
28.5 | 6.0 | R (N) - Oak Bay Rd | 45.9 | 9.7 |
38.0 | 9.5 | R (N) - Irondale Rd/Chimacum Rd | 61.1 | 15.3 |
39.9 | 1.9 | R (W) - Rhody Dr | 64.2 | 3.1 |
40.1 | 0.2 | BR (W) - Airport Cutoff Rd | 64.5 | 0.3 |
42.5 | 2.4 | ST (N) - SR 20 East | 68.4 | 3.9 |
45.2 | 2.7 | CONTROL - QFC On Left | 72.7 | 4.3 |
45.2 | 0.0 | Turn Around - South on SR 20 West | 72.7 | 0.0 |
47.9 | 2.7 | R (S) SR 20 West | 77.1 | 4.3 |
55.6 | 7.7 | L (S) - SR 101 South | 89.5 | 12.4 |
57.6 | 2.0 | ST (S) SR 101 South | 92.7 | 3.2 |
107.7 | 50.1 | CONTROL - Potlatch State Park (on Left) MANNED | 173.3 | 80.6 |
118.0 | 10.3 | BR (S) Ramp to Wallace Kneeland Blvd/Olympic Hwy | 189.9 | 16.6 |
118.2 | 0.2 | Merge onto Wallace Kneeland Blvd | 190.2 | 0.3 |
118.2 | 0.0 | CONTROL Shelton - OPEN | 190.2 | 0.0 |
118.2 | 0.0 | Turn Around - to head south | 190.2 | 0.0 |
118.3 | 0.1 | R (N) - SR 101 North | 190.3 | 0.2 |
126.3 | 8.0 | R (N) - SR 106 North | 203.2 | 12.9 |
146.3 | 20 | LT (N) onto SR 3 North | 235.4 | 32.2 |
148.0 | 1.7 | LT (W) onto Clifton Ln @ Stop Light | 238.1 | 2.7 |
148.2 | 0.2 | RT (N) onto NE Old Belfair Hwy @ Stop Sign | 238.5 | 0.3 |
157.6 | 9.4 | RT (S) onto Sam Christopherson Rd W (on DOWNHILL) | 253.6 | 15.1 |
157.9 | 0.3 | LT (N) onto SR-3 North | 254.1 | 0.5 |
158.0 | 0.1 | BL (N) Merge onto SR-3 going over bridge | 254.2 | 0.2 |
158.4 | 0.4 | Merge onto SR-3 North | 254.9 | 0.6 |
160.0 | 1.6 | BL (N) Stay on SR 3 North | 257.4 | 2.6 |
176.0 | 16 | BR Ramp to SR 305 South to Poulsbo | 283.2 | 25.7 |
176.3 | 0.3 | Merge (S) onto SR 305 South | 283.7 | 0.5 |
182.9 | 6.6 | ST (S) Caution! crossing Agate Pass bridge | 294.3 | 10.6 |
189.7 | 6.8 | FINISH - Bainbridge Island | 305.2 | 10.9 |
If I'm not at the finish, please SIGN your card and then mail it to:
Terry Zmrhal, 19167 NE 43rd Ct., Sammamish, WA 98074 Terry Zmrhal Cell - 425 890 3651 |
Return to 300 km Description