SIR 300 K Brevet - April 10, 2002 | ||||
Miles | Km | |||
Total | Leg | Instructions | Total | Leg |
0 | 0 | Control #1 Start North on SR 305 | 0 | 0 |
6.8 | 6.8 | Caution! crossing Agate Pass bridge | 10.9 | 10.9 |
12.4 | 5.6 | R then L(N) - Little Valley Road @ 4th lite in Poulsbo | 20.0 | 9.0 |
13.1 | 0.7 | Caution! X - @ stop Big valley Road | 21.1 | 1.1 |
18.0 | 4.9 | R(W) on SR 3- @ stop/Chevron | 29.0 | 7.9 |
21.2 | 3.2 | L (W) - SR 104 "Hood Canal Bridge" | 34.1 | 5.1 |
23.0 | 1.8 | R (N) - Paradise Bay Rd | 37.0 | 2.9 |
29.0 | 6.0 | R (E) - Oak Bay Rd (Port Hadlock) | 46.7 | 9.7 |
38.8 | 9.8 | L (SW) Chimacum Rd | 62.4 | 15.8 |
38.8 | 0.0 | Control #2 Pt. Hadlock - Open | 62.4 | 0.0 |
40.3 | 1.5 | ST - Center Rd | 64.8 | 2.4 |
55.4 | 15.1 | L (S) - US 101 - Quilcene | 89.1 | 24.3 |
91.9 | 36.5 | Control # 3 Hoodsport - Open | 147.9 | 58.7 |
97.6 | 5.7 | L (S) - SR 106 "Union" | 157.0 | 9.2 |
117.7 | 20.1 | L (NW) - SR 3 "Belfair" | 189.4 | 32.3 |
119.5 | 1.8 | L (W) - NE Clifton Ln @ light (Safeway) | 192.3 | 2.9 |
119.6 | 0.1 | ST - SR-300 "Tahuya" | 192.4 | 0.2 |
122.8 | 3.2 | ST
Becomes NE North Shore Rd DO NOT TURN RIGHT onto Belfair - Tahuya Rd |
197.6 | 5.1 |
134.1 | 11.3 | ** R (N) Belfair - Tahuya Road ("Kay's Corner" sign) ** | 215.8 | 18.2 |
134.1 | 0.0 | Control # 4 | 215.8 | 0.0 |
134.5 | 0.4 | BR - Tahuya River Rd | 216.4 | 0.6 |
138.4 | 3.9 | R Belfair - Tahuya Rd | 222.7 | 6.3 |
139.1 | 0.7 | L (W) NE Dewatto Road | 223.8 | 1.1 |
142.4 | 3.3 | CAUTION - dangerous curve on downhill | 229.1 | 5.3 |
142.6 | 0.2 | BR Dewatto - Holly Rd | 229.4 | 0.3 |
149.9 | 7.3 | ST
on Dewatto Rd W at Bear Creek Dewatto Rd (no center line) |
241.2 | 11.7 |
153.6 | 3.7 | R (N) - Seabeck Holly Rd | 247.1 | 6.0 |
163.8 | 10.2 | Control # 5 Seabeck - Open | 263.6 | 16.4 |
166.6 | 2.8 | L (NE) NW Anderson Hill Rd | 268.1 | 4.5 |
169.3 | 2.7 | L (N) Olympic View Rd NW | 272.4 | 4.3 |
169.9 | 0.6 | R (E) - Westgate Rd | 273.4 | 1.0 |
170.9 | 1.0 | L (N) - Old Frontier Rd at 'T' | 275.0 | 1.6 |
172.5 | 1.6 | R (E) - NW Trigger Ave | 277.6 | 2.6 |
172.9 | 0.4 | L (N) at T - SR 3 "Poulsbo" | 278.2 | 0.6 |
178.3 | 5.4 | Exit SR 305 "Poulsbo, Bainbridge Island" | 286.9 | 8.7 |
178.8 | 0.5 | R (SE) SR 305 "Poulsbo, Bainbridge Island" | 287.7 | 0.8 |
185.4 | 6.6 | X - Caution! Agate Pass Bridge | 298.3 | 10.6 |
192.2 | 6.8 | Control # 6 Bainbridge Island Ferry Terminal Bld. | 309.2 | 10.9 |