Mile | Leg | START: Fish Tale Brewpub, Olympia, WA | Km | Leg |
---|---|---|---|---|
0.0 | 0.6 | L (E) 5th Ave | 0.0 | 1.0 |
0.6 | 1.0 | BL (SW) Deschutes Pky | 1.0 | 1.6 |
1.6 | 0.3 | R (W) Lakeridge Dr | 2.6 | 0.5 |
1.9 | 0.6 | R (N) Evergreen Park Dr | 3.1 | 1.0 |
2.5 | 0.6 | L (SE) Cooper Point Rd (Becomes Crosby Blvd) | 4.0 | 1.0 |
3.1 | 0.7 | R (W) Somerset Hill Dr | 5.0 | 1.1 |
3.8 | 0.5 | L (S) R.W. Johnson Blvd | 6.1 | 0.8 |
4.3 | 1.2 | R (W) Sapp Rd | 6.9 | 1.9 |
5.5 | 0.3 | R (N) Black Lake-Belmore Rd (No Street Sign, First STOP sign you come to on Sapp Rd, Fire Station on left) | 8.8 | 0.5 |
5.8 | 1.5 | L (W) Black Lake Blvd | 9.3 | 2.4 |
7.3 | 0.7 | BR (N) 62nd Ave | 11.7 | 1.1 |
8.0 | 2.1 | L (SW) Delphi Rd | 12.9 | 3.4 |
10.1 | 2.7 | BR (SW) Waddell Creek Rd | 16.3 | 4.3 |
12.8 | 4.1 | L (SW) Continue on Waddell Creek Rd (Becomes Mima Rd, Watch for gravel) | 20.6 | 6.6 |
16.9 | 1.6 | ST (S) Mima Rd | 27.2 | 2.6 |
18.5 | 3.6 | R (W) Bordeaux Rd | 29.8 | 5.8 |
22.1 | 8.6 | BR (W) D-Line (Small sign on left side of road, caution potholes and gravel descending D-Line) | 35.6 | 13.8 |
30.7 | 2.4 | L (SW) Hwy 12 | 53.3 | 3.9 |
33.1 | CONTROL #1: 76 Station, Harry's Grocery, Oakville | 53.3 |
Mile | Leg | CONTROL #1: 76 Station, Harry's Grocery, Oakville | Km | Leg |
---|---|---|---|---|
33.1 | 0.2 | ST (W) Continue on Hwy 12 | 49.7 | 0.3 |
33.3 | 1.9 | R (S) State St (Becomes South Bank Rd) | 53.6 | 3.1 |
35.2 | 5.6 | L (SW) Gerrard Creek Rd | 56.6 | 9.0 |
40.8 | 5.3 | L (S) Continue on Gerrard Creek Rd | 65.6 | 8.5 |
46.1 | 1.9 | R (S) Manners Rd | 74.2 | 3.1 |
48.0 | 1.4 | L (E) Linclon Creek Rd | 77.2 | 2.3 |
49.4 | 2.2 | R (S) Ingalls Rd | 79.5 | 3.5 |
51.6 | 9.8 | L (E) Bunker Creek Rd (* Adna Store, mile 61) | 83.0 | 15.8 |
61.4 | 0.9 | R (W) SR-6 | 98.8 | 1.4 |
62.3 | 3.4 | BL (SW) Curtis Hill Rd (* Curtis Store ~mile 65) | 100.2 | 5.5 |
65.7 | 16.4 | L (S) Boisfort Rd (Becomes Wildwood, Chipseal Hell ends ~mile 70) | 105.7 | 26.4 |
82.1 | CONTROL #2: Ryderwood Info Control | 132.1 |
Mile | Leg | CONTROL #2: Ryderwood Info Control | Km | Leg |
---|---|---|---|---|
82.1 | 5.2 | L (E) SR-506 | 132.1 | 8.4 |
87.3 | 4.8 | L (N) Winlock-Vader Rd (Becomes Kerron St, * Vader Store at this intersection) | 140.5 | 7.7 |
92.1 | 0.1 | L (W) Fir St (Street Sign on right, Easy to miss) | 148.2 | 0.2 |
92.2 | 0.1 | R (NW) King Rd | 148.3 | 0.2 |
92.3 | 0.2 | R (N) Dexter Ave | 148.5 | 0.3 |
92.5 | 0.2 | L (W) at 3-Way Stop (No Street Sign) | 148.8 | 0.3 |
92.7 | 3.3 | R (N) Tennessee Rd | 149.2 | 5.3 |
96.0 | 2.8 | L (W) Pleasant Valley Rd. | 154.5 | 4.5 |
98.8 | 7.1 | R (N) Berry Rd (Becomes Brown, Shorey, Newaukum, Riverside) | 159.0 | 11.4 |
105.9 | 3.7 | L (W) Airport Wy (Becomes Airport Rd) | 170.4 | 6.0 |
109.6 | 0.3 | R (E) SR-507 | 176.3 | 0.5 |
109.9 | 0.6 | L (NE) Yew St | 176.8 | 1.0 |
110.5 | 6.9 | L (NW) W Main St (Immediately BR - Becomes Harrison, Becomes Old 99, * Numerous services in Centralia after crossing west of I-5) | 177.8 | 11.1 |
117.4 | 0.1 | R (E) 193rd Ave | 188.9 | 0.2 |
117.5 | 1.0 | L (N) Guava St | 189.1 | 1.6 |
118.5 | 0.4 | R (E) 183rd Ave | 190.7 | 0.6 |
118.9 | 7.7 | L (N) Case Rd | 191.3 | 12.4 |
126.6 | 0.1 | R (E) 113th Ave | 203.7 | 0.2 |
126.7 | 2.1 | L (NE) Case Rd (Becomes 88th Ave, * Scott Lake Store at this intersection) | 203.9 | 3.4 |
129.8 | 0.7 | R (N) Armstrong (Becomes 83rd Ave) | 208.8 | 1.1 |
130.5 | 2.3 | R (N) Center Ave (Becomes Linderson Way, E Lee St) | 210.0 | 3.7 |
132.8 | 3.5 | L (N) Capitol Blvd (Becomes Capitol Way) | 213.7 | 5.6 |
136.3 | 0.3 | R (E) Legion Way | 219.3 | 0.5 |
136.6 | 0.1 | L (N) Jefferson St | 219.8 | 0.2 |
136.7 | FINISH: Fish Tale Brewpub, Olympia, WA | 220.0 | ||
CONTACT: James Gutholm, Home: 360-943-7967, Cell: 360-561-1574 |