Mile | Leg | START: Motel 6, Tumwater | Km | Leg |
---|---|---|---|---|
0.0 | 0.1 | R (W) E Lee St | 0.0 | 0.2 |
0.1 | 1.3 | BL (SW) Linderson Way SW | 0.2 | 2.1 |
1.4 | 0.9 | ST (S) Center St | 2.3 | 1.4 |
2.3 | 0.2 | L (E) 83rd Ave SW | 3.7 | 0.3 |
2.5 | 0.5 | R (S) Armstrong Rd SW | 4.0 | 0.8 |
3 | 0.1 | L (E) 88th Ave SW | 4.8 | 0.2 |
3.1 | 0.6 | R (S) Case Rd | 5.0 | 1.0 |
3.7 | 0.2 | L (E) 93rd Ave SE | 6.0 | 0.3 |
3.9 | 2.1 | R (S) Tilley Rd S | 6.3 | 3.4 |
6 | 2.6 | L (E) 113th Ave SE / Becomes McCorkle Rd SE (loose gravel) | 9.7 | 4.2 |
8.6 | 0.5 | R (S) Old Hwy-99 SE | 13.8 | 0.8 |
9.1 | 6.8 | L (E) Waldrick Rd SE | 14.6 | 10.9 |
15.9 | 0.5 | L (E) Military Rd SE - Caution bad tracks at bottom of hill | 25.6 | 0.8 |
16.4 | 1.5 | R (S) 138th Ave SE | 26.4 | 2.4 |
17.9 | 0.6 | ST (E) Rainier Rd SE | 28.8 | 1.0 |
18.5 | 0.3 | R (S) Minnesota Ave SE (Caution one lane rd under bridge) | 29.8 | 0.5 |
18.8 | CONTROL #1: Rainier (Open) (Sani-can behind Rainier Market) | 30.2 |
Mile | Leg | CONTROL #1: Rainier (Open) (Sani-can behind Rainier Market) | Km | Leg |
---|---|---|---|---|
18.8 | 12.6 | R (SW) SR-507 (W Binghampton St) | 30.2 | 20.3 |
31.4 | 0.2 | L (E) 6th St @ Bucoda (Cross tracks) | 50.5 | 0.3 |
31.6 | 0.1 | R (S) River St | 50.8 | 0.2 |
31.7 | 4.5 | L (SE) 7th St / Becomes Tono Rd SE | 51.0 | 7.2 |
36.2 | 4.1 | R (S) Big Hanaford Rd | 58.2 | 6.6 |
40.3 | 2.6 | L (S) Teitzel Rd E | 64.8 | 4.2 |
42.9 | CONTROL #2 Tietzel (Manned) | 69.0 |
Mile | Leg | CONTROL #2 Tietzel (Manned) | Km | Leg |
---|---|---|---|---|
42.9 | 1 | R (W) West Teitzel Rd E | 69.0 | 1.6 |
43.9 | 2.4 | R (W) Little Hanaford Rd | 70.6 | 3.9 |
46.3 | 0.8 | ST (W) Marion St / Becomes E 6th St | 74.5 | 1.3 |
47.1 | 0.8 | L (S) SR-507 (N Pearl St) | 75.8 | 1.3 |
47.9 | 0 | R (W) E Main St | 77.1 | 0.0 |
47.9 | CONTROL #3: Centralia (Open) | 77.1 |
Mile | Leg | CONTROL #3: Centralia (Open) | Km | Leg |
---|---|---|---|---|
47.9 | 0.6 | ST (W) W Main St | 77.1 | 1.0 |
48.5 | 1.7 | BR (N) Harrison Ave | 78.0 | 2.7 |
50.2 | 2.1 | L (W) Galvin Rd | 80.8 | 3.4 |
52.3 | 11.4 | L (W) Lincoln Creek Rd | 84.2 | 18.3 |
63.7 | 1.8 | R (N) Manners Rd | 102.5 | 2.9 |
65.5 | 10.8 | L (W) Gerrard Creek Rd | 105.4 | 17.4 |
76.3 | 8.8 | L (N) South Bank Rd | 122.8 | 14.2 |
85.1 | 0.8 | R (E) Porter Creek Rd W | 136.9 | 1.3 |
85.9 | 0.1 | R (SE) US-12 | 138.2 | 0.2 |
86.0 | CONTROL #4: Porter (Porter Grocery/Cafe) | 138.4 |
Mile | Leg | CONTROL #4: Porter (Porter Grocery/Cafe) | Km | Leg |
---|---|---|---|---|
86.0 | 5.3 | L (SE) US-12 from control | 138.4 | 8.5 |
91.3 | 8.6 | L (E) Capitol Forest (dangerous left curve just before Bordeaux) | 146.9 | 13.8 |
99.9 | 3.6 | ST (NE) Bordeaux Rd SW | 160.7 | 5.8 |
103.5 | 1.3 | L (NE) Mima Rd SW | 166.5 | 2.1 |
104.8 | 0.8 | R (NE) 128th Ave SW | 168.6 | 1.3 |
105.6 | 2.6 | ST (E) Maytown Rd SW | 169.9 | 4.2 |
108.2 | 2 | L (N) Case Rd SW | 174.1 | 3.2 |
110.2 | 0.2 | R (E) 113th Ave SW - X Interstate 5 Overpass | 177.3 | 0.3 |
110.4 | CONTROL #5: Scott Lake (Scott Lake Store) | 177.6 |
Mile | Leg | CONTROL #5: Scott Lake (Scott Lake Store) | Km | Leg |
---|---|---|---|---|
110.4 | 2.4 | U-Turn (W) 113th Ave SW - X Interstate 5 Overpass | 177.6 | 3.9 |
112.8 | 0.2 | R (N) Littlerock Rd SW | 181.5 | 0.3 |
113.0 | 1 | L (W) 110th Ave SW | 181.8 | 1.6 |
114.0 | 8.3 | R (N) Delphi Rd SW | 183.4 | 13.4 |
122.3 | 1.2 | L (W) McKenzie Rd SW | 196.8 | 1.9 |
123.5 | 0.4 | R (E) 2nd Ave SW | 198.7 | 0.6 |
123.9 | 0.4 | ST (E) Mud Bay Rd NW - X US 101 | 199.4 | 0.6 |
124.3 | CONTROL #6 Mud Bay (Blue Heron Bakery) | 200.0 |
Mile | Leg | CONTROL #6 Mud Bay (Blue Heron Bakery) | Km | Leg |
---|---|---|---|---|
124.3 | 0.4 | ST (E) Mud Bay Rd NW | 200.0 | 0.6 |
124.7 | 4.2 | R (S) Delphi Rd SW | 200.6 | 6.8 |
128.9 | 2.3 | L (E) 62nd Ave SW / Becomes Black Lake Blvd | 207.4 | 3.7 |
131.2 | 0.3 | R (S) Black Lake Belmore Rd SW | 211.1 | 0.5 |
131.5 | 2.2 | L (E) Sapp Rd SW | 211.6 | 3.5 |
133.7 | 0.9 | L (E) Linwood Ave SW | 215.1 | 1.4 |
134.6 | 0.6 | R (S) Capitol Blvd S | 216.6 | 1.0 |
135.2 | 0.2 | R (W) E Lee St | 217.5 | 0.3 |
135.4 | FINISH: Motel 6, Tumwater | 217.9 | ||
CONTACT: James Gutholm, Cell: 360-591-1574 | ||||
Return to 200 km Description |