Miles Total | Leg | Instructions | Km Total | Leg |
---|---|---|---|---|
0 | 0 | Start at Greg Cox's house (Control #1) | 0.0 | 0.0 |
0 | 0 | (N) 144th Ave SE | 0.0 | 0.0 |
0.3 | 0.3 | L(W) SE 240th | 0.5 | 0.5 |
1 | 0.7 | L(S) 132 nd Ave SE | 1.6 | 1.1 |
2 | 1 | L(E) SE 256th | 3.2 | 1.6 |
2.5 | 0.5 | R(S) 140th Ave SE | 4.0 | 0.8 |
2.8 | 0.3 | L(E) SE 260th | 4.5 | 0.5 |
2.9 | 0.1 | R(S) 142nd Ave SE (Turns into SE 266th St) | 4.7 | 0.2 |
3.5 | 0.6 | R(S) 148th Ave SE | 5.6 | 1.0 |
3.9 | 0.4 | ST(S) 152nd Ave SE (Turns into Kent Black Diamond Road) | 6.3 | 0.6 |
12.7 | 8.8 | R(SE) Morgan Street (Just after library) | 20.4 | 14.2 |
13.4 | 0.7 | Black Diamond Bakery (Control #2) | 21.6 | 1.1 |
13.4 | 0 | L(N) Re-trace on Railroad Ave | 21.6 | 0.0 |
13.5 | 0.1 | R(E) Baker St | 21.7 | 0.2 |
13.7 | 0.2 | L(N) 3rd Ave. (Hwy 169) | 22.0 | 0.3 |
14.3 | 0.6 | R(N) Black Diamond Ravensdale Rd | 23.0 | 1.0 |
17.8 | 3.5 | ST Onto Landsburg RD SE (Crosses SE Kent Kangly Rd.) | 28.6 | 5.6 |
22.4 | 4.6 | R Hobart Market (Control #3) | 36.0 | 7.4 |
22.4 | 0 | L Re-trace (South) on 276th Ave SE | 36.0 | 0.0 |
24.8 | 2.4 | BL Continue on Landsburg Rd SE | 39.9 | 3.9 |
27.1 | 2.3 | L(E) Kent Kangly Rd | 43.6 | 3.7 |
28.2 | 1.1 | R(S) Retreat Kanaskat RD | 45.4 | 1.8 |
31.4 | 3.2 | R(S) Cumberland Kanaskat RD | 50.5 | 5.1 |
42.2 | 10.8 | Left Hwy 410 | 67.9 | 17.4 |
59.2 | 17 | Greenwater (open) (Control #4) | 95.3 | 27.4 |
59.2 | 0 | Return on Hwy 410 | 95.3 | 0.0 |
72.3 | 13.1 | L (S) Mud Mountain Dam rd | 116.3 | 21.1 |
74.1 | 1.8 | R (W) Mud Mt. Dam Road | 119.2 | 2.9 |
76.3 | 2.2 | L(W) Mud Mt. Dam Road | 122.8 | 3.5 |
79.5 | 3.2 | L(S) Enumclaw-Buckley Rd (SR 410) (**CAREFUL BUSY ROAD**) | 127.9 | 5.1 |
80.3 | 0.8 | L(SW) Park Ave (First traffic light in Buckley) | 129.2 | 1.3 |
80.4 | 0.1 | R(S) River Ave | 129.4 | 0.2 |
81.1 | 0.7 | ST SR 165E | 130.5 | 1.1 |
82.7 | 1.6 | BR SR 162 | 133.1 | 2.6 |
84.8 | 2.1 | BL SR 162 | 136.4 | 3.4 |
85.2 | 0.4 | ST SR 162 (South Prairie) | 137.1 | 0.6 |
91.6 | 6.4 | BR(W) to Orting | 147.4 | 10.3 |
92.7 | 1.1 | R Bridge | 149.2 | 1.8 |
92.8 | 0.1 | L Washington Ave | 149.3 | 0.2 |
93.1 | 0.3 | R Food Mart Exxon (Control #5) | 149.8 | 0.5 |
93.1 | 0 | L Washington Ave | 149.8 | 0.0 |
93.4 | 0.3 | BR Bridge | 150.3 | 0.5 |
93.5 | 0.1 | BL | 150.4 | 0.2 |
94.6 | 1.1 | BL to stay on SR 162 | 152.2 | 1.8 |
103.4 | 8.8 | L SR 165 | 166.4 | 14.2 |
105 | 1.6 | ST S. River Ave (Buckley) | 168.9 | 2.6 |
105.7 | 0.7 | L A Street (Buckley) | 170.1 | 1.1 |
105.8 | 0.1 | R(N) Enumclaw-Buckley Rd (SR 410) | 170.2 | 0.2 |
106.9 | 1.1 | L(N) 244th Ave SE (**Careful at this intersection**) | 172.0 | 1.8 |
107 | 0.1 | R Boise Creek Grocery store (Control #6) | 172.2 | 0.2 |
107 | 0 | R (N) 244th Ave SE | 172.2 | 0.0 |
108.9 | 1.9 | ST Cross Hwy 164 | 175.2 | 3.1 |
112.2 | 3.3 | L(W) SE 384th St | 180.5 | 5.3 |
112.7 | 0.5 | BR(N) 236th Ave SE (Becomes Whitney Hill Rd) | 181.3 | 0.8 |
115 | 2.3 | R(N) 212th way SE | 185.0 | 3.7 |
115.7 | 0.7 | ST Cross SE Green Valley RD (Continue up 218th Ave SE) | 186.2 | 1.1 |
117.1 | 1.4 | L(W) Auburn Black Diamond Road | 188.4 | 2.3 |
120 | 2.9 | ST Continue on Kent Black Diamond Road | 193.1 | 4.7 |
124.1 | 4.1 | ST Cross Kent Kangly Road onto 152nd AVE SE | 199.7 | 6.6 |
124.8 | 0.7 | L(W) SE 263rd ST. | 200.8 | 1.1 |
125 | 0.2 | R(N) 144th Ave SE | 201.1 | 0.3 |
125.2 | 0.2 | L(W) SE 260th (stop sign) | 201.4 | 0.3 |
125.4 | 0.2 | R(N) 140th ave SE | 201.8 | 0.3 |
125.7 | 0.3 | L(W) SE 256th ST | 202.3 | 0.5 |
126.2 | 0.5 | R(N) 132nd Ave SE | 203.1 | 0.8 |
127.2 | 1 | R(E) SE 240th ST | 204.7 | 1.6 |
127.9 | 0.7 | R(S) 144th Ave SE - Ridgefield entrance | 205.8 | 1.1 |
128.1 | 0.2 | L(E) SE 243rd | 206.1 | 0.3 |
128.2 | 0.1 | L(N) Finish Greg Cox's house | 206.3 | 0.2 |
Greg Cox (253) 639-2928 - (206) 406-7387 (Cell) |