Dist. (Miles) | Leg (Miles) | Turn (Dir) | DRAFT Route |
Dist. (Km) | Leg (Km) | 1.609344 | Mileage conversion to Km. | ||
0.00 | 0.00 | CONTROL #1. Start at Greg Cox's house Open 7:00 AM Close 8:00 AM |
0.00 | 0.00 | |||||
0.00 | 0.00 | (N) | 144th Ave SE | 0.00 | 0.00 | ||||
0.20 | 0.2 | R (E) | SE 240th | 0.32 | 0.32 | ||||
0.50 | 0.30 | L (N) | Hard left at the bottom of the hill onto 148th Ave SE | 0.80 | 0.48 | ||||
0.60 | 0.10 | R (W) | Quick right onto the Soos Creek Trail | 0.97 | 0.16 | ||||
0.90 | 0.30 | ST | Crosses SE 240th | ||||||
2.80 | 1.90 | L(S) | 148th Ave SE | 4.51 | 3.06 | ||||
3.30 | 0.50 | ST (S) | 152nd Ave SE (Turns into Kent Black Diamond Road) | 5.31 | 0.80 | ||||
11.90 | 8.60 | R (SE) | Morgan Street | 19.15 | 13.84 | ||||
12.60 | 0.70 | Control #2. Black Diamond Bakery Open 7:35 AM Close 8:20 AM |
20.28 | 1.13 | |||||
12.60 | 0.00 | L(N) | Re-trace on Railroad Ave | 20.28 | 0.00 | ||||
12.80 | 0.20 | R(E) | Baker St | 20.60 | 0.32 | ||||
13.00 | 0.20 | L(N) | 3rd Ave. (Hwy 169) | 20.92 | 0.32 | ||||
13.50 | 0.50 | R(NE) | Black Diamond Ravensdale Rd | 21.73 | 0.80 | ||||
17.10 | 3.60 | ST | Onto Landsburg RD SE (Crosses SE Kent Kangly Rd.) | 27.52 | 5.79 | ||||
21.70 | 4.60 | R | Control #3. Hobart Market Open 8:02 AM Close 9:20 AM |
34.92 | 7.40 | ||||
21.70 | 0.00 | L | Re-trace on 276th Ave SE | 34.92 | 0.00 | ||||
26.30 | 4.60 | L (E) | Kent Kangly Rd | 42.33 | 7.40 | ||||
27.40 | 1.10 | R (S) | Retreat Kanaskat RD | 44.10 | 1.77 | ||||
30.60 | 3.20 | R (S) | Cumberland Kanaskat RD | 49.25 | 5.15 | ||||
40.30 | 9.70 | ST | Cross Hwy 410 | 64.86 | 15.61 | ||||
40.40 | 0.10 | L | Control #4. Enumclaw Open 8:55 AM Close 11:20 AM |
65.02 | 0.16 | ||||
40.40 | 0.00 | L | 284th Ave SE (Past King County Fairgrounds) | 65.02 | 0.00 | ||||
40.44 | 0.04 | R (W) | SE 456th St | 65.08 | 0.06 | ||||
42.24 | 1.80 | L (S) | Enumclaw-Buckley Rd (SR 410) | 67.98 | 2.90 | ||||
44.34 | 2.10 | L (SW) | Park Ave | 71.36 | 3.38 | ||||
44.44 | 0.10 | R (S) | River Ave | 71.52 | 0.16 | ||||
45.14 | 0.70 | ST | SR 165E | 72.65 | 1.13 | ||||
46.74 | 1.60 | BR | SR 162 | 75.22 | 2.57 | ||||
48.84 | 2.10 | BL | SR 162 | 78.60 | 3.38 | ||||
49.24 | 0.40 | ST | SR 162 (South Prairie) | 79.24 | 0.64 | ||||
55.64 | 6.40 | L (S) | Orville Road East | 89.54 | 10.30 | ||||
64.84 | 9.20 | L (S) | Orville Road East | 104.35 | 14.81 | ||||
73.74 | 8.90 | L (S) | SR 161 | 118.67 | 14.32 | ||||
75.04 | 1.30 | Control #5. Eatonville
(Open) Open 10:34 AM Close 3:04 AM |
120.77 | 2.09 | |||||
75.04 | Return on SR 161 | 120.77 | 0.00 | ||||||
76.34 | 1.30 | R (N) | Orville Road East | 122.86 | 2.09 | ||||
85.24 | 8.90 | R (E) | Orville Road East | 137.18 | 14.32 | ||||
94.44 | 9.20 | R (E) | SR 162 (S. Pioneer Way) | 151.99 | 14.81 | ||||
104.94 | 10.50 | BR | S. River Ave (Buckley) | 168.88 | 16.90 | ||||
105.64 | 0.70 | L | Park Ave | 170.01 | 1.13 | ||||
105.74 | 0.10 | R (N) | Enumclaw-Buckley Rd (SR 410) | 170.17 | 0.16 | ||||
106.54 | 0.80 | L (N) | 244th Ave SE (Careful at this intersection) | 171.46 | 1.29 | ||||
112.04 | 5.50 | L (W) | SE 384th St | 180.31 | 8.85 | ||||
112.54 | 0.50 | R (N) | 236th Ave SE (Becomes Whitney Hill Rd) | 181.12 | 0.80 | ||||
115.04 | 2.50 | R (N) | 212th way SE | 185.14 | 4.02 | ||||
115.64 | 0.60 | ST | Continue up 218th Ave SE (Cross SE Green Valley RD) | 186.10 | 0.97 | ||||
116.84 | 1.20 | L (W) | Auburn Black Diamond Road | 188.04 | 1.93 | ||||
123.44 | 6.60 | ST | Cross Kent Kangly Road onto 152nd AVE SE | 198.66 | 10.62 | ||||
123.94 | 0.50 | R (E) | Onto Soos Creek Trail | 199.46 | 0.80 | ||||
125.84 | 1.90 | ST | Crosses SE 240th | 202.52 | 3.06 | ||||
126.14 | 0.30 | L (S) | 148th Ave SE | 203.00 | 0.48 | ||||
126.24 | 0.10 | R (W) | Hard Right to go up SE 240th | 203.16 | 0.16 | ||||
126.54 | 0.30 | L (S) | 144th Ave SE - Ridgefield | 203.65 | 0.48 | ||||
126.74 | 0.20 | L (E) | SE 243rd | 203.97 | 0.32 | ||||
126.84 | 0.10 | L (N) | Finish
Greg Cox's house Open 12:53 PM Close 8:30 PM |
204.13 | 0.16 | ||||
Greg & Mary Cox 24308 147th Ave SE Kent 98042 | |||||||||
Home: 253-639-2928 Cell: 206-459-3530 | |||||||||
Bill Dussler - Cell: 206-713-7550 | |||||||||
Join us for Barbecue, Chile, Munchies and Drinks after the ride. |