100 km Populaire

Years Used: 2005 (by Tom Lawrence)

Mile Leg Turn Description Km Leg
0.0 0.0 L From Red Hook to NE 145th Street 0.0 0.0
0.3 0.3 S Cross Woodinville /Redmond Rd NE 0.5 0.5
0.8 0.5 R 156th Pl NE (Turns into 160th Place NE then NE 143rd St) 1.3 0.8
1.9 1.1 L 168th Ave NE 3.1 1.8
2.9 1.0 R NE 160th Pl 4.7 1.6
3.2 0.3 L 171st Pl NE 5.1 0.5
3.6 0.4 R NE 172nd PL 5.8 0.6
3.7 0.1 S 174th Ave NE (sign shows direction to 165th St) 6.0 0.2
3.8 0.1 Br L NE 165th St 6.1 0.2
5.0 1.2 S Cross Avondale (yes, up the hill) 8.0 1.9
5.4 0.4 R 198th Ave NE 8.7 0.6
5.6 0.2 L NE 160th Pl 9.0 0.3
5.7 0.1 R 198th Pl NE 9.2 0.2
5.8 0.1 L NE 158th ST 9.3 0.2
5.9 0.1 L Mink Rd NE 9.5 0.2
6.9 1.0 R NE Woodinville Duvall Rd 11.1 1.6
8.1 1.2 R NE Old Woodinville Duvall Rd 13.0 1.9
9.7 1.6 R NE Woodinville Duvall Rd 15.6 2.6
10.6 0.9 R W Snoqualmie Valley Rd NE 17.1 1.4
15.0 4.4 L NE 100th St 24.1 7.1
16.4 1.4 R 284th Ave NE 26.4 2.3
17.0 0.6 L NE Carnation Farm Rd 27.4 1.0
19.1 2.1 R 310th Ave NE (after bridge) turns into NE 60th St 30.7 3.4
20.1 1.0 R 320th Ave NE 32.3 1.6
20.4 0.3 L NE 55th St 32.8 0.5
20.5 0.1 R Carnation Duvall Rd NE (SR-203) 33.0 0.2
20.9 0.4 L CONTROL #1 - SANDY'S ESPRESSO 33.6 0.6
20.9 0.0 R (North) Carnation Duvall Rd NE (SR-203) 33.6 0.0
23.6 2.7 R NE Stillwater Hill Rd (name changes to Kelly Rd NE) 38.0 4.3
25.1 1.5 Br L NE Big Rock Rd 40.4 2.4
26.5 1.4 Br R O'Dell Rd NE 42.6 2.3
27.6 1.1 R NE 139th St 44.4 1.8
28.6 1.0 L 322 Ave NE 46.0 1.6
29.2 0.6 L Kelly Rd NE 47.0 1.0
30.5 1.3 S Name changes to Cherry Valley Road 49.1 2.1
34.8 4.3 R (North) Duvall Monroe Rd NE (SR-203) 56.0 6.9
43.3 8.5 R CONTROL #2 - Lewis Street Park (Monroe) 69.7 13.7
43.3 0.0 L (South) Duvall Monroe Rd NE (SR-203) 69.7 0.0
44.3 1.0 R Tualco Rd 71.3 1.6
45.1 0.8 Br L stay on Tualco Rd 72.6 1.3
46.3 1.2 S Name changes to Crescent Lake Rd 74.5 1.9
47.3 1.0 R High Bridge Road 76.1 1.6
50.6 3.3 Br R Elliott Road 81.4 5.3
52.5 1.9 L Fales Road 84.5 3.1
54.5 2.0 R Downes Road 87.7 3.2
55.3 0.8 L Yew Way (signed as Maltby Road) 89.0 1.3
56.3 1.0 L continue on Yew Way (at stop sign) 90.6 1.6
56.5 0.2 L continue on Yew Way (at stop sign) 90.9 0.3
56.7 0.2 L Paradise Lake Road 91.2 0.3
56.8 0.1 S Cross SR 522 91.4 0.2
56.9 0.1 R Bostian Rd; name changes to 224th St SE 91.6 0.2
58.3 1.4 Br L Name changes to 75th Ave SE 93.8 2.3
60.6 2.3 R NE Woodinville Duvall Rd 97.5 3.7
61.1 0.5 L stay on Woodinville Duvall Rd (get in L turn lane at light) 98.3 0.8
62.0 0.9 S Name changes to NE 175th St (Woodinville) 99.8 1.4
62.6 0.6 L 131st Ave NE (get in L turn lane at light) 100.7 1.0
62.7 0.1 R Though parking lot onto Sammamish River Trail 100.9 0.2
64.5 1.8 R (Br L off Trail) NE 145th Street 103.8 2.9
64.7 0.2 R Redhook Brewery parking lot 104.1 0.3

Back to Description