Seattle Randonneurs 1000 km Brevet
Seattle-Portland-Seattle-Sumas-Seattle
Created By: Dan Wood
Verified By: Dan Wood
Year(s) Used: ???
Conversion(Mi-Km) 1.609
Miles Km
Total Leg Total Leg Ctrl Instructions
0.0 0.0 0.0 0.0 #1 Down University Blvd. to NE Campus Pkwy
1.0 1.0 1.6 1.6 Right onto NE Campus Pkwy
1.1 0.1 1.8 0.2 Follow N E Campus onto University Bridge
1.5 0.4 2.4 0.6 NE Campus becomes Eastlake Ave E
2.5 1.0 4.0 1.6 Right onto Steward St.
3.0 0.5 4.8 0.8 Left onto 5th Ave
5.0 2.0 8.0 3.2 5th Ave becomes Airport Way S .
8.5 3.5 13.7 5.6 Left at Y in Georgetown Dist.
11.7 3.2 18.8 5.1 Right onto Boeing Access Rd
11.8 0.1 19.0 0.2 Sharp Left onto E. Marginal Way S .
12.3 0.5 19.8 0.8 Left onto S. 115th St. before bridge
13.5 1.2 21.7 1.9 Left onto Interurban Ave S
15.7 2.2 25.3 3.5 TUKWILA X Green River
18.4 2.7 29.6 4.3 KENT city
24.3 5.9 39.1 9.5 AUBURN city
28.0 3.7 45.1 6.0 ALGONA city
29.3 1.3 47.1 2.1 PACIFIC city
33.6 4.3 54.1 6.9 SUMNER city
34.4 0.8 55.3 1.3 Left at Sumner Hts Dr
34.5 0.1 55.5 0.2 Right at Valley Ave E.
36.1 1.6 58.1 2.6 Left at Milwaukee Ave E .
36.7 0.6 59.1 1.0 PUYALLUP city
37.2 0.5 59.9 0.8 Right at E. Pioneer Ave
40.5 3.3 65.2 5.3 Left onto Canyon Rd E.
46.5 6.0 74.8 9.7 Right onto Military Rd E.
47.3 0.8 76.1 1.3 Left at Y to stay on Military Rd E .
49.4 2.1 79.5 3.4 SPANAWAY city
50.5 1.1 81.3 1.8 Left onto Pacific Ave S.
52.5 2.0 84.5 3.2 Right onto SR 507
60.1 7.6 96.7 12.2 ROY city
64.8 4.7 104.3 7.6 McKENNA city
66.9 2.1 107.6 3.4 YELM city
68.1 1.2 109.6 1.9 Left on S First St
72.2 4.1 116.2 6.6 RAINIER city
80.7 8.5 129.8 13.7 #2 TENINO Jackpot Service Station
82.3 1.6 132.4 2.6 Left to stay on SR-507
85.7 3.4 137.9 5.5 BUCODA city
91.7 6.0 147.5 9.7 CENTRALIA city
94.1 2.4 151.4 3.9 Right on W. First St.
95.3 1.2 153.3 1.9 Right on Harrison Ave W
95.6 0.3 153.8 0.5 Left on Harrison Ave E
96.7 1.1 155.6 1.8 Right at Yew St
97.2 0.5 156.4 0.8 Right at Mellon  St
97.5 0.3 156.9 0.5 Left at NW Airport Rd
101.3 3.8 163.0 6.1 Sharp Right onto NW Louisiana Ave
103.1 1.8 165.9 2.9 Left on Shorey Rd
105.1 2.0 169.1 3.2 Left onto SR-603
109.1 4.0 175.5 6.4 NAPAVINE city
115.1 6.0 185.2 9.7 WINLOCK city
116.1 1.0 186.8 1.6 Left on Winlock-Vader Rd
123.1 7.0 198.1 11.3 VADER city
124.1 1.0 199.7 1.6 Right onto SR-411
139.1 15.0 223.8 24.1 LEXINGTON (unicorp)
143.1 4.0 230.2 6.4 LONGVIEW city
144.1 1.0 231.9 1.6 KELSO city
145.1 1.0 233.5 1.6 LONGVIEW city
147.1 2.0 236.7 3.2 Left onto Oregon Way (SR-433)
149.1 2.0 239.9 3.2 RAINIER OREGON
152.1 3.0 244.7 4.8 LINBERG city
157.1 5.0 252.8 8.0 GOBLE city
164.1 7.0 264.0 11.3 DEER ISLAND
171.1 7.0 275.3 11.3 ST. HELENS city
177.1 6.0 285.0 9.7 SCAPPOOSE  city
186.1 9.0 299.4 14.5 BURLINGTON city
190.1 4.0 305.9 6.4 LINNTON city
191.1 1.0 307.5 1.6 Right at St. Johns Bridge approach
192.1 1.0 309.1 1.6 Left cross St. Johns Bridge
192.6 0.5 309.9 0.8 Right on Syracuse at end of bridge
192.6 0.0 309.9 0.0 Right onto N. Philadelphia Cross St. Johns Bridge
193.3 0.7 311.0 1.1 Right on NW Bridge
193.7 0.4 311.7 0.6 Left on Hwy 30
234.3 40.6 377.0 65.3 Right towards Longview Bridge
236.6 2.3 380.7 3.7 Right onto Industrial Way
237.6 1.0 382.3 1.6 Left turn onto 3rd Ave Becomes 1 st Ave becomes SR411
259.4 21.8 417.4 35.1 Left onto SR-506 to Vader
260.5 1.1 419.1 1.8 Right onto Vader-Winlock Rd becomes SR-603
273.5 13.0 440.1 20.9 Left onto W. Washington (SR-603)
277.9 4.4 447.1 7.1 Right onto Shorey Rd becomes Newaukum
281.6 3.7 453.1 6.0 Left onto Airport Way
281.9 0.3 453.6 0.5 Right to stay on Airport Way
285.3 3.4 459.0 5.5 Right onto SR-507 becomes Mellen Alder then Cherry St
286.4 1.1 460.8 1.8 Left at S. Tower (SR-507)
287.6 1.2 462.7 1.9 Left at E. Sixth (SR-507)
287.7 0.1 462.9 0.2 Right at Pearl (SR-507)
299.1 11.4 481.3 18.3 #3 TENINO Jackpot Service Station
307.6 8.5 494.9 13.7 RAINIER city
312.8 5.2 503.3 8.4 YELM city
314.9 2.1 506.7 3.4 McKENNA city
319.7 4.8 514.4 7.7 ROY city
327.2 7.5 526.5 12.1 Left onto Pacific Ave S
330.3 3.1 531.5 5.0 Right onto Military Rd Spanaway
332.4 2.1 534.8 3.4 Right at Y onto Military Rd
333.1 0.7 536.0 1.1 Left onto Canyon Rd E
339.2 6.1 545.8 9.8 Right down hill becomes Pioneer Ave.
342.5 3.3 551.1 5.3 Left onto Milwaukee Ave E
343.0 0.5 551.9 0.8 PUYALLUP city
343.6 0.6 552.9 1.0 Right at Vailey Ave E.
345.3 1.7 555.6 2.7 Left onto Sumner Hts Dr.
346.1 0.8 556.9 1.3 Right onto West Valley Hwy SUMNER
350.4 4.3 563.8 6.9 PACIFIC city
351.7 1.3 565.9 2.1 ALGONA city
355.4 3.7 571.8 6.0 AUBURN city
361.3 5.9 581.3 9.5 KENT city
364.1 2.8 585.8 4.5 TUKWILA x Green River becomes Interurban Ave N
366.4 2.3 589.5 3.7 Right onto S. 115th St cross bridge
367.6 1.2 591.5 1.9 Right onto E. Marginal Way N.
368.0 0.4 592.1 0.6 Right onto Boeing Access Rd.
368.2 0.2 592.4 0.3 Right at Y to go onto Airport Way S
373.3 5.1 600.6 8.2 #4 SEATTLE
374.5 1.2 602.6 1.9 Right at and of Airport Way onto 4th Ave
375.3 0.8 603.9 1.3 Right at 4th Ave and Olive St
376.3 1.0 605.5 1.6 Left at Y onto Howell St
377.3 1.0 607.1 1.6 Howell St. becomes Eastlake Ave E
378.3 1.0 608.7 1.6 Right after crossing University Bridge onto Burke-Gilman Trail
388.3 10.0 624.8 16.1 Lake Forest Park and Burke-Gilman Trail continue on bike trail
390.8 2.5 628.8 4.0 BOTHELL city
391.9 1.1 630.6 1.8 Right at Intersection of SR-527 in Bothell get onto SR-522
392.7 0.8 631.9 1.3 Exit SR-522 to right just beyond "Bicyclþ must Exit" sign onto Woodinville Drive which becomes Sammamish River Trail
394.2 1.5 634.3 2.4 Left off trail after passing under railroad bridge and street bridge.
394.3 0.1 634.4 0.2 Left at Light onto 131 Ave N E
394.5 0.2 634.8 0.3 Right onto SR-522 East
396.3 1.8 637.6 2.9 Exit SR-522 then Left onto SR-9 North
400.3 4.0 644.1 6.4 CLEARVIEW
406.3 6.0 653.7 9.7 SNOHOMISH city
427.3 21.0 687.5 33.8 #5 ARLINGTON city 7-11 at Intersection
432.3 5.0 695.6 8.0 BRYANT city
443.3 11.0 713.3 17.7 McMURRAY city
453.3 10.0 729.4 16.1 BIG LAKE
459.3 6.0 739.0 9.7 CLEAR LAKE
463.3 4.0 745.4 6.4 SEDRO WOOLLEY city
473.3 10.0 761.5 16.1 WICKERSHAM city
478.3 5.0 769.6 8.0 ACME city
480.3 2.0 772.8 3.2 CLIPPER city
482.3 2.0 776.0 3.2 VAN ZANDT city
485.3 3.0 780.8 4.8 DEMING city
490.3 5.0 788.9 8.0 NUGENTS CORNER
496.3 6.0 798.5 9.7 NOOKSACK city
501.3 5.0 806.6 8.0 #6 SUMAS city
506.3 5.0 814.6 8.0 NOOKSACK city
512.3 6.0 824.3 9.7 NUGENTS CORNER
517.3 5.0 832.3 8.0 DEMING city
520.3 3.0 837.2 4.8 VAN ZANDT city
522.3 2.0 840.4 3.2 CLIPPER city
524.3 2.0 843.6 3.2 ACME city
529.3 5.0 851.6 8.0 WICKERSHAM city
539.3 10.0 867.7 16.1 SEDRO WOOLLEY city
543.3 4.0 874.2 6.4 CLEAR LAKE
549.3 6.0 883.8 9.7 BIG LAKE
559.3 10.0 899.9 16.1 McMURRAY city
570.3 11.0 917.6 17.7 BRYANT city
574.3 4.0 924.0 6.4 #7 ARLINGTON citþ 7-11 at Intersection
595.3 21.0 957.8 33.8 SNOHOMISH city
601.3 6.0 967.5 9.7 CLEARVIEW
605.3 4.0 973.9 6.4 Right onto SR-522
607.3 2.0 977.1 3.2 WOODINVILLE city
607.4 0.1 977.3 0.2 Exit SR-522 Right onto 175th St.
607.5 0.1 977.5 0.2 Left onto Sammamish Rivþr Trail going west
607.6 0.1 977.6 0.2 Pass under railroad bridge and street bridge on trail and head to Bothell
610.3 2.7 982.0 4.3 Sammamish River Tral becomes Burke Gilman Trail in Bothell
612.8 2.5 986.0 4.0 Lake Forest Park x Burke Gilman Trail continue on trail into Seattle
613.3 0.5 986.8 0.8 Open Control Point - Seattle city
618.3 5.0 994.8 8.0 #8 Right onto University Blvd upto R & E Bicycles