Seattle Randonneurs 1000 km Brevet
Ballard, Portland, Ballard, Sumas, Ballard
Created By: John Wagner
Verified By: John Wagner
Year(s) Used: ???
Conversion(Mi-Km) 1.609
Miles Km
Total Leg Total Leg Ctrl Instructions
0.0 0.0 0.0 0.0 #1 #1 - L onto 75th Ave NW
0.1 0.1 0.2 0.2 R onto 28th St NW
1.1 1.0 1.8 1.6 L onto Market St
1.3 0.2 2.1 0.3 R onto Shilshole Ave NW
2.0 0.7 3.2 1.1 BL onto NW 46th St
2.5 0.5 4.0 0.8 R onto Leary Way NW
3.7 1.2 6.0 1.9 ST x - onto 35th St
3.8 0.1 6.1 0.2 R onto Aurora (under bridge)
3.9 0.1 6.3 0.2 L onto 34th St
4.1 0.2 6.6 0.3 R onto Stone Way (Northlake)
5.4 1.3 8.7 2.1 R onto Pacific St
6.3 0.9 10.1 1.4 R onto Montlake Blv NE
6.7 0.4 10.8 0.6 L onto Lake Washigton Blv
7.3 0.6 11.7 1.0 BR stay on Lk Wash Blv (LWB)
8.4 1.1 13.5 1.8 ST x - Madison, stay on LWB
8.9 0.5 14.3 0.8 BR stay on LWB
9.1 0.2 14.6 0.3 ST x - Gilvra, stay on LWB
9.8 0.7 15.8 1.1 ST x - Madrona Dr, stay on LWB
14.9 5.1 24.0 8.2 R onto Juneu St
15.0 0.1 24.1 0.2 L onto Seward Park Ave S
15.4 0.4 24.8 0.6 L stay on Lake Wash Blv
17.3 1.9 27.8 3.1 L onto Rainier Ave S
20.9 3.6 33.6 5.8 R onto Nelson Pl (bike route)
21.1 0.2 33.9 0.3 R onto Renton Ave
21.3 0.2 34.3 0.3 L onto Hardie Ave Sw
21.5 0.2 34.6 0.3 X Sunset (stay on Hardie)
22.0 0.5 35.4 0.8 R onto SW 7th st
22.9 0.9 36.8 1.4 L onto Oaks dale Ave SW
23.2 0.3 37.3 0.5 R onto Grady Way
23.9 0.7 38.5 1.1 L onto Interurban/W. Valley
26.5 2.6 42.6 4.2 KENT city
32.4 5.9 52.1 9.5 AUBURN city
36.1 3.7 58.1 6.0 ALGONA city
37.4 1.3 60.2 2.1 PACIFIC city
41.7 4.3 67.1 6.9 SUMNER city
42.5 0.8 68.4 1.3 Left at Sumner Hts Dr
42.6 0.1 68.5 0.2 Right at Valley Ave E.
44.2 1.6 71.1 2.6 Left at Milwaukee Ave E .
44.8 0.6 72.1 1.0 PUYALLUP city
45.3 0.5 72.9 0.8 Right at E. Pioneer Ave
48.6 3.3 78.2 5.3 Left onto Canyon Rd E.
54.6 6.0 87.9 9.7 Right onto Military Rd E.
55.4 0.8 89.1 1.3 Left at Y to stay on Military Rd E .
57.5 2.1 92.5 3.4 SPANAWAY city
58.6 1.1 94.3 1.8 Left onto Pacific Ave S.
60.6 2.0 97.5 3.2 Right onto SR 507
68.2 7.6 109.7 12.2 ROY city
72.9 4.7 117.3 7.6 McKENNA city
75.0 2.1 120.7 3.4 YELM city
76.2 1.2 122.6 1.9 Left on S First St
80.3 4.1 129.2 6.6 RAINIER city
88.8 8.5 142.9 13.7 #2 POINT - TENINO Jackpot Service Station
90.4 1.6 145.5 2.6 Left to stay on SR-507
93.8 3.4 150.9 5.5 BUCODA city
99.8 6.0 160.6 9.7 CENTRALIA city
102.2 2.4 164.4 3.9 Right on W. First St.
103.4 1.2 166.4 1.9 Right on Harrison Ave W
103.7 0.3 166.9 0.5 Left on Harrison Ave E
104.8 1.1 168.6 1.8 Right at Yew St
105.3 0.5 169.4 0.8 Right at Mellon  St
105.6 0.3 169.9 0.5 Left at NW Airport Rd
109.4 3.8 176.0 6.1 Sharp Right onto NW Louisiana Ave
111.2 1.8 178.9 2.9 Left on Shorey Rd
113.2 2.0 182.1 3.2 Left onto SR-603
117.2 4.0 188.6 6.4 NAPAVINE city
123.2 6.0 198.2 9.7 WINLOCK city
124.2 1.0 199.8 1.6 Left on Winlock-Vader Rd
131.2 7.0 211.1 11.3 VADER city
132.2 1.0 212.7 1.6 Right onto SR-411
147.2 15.0 236.8 24.1 LEXINGTON (unicorp)
151.2 4.0 243.3 6.4 LONGVIEW city
152.2 1.0 244.9 1.6 KELSO city
153.2 1.0 246.5 1.6 LONGVIEW city
155.2 2.0 249.7 3.2 Left onto Oregon Way (SR-433)
157.2 2.0 252.9 3.2 RAINIER OREGON
160.2 3.0 257.8 4.8 LINBERG city
165.2 5.0 265.8 8.0 GOBLE city
172.2 7.0 277.1 11.3 DEER ISLAND
179.2 7.0 288.3 11.3 ST. HELENS city
185.2 6.0 298.0 9.7 SCAPPOOSE  city
194.2 9.0 312.5 14.5 BURLINGTON city
198.0 3.8 318.6 6.1 #3 LINNTON city - Seven - 11 on left
238.6 40.6 383.9 65.3 Right towards Longview Bridge (return to Seattle)
240.9 2.3 387.6 3.7 Right onto Industrial Way
241.9 1.0 389.2 1.6 Left turn onto 3rd Ave Becomes 1 st Ave becomes SR411
263.7 21.8 424.3 35.1 Left onto SR-506 to Vader
264.8 1.1 426.1 1.8 Right onto Vader-Winlock Rd becomes SR-603
277.8 13.0 447.0 20.9 Left onto W. Washington (SR-603)
282.2 4.4 454.1 7.1 Right onto Shorey Rd becomes Newaukum
285.9 3.7 460.0 6.0 Left onto Airport Way
286.2 0.3 460.5 0.5 Right to stay on Airport Way
289.6 3.4 466.0 5.5 Right onto SR-507 becomes Mellen Alder then Cherry St
290.7 1.1 467.7 1.8 Left at S. Tower (SR-507)
291.9 1.2 469.7 1.9 Left at E. Sixth (SR-507)
292.0 0.1 469.8 0.2 Right at Pearl (SR-507)
303.4 11.4 488.2 18.3 #4 TENINO Jackpot Service Station
311.9 8.5 501.8 13.7 RAINIER city
317.1 5.2 510.2 8.4 YELM city
319.2 2.1 513.6 3.4 McKENNA city
324.0 4.8 521.3 7.7 ROY city
331.5 7.5 533.4 12.1 Left onto Pacific Ave S
334.6 3.1 538.4 5.0 Right onto Military Rd Spanaway
336.7 2.1 541.8 3.4 Right at Y onto Military Rd
337.4 0.7 542.9 1.1 Left onto Canyon Rd E
343.5 6.1 552.7 9.8 Right down hill becomes Pioneer Ave.
346.8 3.3 558.0 5.3 Left onto Milwaukee Ave E
347.3 0.5 558.8 0.8 PUYALLUP city
347.9 0.6 559.8 1.0 Right at Vailey Ave E.
349.6 1.7 562.5 2.7 Left onto Sumner Hts Dr.
350.4 0.8 563.8 1.3 Right onto West Valley Hwy SUMNER
354.7 4.3 570.7 6.9 PACIFIC city
356.0 1.3 572.8 2.1 ALGONA city
359.7 3.7 578.8 6.0 AUBURN city
365.6 5.9 588.3 9.5 KENT city
368.2 2.6 592.4 4.2 R onto Grady Way
368.9 0.7 593.6 1.1 L onto Oaks dale Ave SW
369.2 0.3 594.0 0.5 R onto SW 7th st
370.1 0.9 595.5 1.4 L onto Hardie Ave SW
370.6 0.5 596.3 0.8 X Sunset (stay Hardie)
370.8 0.2 596.6 0.3 R onto Renton Ave
371.0 0.2 596.9 0.3 L onto Rainier Ave S
374.7 3.7 602.9 6.0 R onto Seward Park Ave S
376.6 1.9 605.9 3.1 R onto Juneu St
376.7 0.1 606.1 0.2 R onto Lake Wash Blv
384.9 8.2 619.3 13.2 R onto Montlake Blv NE
385.5 0.6 620.3 1.0 L onto Pacific St
385.9 0.4 620.9 0.6 BL onto Northlake Way
387.2 1.3 623.0 2.1 L onto 34th St
387.4 0.2 623.3 0.3 R onto Leary Way NW
388.6 1.2 625.3 1.9 L onto NW 46th St
389.1 0.5 626.1 0.8 BR onto Shilshole Ave NW
389.8 0.7 627.2 1.1 L onto Market St
390.0 0.2 627.5 0.3 R onto 28th St NW
391.0 1.0 629.1 1.6 L onto 75th Ave NW
391.1 0.1 629.3 0.2 #5 7503 29th Ave NW  782-8965
391.1 0.0 629.3 0.0 L onto 75th
392.0 0.9 630.7 1.4 X - 15 Ave
392.9 0.9 632.2 1.4 X - Greenwood Ave
393.3 0.4 632.8 0.6 R - Linden Ave N, then L onto 74th
393.4 0.1 633.0 0.2 BL - Winona, X Arora Ave N
393.7 0.3 633.5 0.5 Turns into Greenlake Way
394.7 1.0 635.1 1.6 BL - Revenna Blv.
395.1 0.4 635.7 0.6 X - Under I-5
395.7 0.6 636.7 1.0 X - 15th Ave NE
396.2 0.5 637.5 0.8 L - 54th St , Jog R onto Revenna Pl
396.4 0.2 637.8 0.3 L - Blakeley, X 25th Ave NE, Get on B-G Trail
405.4 9.0 652.3 14.5 Lake Forest Park and Burke-Gilman Trail continue on bike trail
407.9 2.5 656.3 4.0 BOTHELL city
409.0 1.1 658.1 1.8 Right at Intersection of SR-527 in Bothell get onto SR-522
409.8 0.8 659.4 1.3 Exit SR-522 to right just beyond "Bicycles must Exit" sign onto Woodinville Drive which becomes Sammamish River Trail
411.3 1.5 661.8 2.4 Left off trail after passing under railroad bridge and street bridge.
411.4 0.1 661.9 0.2 Left at Light onto 131 Ave N E
411.6 0.2 662.3 0.3 Right onto SR-522 East
413.4 1.8 665.2 2.9 Exit SR-522 then Left onto SR-9 North
417.4 4.0 671.6 6.4 CLEARVIEW
423.4 6.0 681.3 9.7 SNOHOMISH city
444.4 21.0 715.0 33.8 #6 ARLINGTON city 7-11 at Intersection
449.4 5.0 723.1 8.0 BRYANT city
460.4 11.0 740.8 17.7 McMURRAY city
470.4 10.0 756.9 16.1 BIG LAKE
476.4 6.0 766.5 9.7 CLEAR LAKE
480.4 4.0 773.0 6.4 SEDRO WOOLLEY city
490.4 10.0 789.1 16.1 WICKERSHAM city
495.4 5.0 797.1 8.0 ACME city
497.4 2.0 800.3 3.2 CLIPPER city
499.4 2.0 803.5 3.2 VAN ZANDT city
502.4 3.0 808.4 4.8 DEMING city
507.4 5.0 816.4 8.0 NUGENTS CORNER
513.4 6.0 826.1 9.7 NOOKSACK city
518.4 5.0 834.1 8.0 #7 SUMAS city
523.4 5.0 842.2 8.0 NOOKSACK city
529.4 6.0 851.8 9.7 NUGENTS CORNER
534.4 5.0 859.8 8.0 DEMING city
537.4 3.0 864.7 4.8 VAN ZANDT city
539.4 2.0 867.9 3.2 CLIPPER city
541.4 2.0 871.1 3.2 ACME city
546.4 5.0 879.2 8.0 WICKERSHAM city
556.4 10.0 895.2 16.1 SEDRO WOOLLEY city
560.4 4.0 901.7 6.4 CLEAR LAKE
566.4 6.0 911.3 9.7 BIG LAKE
576.4 10.0 927.4 16.1 McMURRAY city
587.4 11.0 945.1 17.7 BRYANT city
591.4 4.0 951.6 6.4 #8 ARLINGTON citū 7-11 at Intersection
612.4 21.0 985.4 33.8 SNOHOMISH city
618.4 6.0 995.0 9.7 CLEARVIEW
622.4 4.0 1001.4 6.4 Right onto SR-522
624.4 2.0 1004.7 3.2 WOODINVILLE city
624.5 0.1 1004.8 0.2 Exit SR-522 Right onto 175th St.
624.6 0.1 1005.0 0.2 Left onto Sammamish River Trail going west
624.7 0.1 1005.1 0.2 Pass under railroad bridge and street bridge on trail and head to Bothell
627.4 2.7 1009.5 4.3 Sammamish River Tral becomes Burke Gilman Trail in Bothell
629.9 2.5 1013.5 4.0 Lake Forest Park x Burke Gilman Trail continue on trail into Seattle
638.9 9.0 1028.0 14.5 X 25th Ave NE, Get OFF B-G Trail
639.1 0.2 1028.3 0.3 L - 54th St , Jog R onto Revenna Pl
639.6 0.5 1029.1 0.8 X - 15th Ave NE
640.2 0.6 1030.1 1.0 X - Under I-5
640.6 0.4 1030.7 0.6 BL - Revenna Blv.
641.6 1.0 1032.3 1.6 Turns into Greenlake Way
641.9 0.3 1032.8 0.5 BL - Winona, X Arora Ave N
642.0 0.1 1033.0 0.2 R - Linden Ave N, then L onto 74th
642.4 0.4 1033.6 0.6 X - Greenwood Ave
643.3 0.9 1035.1 1.4 X - 15 Ave
644.2 0.9 1036.5 1.4 #9 Finish - 7503 29th Ave NW