Spring Results: 200 km - 300 km - Flèche - 400 km - 600 km
Summer/Fall Results: 100 km - 200 km - 300 km - 400 km - 600 km - 1000 km |
SIR 2002 600 km Results - Oct 5-6, 2002 |
Name | Time |
Ken Bonner | 29:57 |
Wayne Harrington | 36:30 |
Peter McKay | 35:58 |
|
Name | Time |
Wayne Methner | 32:27 |
Kent Peterson | 31:19 |
Amy Pieper | 36:20 |
Robin Pieper | 36:20 |
|
Name | Time |
Mark Thomas | 35:58 |
Ted Vedera | DNF |
Bob Winn | DNF |
|
BACK TO TOP |
SIR 2002 100 km Results - Sept. 21, 2002 |
Name | Time |
Azzan, Saliha | 5:45 |
Austad, Dan | 5:37 |
Brudvick, Derek | 5:37 |
Haworth, Jaye (tandem) | 5:22 |
|
Name | Time |
Heine, Jan (tandem) | 5:22 |
Humphreys, Kevin | 5:45 |
Kozak, Emery | DNF |
Methner, Wayne | 5:32 |
|
Name | Time |
Mooney (?), Mark | DNF |
Peterson, Peter | 5:54 |
Vandekamp, Mark | 5:42 |
Wright, Duane | 5:40 |
|
BACK TO TOP |
SIR 2002 400 km Results - Sept. 14-15, 2002 |
Name | Time |
Shane Balkovetz | 24:52 |
Peter Beeson | 22:13 |
Tim Brooks | 20:19 |
Bob Brudvick | 19:07 |
Barry Chase | 19:01 |
Frank Cordell | 19:01 |
Eric Courtney | 22:13 |
Orin Eman | 17:00 |
David Glasgow | 18:00 |
|
Name | Time |
Rick Haight | DNF |
Wayne Harrington | 24:48 |
Michael Harshbarger | 21:58 |
Ray McFall | DNF |
Peter McKay | 18:59 |
Wayne Methner | 18:59 |
Kent Peterson | 17:32 |
Amy Pieper | 19:07 |
Robin Pieper | 19:07 |
|
Name | Time |
Owen Richards | 20:43 |
Victor Ringkvist | 24:48 |
Dennis Slaback | 22:34 |
Adam Stritzel | 20:19 |
Mark Thomas | 18:59 |
Jeff Tilden | 20:19 |
Ted Vedera | 24:59 |
Larry Voth | 24:59 |
Robert Winn | 18:00 |
|
BACK TO TOP |
SIR 2002 1000 km Results - Sept. 12-17, 2002 |
Name | Time |
Dan Austad | 69:31 |
Ken Bonner | 63:54 |
Ken Carter | DNF |
Don Harkleroad | 64:37 |
|
Name | Time |
Paul Johnson | 72:29 |
Peter Liekkio | DNF |
Brian List | DNF |
Dick Pado | 64:37 |
Dave Read | 67:28 |
|
Name | Time |
Bill Strachan | 69:43 |
Mark Thomas | 72:39 |
Peg Winczewski | 72:22 |
Terry Zmrhal Jr. | DNF |
|
BACK TO TOP |
SIR 2002 300 km Results - August 24, 2002 |
Name | Time |
Dan Austad | 12:45 |
Shane Balkovetz | 16:56 |
Peter Beeson | 18:43 |
Tim Brooks | 13:23 |
Bob Brudvick | 13:33 |
Orin Eman | 11:37 |
Amy Harman | 16:48 |
Wayne Harrington | 16:05 |
Jan Heine | 10:52 |
|
Name | Time |
Paul Johnson | 15:10 |
Jack Kelly | 13:28 |
Brian List | 14:56 |
Ray McFall | 13:28 |
Dick Pado | 13:33 |
Victor Ringkvist | 16:12 |
Dennis Slaback | 14:37 |
Adam Stritzel | 12:08 |
Ted Vedera | 17:02 |
|
Name | Time |
Larry Voth | 16:12 |
Peg Winczewski | 14:39 |
Robert Winn | 13:28 |
Duane Wright | 14:41 |
Rich Haight | 14:04 |
Robin Pieper | 10:52 |
Bonnie Verhunce | 18:43 |
Steve Ludowese | 15:40 |
|
BACK TO TOP |
SIR 2002 200 km Results - August 3, 2002 |
Name | Time |
Dan Austad | 7:48 |
Saliha Azzam | 8:49 |
Shane Balkovetz | 10:22 |
Tim Brooks | 8:20 |
Chris Chamberlin | 9:15 |
Frank Cordell | 8:15 |
Orin Eman | 8:15 |
Rick Haight | 8:15 |
Jan Heine | 7:26 |
Trent Hill | 11:15 |
Kevin Humphreys | 8:49 |
|
Name | Time |
Phil Jones | 7:46 |
Jack Kelly | 9:05 |
Moishe Lettvin | 9:37 |
Ray McFall | 9:05 |
Peter McKay | 9:45 |
Wayne Methner | 7:55 |
Melinda Morrow | 11:20 |
Jon Muellner | 8:30 |
Kent Peterson | 8:40 |
Peter Peterson | 9:43 |
Amy Pieper | 8:30 |
|
Name | Time |
Robin Pieper | 8:30 |
Owen Richards | 9:09 |
Dennis Slaback | 9:37 |
Adam Stritzel | 7:46 |
Alex Taylor | 10:30 |
Mark Thomas | 9:45 |
Chris Thomas | 9:45 |
Jeff Tilden | 9:09 |
Ted Vedera | 10:40 |
Peg Winczewski | 9:37 |
Robert Winn | 8:42 |
Terry Zmrhal | 7:55 |
|
BACK TO TOP |
SIR 2002 200 km Results - March 23, 2002 |
Last, First Name | Time |
Acuff, Jan | 10:13 |
Austad, Dan | 10:35 |
Azzam, Saliha | 9:50 |
Balkovetz, Shane | 12:12 |
Bates, John | 9:15 |
Beeson, Peter | 12:12 |
Berg, Tonya | DNF |
Brett, Tom | 9:11 |
Brudvik, Bob | 9:11 |
Carter, Ken | 8:33 |
Cordell, Frank | 8:58 |
Courtney, Eric | 9:49 |
Cox, Greg | 10:21 |
Duffy, Leslie | 9:50 |
Duncan, Eric | 9:35 |
Dussler, William | 8:45 |
Eman, Orin | 9:49 |
Faloon, Michael, D. | 9:11 |
Giles, Jim | 11:24 |
Harmon, Amy | 12:12 |
|
Last, First Name | Time |
Heine, Jan | 7:49 |
Hill, Trent | 10:45 |
Himschoot, Ron | 10:13 |
Hoey, Laura | 9:49 |
Humphreys, Kevin | 9:50 |
Husted, Ed | 9:10 |
Jack, Russell | 11:48 |
Johnson, Paul | 11:11 |
Knapp, Linda | 12:12 |
Krichman, Ken | 10:38 |
Laidlaw, Danelle | 9:15 |
Liekkio, Peter | 10:21 |
List, Brian | 9:37 |
Magyar, Robert | 13:02 |
Maxon, E."Max" | 10:12 |
Methner, Wayne | 9:10 |
McSweeney, Anne, M | 10:04 |
McKay, Peter | 9:05 |
Mullen, Derek | 10:35 |
Peterson, Kent | 8:58 |
|
Last, First Name | Time |
Philippe, Andre | 9:05 |
Rankin, Peter | 9:49 |
Read, Dave | 9:38 |
Reynolds, Stan | 8:51 |
Ringkvist, Victor | 11:32 |
Rossano, Steve | 9:50 |
Salinger, Kristie | 9:49 |
Simmons, Robert | 11:01 |
Stagg, Kenneth | 10:53 |
Street, Roger | 10:13 |
Taylor, Alex | 11:32 |
Thomas, Mark | 9:05 |
Tilden, Jeff | 10:55 |
VandeKamp, Mark | 8:20 |
Vedera, Ted | 12:12 |
Vermillion, Patrice | 9:10 |
Vigesaa, Lynne | 11:04 |
Williams, Judd | 9:35 |
Winczewski, Peg | 9:49 |
Wright, Duane | 12:12 |
|
BACK TO TOP |
SIR 2002 300 km Results - April 13 - 14, 2002 |
Last, First Name | Time |
Balkovetz, Shane | 19:53 |
Barr, Susan | DNF |
Beeson, Peter | 19:53 |
Bonner, Ken | 13:15 |
Brett, Tom | 14:50 |
Brudvik, Bob | 15:20 |
Campbell, John | 18:20 |
Carter, Ken | 13:12 |
Courtney, Eric | DNF |
Cox, Greg | 14:22 |
Duffy, Mike | 18:10 |
Duncan, Eric | 15:12 |
Dussler, William | 14:22 |
Eman, Orin | 15:20 |
Giles, Jim | 16:57 |
|
Last, First Name | Time |
Harkleroad, Don | 15:20 |
Harrington, Wayne | 19:15 |
Heine, Jan | 13:55 |
Heineck, Janet | 20:00 |
Husted, Ed | 13:12 |
Jack, Russell | 19:25 |
Johnson, Paul | 16:56 |
Kelly, Jack | 18:10 |
Krichman, Ken | DNF |
Liekkio, Peter | 14:30 |
List, Brian | 15:15 |
Magyar, Robert | DNF |
Maxon, E. Max | 17:04 |
Methner, Wayne | 14:30 |
McFall, Ray | 18:10 |
|
Last, First Name | Time |
McKay, Peter | 14:25 |
McSweeney, Anne Marie | DNF |
Muellner, Jon | 14:30 |
Peterson, Kent | 13:50 |
Read, Dave | 15:12 |
Reynolds, Stan | 13:12 |
Simmons, Robert | 16:18 |
Thomas, Mark | 14:25 |
Vande Kamp, Mark | 13:03 |
Vedera, Ted | 19:53 |
Voth, Larry | 19:15 |
Winczewski, Peg | 16:11 |
Wright, Duane | 20:00 |
Zmrhal Jr., Terry | 12:00 |
| |
|
BACK TO TOP |
SIR 2002 SIR Flèche Results - April 26 - 28, 2002 |
Team 1 - Shiftless Bums
Team's Club Name: Seattle International Randonneurs
Team's Club ACP: 947018 |
RUSA # | Last Name | First Name | 22-hr Distance | 24-hr Distance | Bicycle Type |
344 | Peterson | Kent | 399 km | 436 km | single fixed gear |
1232 | Vande Kamp | Mark | 399 km | 436 km | single fixed gear |
1082 | Muellner | Jon | 399 km | 436 km | single fixed gear |
466 | Brett | Thomas | 399 km | 436 km | single fixed gear |
Team 2 - Rando Renegades
Team's Club Name: Seattle International Randonneurs
Team's Club ACP: 947018 |
RUSA # | Last Name | First Name | 22-hr Distance | 24-hr Distance | Bicycle Type |
592 | Carter | Ken | 466 km | 508 km | single |
1041 | Fuller | Andy | 466 km | 508 km | single |
1515 | Brudvik | Robert | 466 km | 508 km | single |
994 | Hustad | Orville | 466 km | 508 km | single |
Team 3 - Sins of the Flèche
Team's Club Name: Seattle International Randonneurs
Team's Club ACP: 947018 |
RUSA # | Last Name | First Name | 22-hr Distance | 24-hr Distance | Bicycle Type |
64 | Thomas | Mark | 340 km | DNF | single |
403 | Methner | Wayne | 340 km | DNF | single |
447 | Liekkio | Peter | 340 km | DNF | single |
797 | McKay | Peter | 340 km | DNF | single |
|
BACK TO TOP |
SIR 2002 400 km Results - May 11 - 12, 2002 |
Name | Time |
Dan Austad | 22:16 |
Shane Balkovetz | DNF |
Peter Beeson | DNF |
Bob Brudvik | 24:34:00 |
John Campbell | 22:16 |
Ken Carter | 17:24 |
Greg Cox | 21:35 |
Eric Duncan | 19:12 |
William Dussler | 17:36 |
|
Name | Time |
Jim Giles | 24:42 |
Jan Heine | 15:30 |
Ron Himschoot | 21:32 |
Ed (Orville) Husted | 17:42 |
Paul Johnson | 25:09 |
Ken Krichman | 24:45 |
Ron Lee | 21:32 |
Peter Liekkio | 19:12 |
Brian List | 21:24 |
Peter McKay | 17:24 |
|
Name | Time |
E. "Max" Maxon | 21:35 |
Wayne Methner | 19:12 |
Jon Muellner | 21:30 |
Kent Peterson | 18:08 |
Stan Reynolds | 17:15 |
Mark Thomas | 18:16 |
Mark Vande Kamp | 17:52 |
Ted Vedera | DNF |
Jack Kelly | 24:34 |
Ray McFall | 24:34 |
|
BACK TO TOP |
SIR 2002 600 km Results - June 1 - 2, 2002 |
Name | Time |
Philippe Andre | 34:11 |
Dan Austad | 39:14 |
Peter Beeson | DNF |
Bob Brudvik | 36:43 |
John Campbell | 39:14 |
Ken Carter | 32:10 |
Eric Courtney | DNF |
Greg Cox | 34:53 |
Eric Duncan | 36:55 |
William Dussler | DNF |
Orin Eman | 37:07 |
Don Harkleroad | 35:35 |
Ed (Orville) Husted | 32:57 |
Paul Johnson | DNF |
Ken Krichman | 39:45 |
|
Name | Time |
Ron Lee | DNF |
Peter Liekkio | 36:55 |
Brian List | 36:45 |
Ray McFall | 38:01 |
Peter McKay | DNF |
Wayne Methner | 36:55 |
Jon Muellner | 36:43 |
Kent Peterson | 30:45 |
Dave Read | 35:09 |
Stan Reynolds | 31:20 |
Robert Simmons | DNF |
Mark Thomas | 33:38 |
Mark Vande Kamp | DNF |
Ted Vedera | DNF |
Peg Winczewski | 38:01 |
|
BACK TO TOP |