1999 SIR Brevet Results | ||||||||
13-Mar | 27-Mar | 1-May | 22-May | 12-Jun | 12-Jun | 23-Jul | ||
Rider | 200 km | 300 km | 400 km | 600 km | 400 km | 600 km | 1000 km | |
Bajema | Pete | 9:42 | 15:56 | 19:30 | 36:40 | |||
Absher | Jan | 10:01 | 16:45 | 21:20 | ||||
Absher | Ken | 10:01 | 16:45 | 21:20 | ||||
Binford | Paul | 18:05 | ||||||
Bramwell | William | 12:04 | 19:15 | |||||
Brett | Tom | 9:14 | 16:15 | 23:15 | 34:00 | |||
Campbell | John | 65:15 * | ||||||
Carter | Ken | 8:56 | 15:56 | 18:05 | 36:40 | 63:30 * | ||
Chinn | Tony | |||||||
Courtney | Eric | 11:45 | 16:20 | 23:25 | 32:07 | |||
Cox | Greg | 9:42 | 14:05 | 21:00 | 34:21 | |||
Demaree | Kendall | 10:45 | ||||||
Demaree | Loren | 10:45 | 14:05 | |||||
Dussler | Bill | 9:59 | 16:15 | 21:00 | 34:00 | 19:47 | ||
Elstun | KC | 9:42 | 14:05 | |||||
Enzweiler | John | 14:32 | ||||||
Ersoz | Nat | |||||||
Field | Janeen | 12:04 | 19:15 | |||||
Fuller | Andy | 8:56 | 14:05 | 23:15 | 32:07 | |||
Harkleroad | Don | |||||||
Heine | Jan | 7:59 | 18:05 | 30:40 | ||||
Himschoot | Ron | 10:59 | 17:34 | 24:45 | 34:30 | 65:15 * | ||
Hippe | Rick | 14:32 | ||||||
Hodge | Kevin | 14:05 | ||||||
Johnson | Dave | 9:14 | 19:12 | |||||
Kanning | Lee | 12:05 | 16:30 | |||||
Krichman | Ken | 9:42 | 16:00 | 26:11 | 37:10 | |||
Kydd | Melissa | 10:29 | 37:05 | |||||
Lawrence | Tom | 19:12 | 35:14 | |||||
Lee | Ron | 12:04 | 19:00 | 24:12 | 39:20 | |||
Liekkio | Pete | 10:05 | 14:50 | 20:55 | 34:45 | |||
Soy | Debra | |||||||
Magyar | Robert | 12:55 | 24:25 | 38:55 | 26:07 | |||
Marek | Pat | |||||||
Maxon | Max | 11:45 | 16:30 | |||||
Mayer | Melody | 10:29 | 14:50 | |||||
McKay | Peter | 10:45 | 15:45 | 20:55 | 34:45 | |||
Methner | Wayne | 10:05 | 14:50 | 20:55 | 34:45 | 21:55 | ||
Nelson | Nicole | |||||||
Oldfield | Guy | 10:01 | 14:32 | 24:45 | ||||
Pace | Jessie | 10:05 | ||||||
Pado | Dick | 10:59 | 17:34 | 24:45 | 34:30 | |||
Petersen | Dan | 16:15 | ||||||
Peterson | Kent | 9:22 | 16:07 | 20:56 | 32:02 | 20:05 | ||
Prichard | Janine | 11:17 | ||||||
Prichard | William | 11:17 | ||||||
Ricker | Larry | |||||||
Rye | Jason | |||||||
Scheidt | Bill | 10:29 | 14:50 | |||||
Smith | Randy | |||||||
Sneed | Greg | |||||||
Sikorski | Vince | 8:56 | 14:05 | 30:40 | ||||
Soy | Joseph | |||||||
Starcevich | Kevin | 24:45 | ||||||
Stevenson | Shawn | 9:42 | ||||||
Stevenson | William | 9:42 | ||||||
Thomas | Mark | 10:45 | 15:45 | 20:55 | 34:45 | |||
Thompson | Corey | 9:42 | ||||||
Trout | Jim | 30:10 | 58:45 * | |||||
VandeKamp | Mark | 7:59 | 14:05 | 18:05 | ||||
VanZandt | Charlie | 14:50 | ||||||
Vigessa | Lynn | 12:04 | 19:00 | 24:12 | 39:20 | |||
Wagner | John | 10:45 | 14:32 | |||||
Weisemsee | Lloyd | |||||||
Weiss | Robert | 26:07 | ||||||
Wilson | George | 23:04 | 33:30 | |||||
Wright | Duane | 12:05 | 16:30 | 26:11 | ||||
Zmrhal | Terry | 8:29 | 14:50 | 19:30 | 30:40 |
* No credit was given for the 1000 km.